Dunith Wellalage: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2022-2026 | 9 | 5 | 0 | 75 | 30 | 15.00 | 115 | 65.22 | 0 | 0 | 0 | 4 | 2 |
| Pakistan | 2022-2026 | 5 | 6 | 1 | 46 | 18 | 9.20 | 67 | 68.66 | 0 | 0 | 1 | 4 | 0 |
| Galle Gladiators | 2022 | 2 | 2 | 0 | 35 | 30 | 17.50 | 22 | 159.09 | 0 | 0 | 0 | 5 | 0 |
| Dambulla Aura | 2022-2023 | 4 | 2 | 1 | 16 | 16 | 16.00 | 18 | 88.89 | 0 | 0 | 0 | 1 | 0 |
| Kandy Falcons | 2022-2024 | 6 | 6 | 2 | 75 | 28 | 18.75 | 75 | 100.00 | 0 | 0 | 0 | 6 | 2 |
| Colombo Stars | 2022 | 3 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| India | 2023-2024 | 8 | 8 | 2 | 193 | 67* | 32.17 | 218 | 88.53 | 0 | 1 | 1 | 14 | 6 |
| Colombo Strikers | 2023 | 2 | 1 | 1 | 25 | 25* | - | 23 | 108.70 | 0 | 0 | 0 | 2 | 0 |
| Galle Titans | 2023 | 2 | 1 | 0 | 22 | 22 | 22.00 | 31 | 70.97 | 0 | 0 | 0 | 4 | 0 |
| B-Love Kandy | 2023 | 3 | 3 | 2 | 47 | 38* | 47.00 | 37 | 127.03 | 0 | 0 | 0 | 6 | 1 |
| Bangladesh | 2023-2025 | 7 | 6 | 2 | 26 | 15* | 6.50 | 63 | 41.27 | 0 | 0 | 0 | 1 | 0 |
| South Africa | 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Comilla Victorians | 2024 | 1 | 1 | 0 | 4 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
| Chattogram Challengers | 2024 | 1 | 1 | 1 | 10 | 10* | - | 4 | 250.00 | 0 | 0 | 0 | 2 | 0 |
| Police Sports Club | 2024-2026 | 5 | 4 | 0 | 125 | 99 | 31.25 | 183 | 68.31 | 0 | 1 | 0 | 11 | 2 |
| Nondescripts Cricket Club | 2024-2026 | 3 | 1 | 0 | 7 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 0 | 0 |
| Galle Marvels | 2024 | 2 | 1 | 0 | 45 | 45 | 45.00 | 26 | 173.08 | 0 | 0 | 0 | 5 | 2 |
| Dambulla Sixers | 2024-2026 | 4 | 3 | 2 | 22 | 11* | 22.00 | 26 | 84.62 | 0 | 0 | 0 | 3 | 0 |
| Jaffna Kings | 2024 | 2 | 1 | 0 | 13 | 13 | 13.00 | 10 | 130.00 | 0 | 0 | 0 | 1 | 0 |
| St Kitts and Nevis Patriots | 2024 | 1 | 1 | 0 | 39 | 39 | 39.00 | 32 | 121.88 | 0 | 0 | 0 | 5 | 0 |
| West Indies | 2024-2026 | 6 | 2 | 0 | 44 | 43 | 22.00 | 30 | 146.67 | 0 | 0 | 0 | 6 | 1 |
| New Zealand | 2024-2026 | 4 | 4 | 1 | 59 | 29 | 19.67 | 56 | 105.36 | 0 | 0 | 0 | 6 | 2 |
| MI Cape Town | 2025 | 2 | 1 | 0 | 15 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | 0 | 3 | 0 |
| Pretoria Capitals | 2025 | 1 | 1 | 0 | 15 | 15 | 15.00 | 20 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Sunrisers Eastern Cape | 2025 | 2 | 1 | 0 | 8 | 8 | 8.00 | 4 | 200.00 | 0 | 0 | 0 | 2 | 0 |
| Chilaw Marians Cricket Club | 2025 | 2 | 2 | 0 | 28 | 28 | 14.00 | 32 | 87.50 | 0 | 0 | 1 | 3 | 1 |
| Tamil Union Cricket and Athletic Club | 2025 | 1 | 1 | 0 | 16 | 16 | 16.00 | 20 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| Burgher Recreation Club | 2025-2026 | 2 | 1 | 1 | 18 | 18* | - | 22 | 81.82 | 0 | 0 | 0 | 2 | 0 |
| Nugegoda Sports Welfare Club | 2025 | 1 | 1 | 0 | 33 | 33 | 33.00 | 26 | 126.92 | 0 | 0 | 0 | 0 | 3 |
| Panadura Sports Club | 2025-2026 | 2 | 1 | 0 | 17 | 17 | 17.00 | 17 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Bloomfield Cricket and Athletic Club | 2025-2026 | 3 | 2 | 1 | 64 | 34 | 64.00 | 49 | 130.61 | 0 | 0 | 0 | 3 | 3 |
| Colombo Cricket Club | 2025 | 1 | 1 | 0 | 50 | 50 | 50.00 | 76 | 65.79 | 0 | 1 | 0 | 4 | 2 |
| England | 2026 | 10 | 9 | 2 | 185 | 45 | 26.43 | 157 | 117.83 | 0 | 0 | 0 | 19 | 6 |
| Ireland | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 13 | 76.92 | 0 | 0 | 0 | 0 | 0 |
| Oman | 2026 | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 0 | 1 | 0 |
| Zimbabwe | 2026 | 1 | 1 | 1 | 15 | 15* | - | 8 | 187.50 | 0 | 0 | 0 | 3 | 0 |
| Ace Capital Cricket Club | 2026 | 1 | 2 | 1 | 69 | 60 | 69.00 | 105 | 65.71 | 0 | 1 | 0 | 8 | 0 |
| Peshawar Zalmi | 2026 | 1 | 1 | 0 | 20 | 20 | 20.00 | 24 | 83.33 | 0 | 0 | 0 | 3 | 0 |
| Galle Gallants | 2026 | 4 | 3 | 0 | 99 | 56 | 33.00 | 71 | 139.44 | 0 | 1 | 0 | 8 | 6 |
| Colombo Kaps | 2026 | 2 | 2 | 0 | 36 | 19 | 18.00 | 32 | 112.50 | 0 | 0 | 0 | 2 | 1 |
| Kandy Royals | 2026 | 2 | 2 | 2 | 16 | 16* | - | 10 | 160.00 | 0 | 0 | 0 | 1 | 0 |
| Colts Cricket Club | 2026 | 2 | 2 | 2 | 21 | 12* | - | 13 | 161.54 | 0 | 0 | 0 | 1 | 1 |
| Badureliya Sports Club | 2026 | 2 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.