Wahab Riaz: Batting by team (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2008-2020 | 152 | 124 | 25 | 1185 | 54* | 11.97 | 1690 | 70.12 | 0 | 3 | 23 | 96 | 41 |
| Surrey | 2015 | 2 | 2 | 1 | 18 | 12 | 18.00 | 12 | 150.00 | 0 | 0 | 0 | 1 | 1 |
| Rangpur Riders | 2015 | 1 | 1 | 0 | 12 | 12 | 12.00 | 10 | 120.00 | 0 | 0 | 0 | 2 | 0 |
| Peshawar Zalmi | 2016-2023 | 87 | 54 | 21 | 359 | 33* | 10.88 | 280 | 128.21 | 0 | 0 | 10 | 31 | 14 |
| Essex | 2016 | 5 | 4 | 4 | 25 | 14* | - | 16 | 156.25 | 0 | 0 | 0 | 0 | 2 |
| Barbados Tridents | 2017-2018 | 18 | 8 | 4 | 12 | 8 | 3.00 | 19 | 63.16 | 0 | 0 | 1 | 0 | 1 |
| Derbyshire | 2018 | 12 | 8 | 0 | 152 | 53 | 19.00 | 110 | 138.18 | 0 | 1 | 0 | 17 | 7 |
| Comilla Victorians | 2019 | 10 | 3 | 1 | 17 | 16 | 8.50 | 13 | 130.77 | 0 | 0 | 1 | 0 | 2 |
| Cape Town Blitz | 2019 | 7 | 7 | 3 | 50 | 29* | 12.50 | 31 | 161.29 | 0 | 0 | 1 | 5 | 1 |
| Dhaka Platoon | 2019 | 7 | 4 | 1 | 59 | 23 | 19.67 | 35 | 168.57 | 0 | 0 | 1 | 2 | 5 |
| St Lucia Kings | 2021 | 10 | 3 | 2 | 30 | 26 | 30.00 | 33 | 90.91 | 0 | 0 | 0 | 3 | 0 |
| Jaffna Kings | 2021 | 5 | 3 | 0 | 35 | 27 | 11.67 | 31 | 112.90 | 0 | 0 | 0 | 2 | 3 |
| Galle Gladiators | 2022 | 9 | 7 | 1 | 45 | 13 | 7.50 | 42 | 107.14 | 0 | 0 | 0 | 3 | 1 |
| Khulna Tigers | 2023 | 7 | 5 | 4 | 23 | 10 | 23.00 | 17 | 135.29 | 0 | 0 | 0 | 2 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.