Arslan Amjad: Bowling by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 2022-2025 | 4 | 2 | 3 | 0 | 50 | 0 | 0/15 | 0/15 | - | 16.67 | - | 0 | 0 | 0 |
| Czech Republic | 2022 | 2 | 1 | 2 | 0 | 16 | 1 | 1/16 | 1/16 | 16.00 | 8.00 | 12.00 | 0 | 0 | 0 |
| Gibraltar | 2023 | 2 | 1 | 1 | 0 | 17 | 0 | 0/17 | 0/17 | - | 17.00 | - | 0 | 0 | 0 |
| Cyprus | 2024 | 6 | 3 | 4.1 | 0 | 46 | 5 | 2/18 | 2/18 | 9.20 | 11.04 | 5.00 | 0 | 0 | 0 |
| Malta | 2025 | 4 | 3 | 9 | 0 | 94 | 4 | 3/26 | 3/26 | 23.50 | 10.44 | 13.50 | 0 | 0 | 0 |
| Finland | 2025 | 3 | 1 | 3.1 | 0 | 25 | 2 | 2/25 | 2/25 | 12.50 | 7.89 | 9.50 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.