India tour of New Zealand 2019/20: Partnerships by format
More filters
1 active
Series: India tour of New Zealand 2019/20×
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Format | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Martin Guptill & Henry NichollsNZ | ODIs | 2020 | 3 | 0 | 284 | 106 | 94.67 | 1 | 2 |
| KL Rahul & Shreyas IyerIND | ODIs | 2020 | 3 | 0 | 250 | 136 | 83.33 | 2 | 0 |
| Ross Taylor & Tim SeifertNZ | T20Is | 2020 | 5 | 0 | 209 | 99 | 41.80 | 0 | 2 |
| Martin Guptill & Colin MunroNZ | T20Is | 2020 | 5 | 0 | 204 | 80 | 40.80 | 0 | 1 |
| Rohit Sharma & KL RahulIND | T20Is | 2020 | 4 | 0 | 201 | 89 | 50.25 | 0 | 2 |
| Virat Kohli & KL RahulIND | T20Is | 2020 | 3 | 0 | 164 | 99 | 54.67 | 0 | 1 |
| Ross Taylor & Tom LathamNZ | ODIs | 2020 | 2 | 0 | 152 | 138 | 76.00 | 1 | 0 |
| Virat Kohli & Shreyas IyerIND | ODIs | 2020 | 2 | 0 | 125 | 102 | 62.50 | 1 | 0 |
| Ross Taylor & Kane WilliamsonNZ | T20Is | 2020 | 3 | 0 | 109 | 61 | 36.33 | 0 | 1 |
| Manish Pandey & KL RahulIND | ODIs | 2020 | 1 | 0 | 107 | 107 | 107.00 | 1 | 0 |
| Ravindra Jadeja & Navdeep SainiIND | ODIs | 2020 | 2 | 1 | 92 | 76 | 92.00 | 0 | 1 |
| KL Rahul & Shreyas IyerIND | T20Is | 2020 | 2 | 0 | 90 | 86 | 45.00 | 0 | 1 |
| Ross Taylor & Henry NichollsNZ | ODIs | 2020 | 2 | 0 | 89 | 62 | 44.50 | 0 | 1 |
| Colin Munro & Tim SeifertNZ | T20Is | 2020 | 2 | 0 | 84 | 74 | 42.00 | 0 | 1 |
| Tom Latham & Colin de GrandhommeNZ | ODIs | 2020 | 1 | 1 | 80 | 80* | - | 0 | 1 |
| Mayank Agarwal & Prithvi ShawIND | ODIs | 2020 | 3 | 0 | 79 | 50 | 26.33 | 0 | 1 |
| Manish Pandey & Shreyas IyerIND | T20Is | 2020 | 2 | 2 | 77 | 62* | - | 0 | 1 |
| Ross Taylor & Kyle JamiesonNZ | ODIs | 2020 | 1 | 1 | 76 | 76* | - | 0 | 1 |
| Kane Williamson & Colin MunroNZ | T20Is | 2020 | 3 | 0 | 61 | 36 | 20.33 | 0 | 0 |
| Kane Williamson & Colin de GrandhommeNZ | T20Is | 2020 | 3 | 0 | 56 | 49 | 18.67 | 0 | 0 |
| Kedar Jadhav & KL RahulIND | ODIs | 2020 | 1 | 1 | 55 | 55* | - | 0 | 1 |
| Kane Williamson & Henry NichollsNZ | ODIs | 2020 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 |
| Virat Kohli & Shreyas IyerIND | T20Is | 2020 | 2 | 0 | 52 | 46 | 26.00 | 0 | 0 |
| Martin Guptill & Tom BlundellNZ | ODIs | 2020 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 |
| Manish Pandey & Shardul ThakurIND | T20Is | 2020 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 |
| Rohit Sharma & Shreyas IyerIND | T20Is | 2020 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 |
| Virat Kohli & Prithvi ShawIND | ODIs | 2020 | 2 | 0 | 37 | 24 | 18.50 | 0 | 0 |
| Kane Williamson & Mitchell SantnerNZ | T20Is | 2020 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 |
| Ravindra Jadeja & Shardul ThakurIND | ODIs | 2020 | 2 | 0 | 35 | 24 | 17.50 | 0 | 0 |
| Ross Taylor & Mitchell SantnerNZ | T20Is | 2020 | 2 | 1 | 34 | 22* | 34.00 | 0 | 0 |
| Ravindra Jadeja & Shreyas IyerIND | ODIs | 2020 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 |
| KL Rahul & Shivam DubeIND | T20Is | 2020 | 2 | 1 | 33 | 23 | 33.00 | 0 | 0 |
| Tom Latham & James NeeshamNZ | ODIs | 2020 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 |
| Shreyas Iyer & Shivam DubeIND | T20Is | 2020 | 2 | 0 | 31 | 21 | 15.50 | 0 | 0 |
| Shreyas Iyer & Prithvi ShawIND | ODIs | 2020 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 |
| Kedar Jadhav & Shreyas IyerIND | ODIs | 2020 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Henry Nicholls & Tom BlundellNZ | ODIs | 2020 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 |
| Ross Taylor & James NeeshamNZ | ODIs | 2020 | 2 | 0 | 23 | 19 | 11.50 | 0 | 0 |
| Ravindra Jadeja & Yuzvendra ChahalIND | ODIs | 2020 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Manish Pandey & Navdeep SainiIND | T20Is | 2020 | 1 | 1 | 22 | 22* | - | 0 | 0 |
| KL Rahul & Sanju SamsonIND | T20Is | 2020 | 2 | 0 | 22 | 14 | 11.00 | 0 | 0 |
| Ravindra Jadeja & Manish PandeyIND | T20Is | 2020 | 1 | 1 | 19 | 19* | - | 0 | 0 |
| Virat Kohli & Manish PandeyIND | T20Is | 2020 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| Ross Taylor & Mitchell SantnerNZ | ODIs | 2020 | 1 | 1 | 17 | 17* | - | 0 | 0 |
| Ross Taylor & Martin GuptillNZ | ODIs | 2020 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Hamish Bennett & Ish SodhiNZ | T20Is | 2020 | 1 | 1 | 15 | 15* | - | 0 | 0 |
| Ross Taylor & Colin de GrandhommeNZ | ODIs | 2020 | 2 | 0 | 13 | 10 | 6.50 | 0 | 0 |
| Manish Pandey & Yuzvendra ChahalIND | T20Is | 2020 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Ross Taylor & Tim SoutheeNZ | ODIs | 2020 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
| Manish Pandey & Shivam DubeIND | T20Is | 2020 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.