Pakistan tour of England 2020: Bowling by ground
More filters
1 active
Series: Pakistan tour of England 2020×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James AndersonENG | The Rose BowlSouthampton | 2020 | 2 | 3 | 69 | 11 | 161 | 10 | 5/56 | 7/101 | 16.10 | 2.33 | 41.40 | 0 | 1 | 0 |
| Yasir ShahPAK | Old TraffordManchester | 2020 | 1 | 2 | 48 | 4 | 165 | 8 | 4/66 | 8/165 | 20.63 | 3.44 | 36.00 | 2 | 0 | 0 |
| Stuart BroadENG | The Rose BowlSouthampton | 2020 | 2 | 3 | 61.3 | 19 | 123 | 7 | 4/56 | 4/56 | 17.57 | 2.00 | 52.71 | 1 | 0 | 0 |
| Shadab KhanPAK | Old TraffordManchester | 2020 | 4 | 5 | 23.3 | 0 | 162 | 7 | 3/34 | 3/34 | 23.14 | 6.89 | 20.14 | 0 | 0 | 0 |
| Stuart BroadENG | Old TraffordManchester | 2020 | 1 | 2 | 32.3 | 12 | 91 | 6 | 3/37 | 6/91 | 15.17 | 2.80 | 32.50 | 0 | 0 | 0 |
| Chris WoakesENG | Old TraffordManchester | 2020 | 1 | 2 | 25 | 7 | 54 | 4 | 2/11 | 4/54 | 13.50 | 2.16 | 37.50 | 0 | 0 | 0 |
| Jofra ArcherENG | Old TraffordManchester | 2020 | 1 | 2 | 28.4 | 4 | 86 | 4 | 3/59 | 4/86 | 21.50 | 3.00 | 43.00 | 0 | 0 | 0 |
| Shaheen Shah AfridiPAK | Old TraffordManchester | 2020 | 4 | 5 | 42.2 | 5 | 194 | 4 | 2/28 | 2/28 | 48.50 | 4.58 | 63.50 | 0 | 0 | 0 |
| Mohammad AbbasPAK | Old TraffordManchester | 2020 | 1 | 2 | 31 | 10 | 69 | 3 | 2/33 | 3/69 | 23.00 | 2.23 | 62.00 | 0 | 0 | 0 |
| Chris JordanENG | Old TraffordManchester | 2020 | 3 | 2 | 8 | 0 | 70 | 3 | 2/29 | 2/29 | 23.33 | 8.75 | 16.00 | 0 | 0 | 0 |
| Imad WasimPAK | Old TraffordManchester | 2020 | 3 | 3 | 11 | 0 | 96 | 3 | 2/31 | 2/31 | 32.00 | 8.73 | 22.00 | 0 | 0 | 0 |
| Haris RaufPAK | Old TraffordManchester | 2020 | 3 | 3 | 11 | 0 | 107 | 3 | 2/34 | 2/34 | 35.67 | 9.73 | 22.00 | 0 | 0 | 0 |
| Shaheen Shah AfridiPAK | The Rose BowlSouthampton | 2020 | 2 | 2 | 43.4 | 8 | 146 | 3 | 2/121 | 2/121 | 48.67 | 3.34 | 87.33 | 0 | 0 | 0 |
| Yasir ShahPAK | The Rose BowlSouthampton | 2020 | 2 | 2 | 50 | 5 | 203 | 3 | 2/173 | 2/173 | 67.67 | 4.06 | 100.00 | 0 | 0 | 0 |
| Ben StokesENG | Old TraffordManchester | 2020 | 1 | 1 | 4 | 1 | 11 | 2 | 2/11 | 2/11 | 5.50 | 2.75 | 12.00 | 0 | 0 | 0 |
| Wahab RiazPAK | Old TraffordManchester | 2020 | 1 | 1 | 4 | 0 | 26 | 2 | 2/26 | 2/26 | 13.00 | 6.50 | 12.00 | 0 | 0 | 0 |
| Fawad AlamPAK | The Rose BowlSouthampton | 2020 | 2 | 1 | 12 | 0 | 46 | 2 | 2/46 | 2/46 | 23.00 | 3.83 | 36.00 | 0 | 0 | 0 |
| Adil RashidENG | Old TraffordManchester | 2020 | 3 | 2 | 7 | 0 | 72 | 2 | 2/32 | 2/32 | 36.00 | 10.29 | 21.00 | 0 | 0 | 0 |
| Tom CurranENG | Old TraffordManchester | 2020 | 3 | 2 | 8 | 0 | 78 | 2 | 1/32 | 1/32 | 39.00 | 9.75 | 24.00 | 0 | 0 | 0 |
| Naseem ShahPAK | Old TraffordManchester | 2020 | 1 | 2 | 29 | 8 | 89 | 2 | 1/44 | 2/89 | 44.50 | 3.07 | 87.00 | 0 | 0 | 0 |
| Mohammad AbbasPAK | The Rose BowlSouthampton | 2020 | 2 | 2 | 47 | 13 | 110 | 2 | 2/28 | 2/28 | 55.00 | 2.34 | 141.00 | 0 | 0 | 0 |
| Chris WoakesENG | The Rose BowlSouthampton | 2020 | 2 | 3 | 42 | 7 | 111 | 2 | 1/42 | 1/55 | 55.50 | 2.64 | 126.00 | 0 | 0 | 0 |
| Dominic BessENG | Old TraffordManchester | 2020 | 1 | 2 | 32 | 6 | 114 | 2 | 1/40 | 2/114 | 57.00 | 3.56 | 96.00 | 0 | 0 | 0 |
| Joe RootENG | The Rose BowlSouthampton | 2020 | 2 | 1 | 6 | 0 | 17 | 1 | 1/17 | 1/17 | 17.00 | 2.83 | 36.00 | 0 | 0 | 0 |
| Moeen AliENG | Old TraffordManchester | 2020 | 3 | 2 | 2 | 0 | 20 | 1 | 1/10 | 1/10 | 20.00 | 10.00 | 12.00 | 0 | 0 | 0 |
| Asad ShafiqPAK | The Rose BowlSouthampton | 2020 | 2 | 1 | 7 | 0 | 24 | 1 | 1/24 | 1/24 | 24.00 | 3.43 | 42.00 | 0 | 0 | 0 |
| Iftikhar AhmedPAK | Old TraffordManchester | 2020 | 2 | 2 | 4 | 0 | 38 | 1 | 1/7 | 1/7 | 38.00 | 9.50 | 24.00 | 0 | 0 | 0 |
| Sam CurranENG | The Rose BowlSouthampton | 2020 | 1 | 1 | 18 | 3 | 44 | 1 | 1/44 | 1/44 | 44.00 | 2.44 | 108.00 | 0 | 0 | 0 |
| James AndersonENG | Old TraffordManchester | 2020 | 1 | 2 | 28 | 8 | 97 | 1 | 1/63 | 1/97 | 97.00 | 3.46 | 168.00 | 0 | 0 | 0 |
| Naseem ShahPAK | The Rose BowlSouthampton | 2020 | 2 | 2 | 32 | 6 | 119 | 1 | 1/109 | 1/109 | 119.00 | 3.72 | 192.00 | 0 | 0 | 0 |
| Dominic BessENG | The Rose BowlSouthampton | 2020 | 2 | 2 | 39 | 6 | 122 | 1 | 1/68 | 1/122 | 122.00 | 3.13 | 234.00 | 0 | 0 | 0 |
| Mohammad AmirPAK | Old TraffordManchester | 2020 | 2 | 2 | 4.1 | 0 | 39 | 0 | 0/14 | 0/14 | - | 9.36 | - | 0 | 0 | 0 |
| Azhar AliPAK | The Rose BowlSouthampton | 2020 | 2 | 1 | 0.1 | 0 | 0 | 0 | 0/0 | 0/0 | - | 0.00 | - | 0 | 0 | 0 |
| Joe RootENG | Old TraffordManchester | 2020 | 1 | 1 | 6 | 0 | 25 | 0 | 0/25 | 0/25 | - | 4.17 | - | 0 | 0 | 0 |
| Shan MasoodPAK | The Rose BowlSouthampton | 2020 | 2 | 2 | 6 | 1 | 25 | 0 | 0/11 | 0/11 | - | 4.17 | - | 0 | 0 | 0 |
| Lewis GregoryENG | Old TraffordManchester | 2020 | 3 | 2 | 7 | 0 | 63 | 0 | 0/22 | 0/22 | - | 9.00 | - | 0 | 0 | 0 |
| Dominic SibleyENG | The Rose BowlSouthampton | 2020 | 2 | 1 | 1 | 0 | 7 | 0 | 0/7 | 0/7 | - | 7.00 | - | 0 | 0 | 0 |
| Saqib MahmoodENG | Old TraffordManchester | 2020 | 3 | 2 | 8 | 0 | 75 | 0 | 0/37 | 0/37 | - | 9.38 | - | 0 | 0 | 0 |
| Jofra ArcherENG | The Rose BowlSouthampton | 2020 | 1 | 2 | 31 | 11 | 72 | 0 | 0/14 | 0/72 | - | 2.32 | - | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.