Valletta Cup 2021/22: Bowling by team
More filters
1 active
Series: Valletta Cup 2021/22×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashwin VinodSWI | Switzerland | 2021 | 4 | 4 | 16 | 0 | 104 | 9 | 3/30 | 3/30 | 11.56 | 6.50 | 10.67 | 0 | 0 | 0 |
| Ali NayyerSWI | Switzerland | 2021 | 4 | 4 | 16 | 0 | 108 | 7 | 3/25 | 3/25 | 15.43 | 6.75 | 13.71 | 0 | 0 | 0 |
| NK Aneesh KumarSWI | Switzerland | 2021 | 3 | 3 | 10.3 | 0 | 39 | 5 | 3/3 | 3/3 | 7.80 | 3.71 | 12.60 | 0 | 0 | 0 |
| VP ThamotharamMAC | Malta | 2021 | 4 | 4 | 13 | 0 | 90 | 5 | 3/25 | 3/25 | 18.00 | 6.92 | 15.60 | 0 | 0 | 0 |
| Bilal MuhammadMAC | Malta | 2021 | 4 | 4 | 14.2 | 0 | 100 | 5 | 2/30 | 2/30 | 20.00 | 6.98 | 17.20 | 0 | 0 | 0 |
| CV HarrisonGIB | Gibraltar | 2021 | 4 | 4 | 13 | 0 | 133 | 5 | 2/31 | 2/31 | 26.60 | 10.23 | 15.60 | 0 | 0 | 0 |
| A AndrewsSWI | Switzerland | 2021 | 3 | 3 | 10 | 0 | 61 | 4 | 3/21 | 3/21 | 15.25 | 6.10 | 15.00 | 0 | 0 | 0 |
| BA PaiGIB | Gibraltar | 2021 | 4 | 4 | 16 | 0 | 87 | 4 | 2/28 | 2/28 | 21.75 | 5.44 | 24.00 | 0 | 0 | 0 |
| L BruceGIB | Gibraltar | 2021 | 4 | 4 | 11 | 0 | 94 | 4 | 4/13 | 4/13 | 23.50 | 8.55 | 16.50 | 1 | 0 | 0 |
| Osama MahmoodSWI | Switzerland | 2021 | 4 | 4 | 14 | 1 | 97 | 4 | 3/39 | 3/39 | 24.25 | 6.93 | 21.00 | 0 | 0 | 0 |
| K NestorGIB | Gibraltar | 2021 | 4 | 4 | 13 | 0 | 113 | 4 | 3/37 | 3/37 | 28.25 | 8.69 | 19.50 | 0 | 0 | 0 |
| Washeem AbbasMAC | Malta | 2021 | 4 | 4 | 14 | 0 | 114 | 4 | 2/28 | 2/28 | 28.50 | 8.14 | 21.00 | 0 | 0 | 0 |
| P MishraBUL | Bulgaria | 2021 | 2 | 1 | 4 | 0 | 22 | 3 | 3/22 | 3/22 | 7.33 | 5.50 | 8.00 | 0 | 0 | 0 |
| Bikram AroraMAC | Malta | 2021 | 4 | 2 | 8 | 0 | 45 | 3 | 3/20 | 3/20 | 15.00 | 5.63 | 16.00 | 0 | 0 | 0 |
| J AlbinBUL | Bulgaria | 2021 | 2 | 1 | 3 | 0 | 19 | 2 | 2/19 | 2/19 | 9.50 | 6.33 | 9.00 | 0 | 0 | 0 |
| Arjun VinodSWI | Switzerland | 2021 | 4 | 4 | 7 | 1 | 52 | 2 | 1/12 | 1/12 | 26.00 | 7.43 | 21.00 | 0 | 0 | 0 |
| Noorkhan AhmediSWI | Switzerland | 2021 | 4 | 1 | 2 | 0 | 12 | 1 | 1/12 | 1/12 | 12.00 | 6.00 | 12.00 | 0 | 0 | 0 |
| R CunninghamGIB | Gibraltar | 2021 | 2 | 1 | 2 | 0 | 16 | 1 | 1/16 | 1/16 | 16.00 | 8.00 | 12.00 | 0 | 0 | 0 |
| DV VargheseBUL | Bulgaria | 2021 | 2 | 2 | 4 | 0 | 48 | 1 | 1/21 | 1/21 | 48.00 | 12.00 | 24.00 | 0 | 0 | 0 |
| Ahsan KhanBUL | Bulgaria | 2021 | 2 | 2 | 5 | 0 | 73 | 1 | 1/42 | 1/42 | 73.00 | 14.60 | 30.00 | 0 | 0 | 0 |
| Amar SharmaMAC | Malta | 2021 | 3 | 3 | 10 | 0 | 97 | 1 | 1/27 | 1/27 | 97.00 | 9.70 | 60.00 | 0 | 0 | 0 |
| JA FitzgeraldGIB | Gibraltar | 2021 | 3 | 3 | 10 | 0 | 120 | 1 | 1/43 | 1/43 | 120.00 | 12.00 | 60.00 | 0 | 0 | 0 |
| Chris DelanyGIB | Gibraltar | 2021 | 4 | 2 | 3 | 0 | 32 | 0 | 0/15 | 0/15 | - | 10.67 | - | 0 | 0 | 0 |
| Sulaiman AliBUL | Bulgaria | 2021 | 2 | 1 | 3 | 0 | 34 | 0 | 0/34 | 0/34 | - | 11.33 | - | 0 | 0 | 0 |
| H LakovBUL | Bulgaria | 2021 | 2 | 2 | 6 | 0 | 55 | 0 | 0/18 | 0/18 | - | 9.17 | - | 0 | 0 | 0 |
| J MarplesGIB | Gibraltar | 2021 | 4 | 1 | 1 | 0 | 14 | 0 | 0/14 | 0/14 | - | 14.00 | - | 0 | 0 | 0 |
| B GeorgeMAC | Malta | 2021 | 4 | 2 | 3 | 0 | 30 | 0 | 0/11 | 0/11 | - | 10.00 | - | 0 | 0 | 0 |
| B Kalki KumarMAC | Malta | 2021 | 2 | 2 | 5 | 0 | 40 | 0 | 0/13 | 0/13 | - | 8.00 | - | 0 | 0 | 0 |
| A ReyesGIB | Gibraltar | 2021 | 3 | 3 | 4.4 | 0 | 46 | 0 | 0/4 | 0/4 | - | 9.86 | - | 0 | 0 | 0 |
| S FranklinSWI | Switzerland | 2021 | 2 | 2 | 4 | 0 | 37 | 0 | 0/10 | 0/10 | - | 9.25 | - | 0 | 0 | 0 |
| I KatzarskiBUL | Bulgaria | 2021 | 2 | 1 | 1 | 0 | 7 | 0 | 0/7 | 0/7 | - | 7.00 | - | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.