ICC Men’s T20 World Cup Qualifier A 2021/22: Batting by opposition
Filters
1 active
Series: ICC Men’s T20 World Cup Qualifier A 2021/22×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew SpoorsCAN | Philippines | 2022 | 1 | 1 | 1 | 108 | 108* | - | 66 | 163.64 | 1 | 0 | 0 | 14 | 3 |
| Vriitya AravindUAE | Ireland | 2022 | 1 | 1 | 1 | 97 | 97* | - | 67 | 144.78 | 0 | 1 | 0 | 13 | 1 |
| Rayyan PathanCAN | Philippines | 2022 | 1 | 1 | 0 | 73 | 73 | 73.00 | 44 | 165.91 | 0 | 1 | 0 | 9 | 2 |
| Sarfaraz AliBHR | Germany | 2022 | 1 | 1 | 1 | 69 | 69* | - | 38 | 181.58 | 0 | 1 | 0 | 4 | 6 |
| Vijayshankar ChikkannaiahGER | Bahrain | 2022 | 1 | 1 | 0 | 50 | 50 | 50.00 | 43 | 116.28 | 0 | 1 | 0 | 5 | 1 |
| Aarif SheikhNEP | Oman | 2022 | 1 | 1 | 0 | 38 | 38 | 38.00 | 37 | 102.70 | 0 | 0 | 0 | 2 | 0 |
| Daniel SmithPHI | Canada | 2022 | 1 | 1 | 0 | 35 | 35 | 35.00 | 36 | 97.22 | 0 | 0 | 0 | 3 | 0 |
| Paul StirlingIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 32 | 32 | 32.00 | 22 | 145.45 | 0 | 0 | 0 | 4 | 1 |
| Navneet DhaliwalCAN | Philippines | 2022 | 1 | 1 | 1 | 26 | 26* | - | 11 | 236.36 | 0 | 0 | 0 | 0 | 3 |
| Lorcan TuckerIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 25 | 25 | 25.00 | 20 | 125.00 | 0 | 0 | 0 | 2 | 0 |
| Naseem KhushiOMA | Nepal | 2022 | 1 | 1 | 0 | 24 | 24 | 24.00 | 18 | 133.33 | 0 | 0 | 0 | 1 | 2 |
| Kapil KumarPHI | Canada | 2022 | 1 | 1 | 0 | 23 | 23 | 23.00 | 44 | 52.27 | 0 | 0 | 0 | 1 | 1 |
| V GanesanGER | Bahrain | 2022 | 1 | 1 | 0 | 20 | 20 | 20.00 | 18 | 111.11 | 0 | 0 | 0 | 2 | 0 |
| Justin BroadGER | Bahrain | 2022 | 1 | 1 | 0 | 20 | 20 | 20.00 | 15 | 133.33 | 0 | 0 | 0 | 3 | 0 |
| Andrew BalbirnieIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 19 | 19 | 19.00 | 20 | 95.00 | 0 | 0 | 0 | 1 | 1 |
| Shane GetkateIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 17 | 17 | 17.00 | 13 | 130.77 | 0 | 0 | 0 | 1 | 1 |
| Sandeep LamichhaneNEP | Oman | 2022 | 1 | 1 | 1 | 16 | 16* | - | 7 | 228.57 | 0 | 0 | 0 | 1 | 1 |
| Basil HameedUAE | Ireland | 2022 | 1 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.29 | 0 | 0 | 0 | 0 | 1 |
| Lokesh BamNEP | Oman | 2022 | 1 | 1 | 0 | 16 | 16 | 16.00 | 17 | 94.12 | 0 | 0 | 0 | 0 | 1 |
| Gyanendra MallaNEP | Oman | 2022 | 1 | 1 | 0 | 15 | 15 | 15.00 | 15 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Vimal KumarPHI | Canada | 2022 | 1 | 1 | 1 | 15 | 15* | - | 20 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| David MathiasBHR | Germany | 2022 | 1 | 1 | 0 | 15 | 15 | 15.00 | 16 | 93.75 | 0 | 0 | 0 | 2 | 0 |
| Andrew McBrineIRE | United Arab Emirates | 2022 | 1 | 1 | 1 | 14 | 14* | - | 11 | 127.27 | 0 | 0 | 0 | 2 | 0 |
| Junaid AzizBHR | Germany | 2022 | 1 | 1 | 0 | 13 | 13 | 13.00 | 28 | 46.43 | 0 | 0 | 0 | 1 | 0 |
| Zawar FaridUAE | Ireland | 2022 | 1 | 1 | 0 | 12 | 12 | 12.00 | 11 | 109.09 | 0 | 0 | 0 | 2 | 0 |
| George DockrellIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 1 | 1 |
| Dipendra Singh AireeNEP | Oman | 2022 | 1 | 1 | 0 | 11 | 11 | 11.00 | 18 | 61.11 | 0 | 0 | 0 | 1 | 0 |
| Rohan MustafaUAE | Ireland | 2022 | 1 | 1 | 0 | 9 | 9 | 9.00 | 15 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Jatinder SinghOMA | Nepal | 2022 | 1 | 1 | 0 | 9 | 9 | 9.00 | 18 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Aamir KaleemOMA | Nepal | 2022 | 1 | 1 | 0 | 9 | 9 | 9.00 | 14 | 64.29 | 0 | 0 | 0 | 0 | 0 |
| Mark AdairIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 9 | 9 | 9.00 | 4 | 225.00 | 0 | 0 | 0 | 0 | 1 |
| Khawar AliOMA | Nepal | 2022 | 1 | 1 | 0 | 7 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 1 | 0 |
| Waseem MuhammadUAE | Ireland | 2022 | 1 | 1 | 0 | 7 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 1 | 0 |
| Bibek YadavNEP | Oman | 2022 | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 0 | 0 |
| Fayyaz ButtOMA | Nepal | 2022 | 1 | 1 | 1 | 6 | 6* | - | 13 | 46.15 | 0 | 0 | 0 | 0 | 0 |
| M PodoskyPHI | Canada | 2022 | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| KaleemullahOMA | Nepal | 2022 | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| Kushal BhurtelNEP | Oman | 2022 | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| Simi SinghIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| Henry TylerPHI | Canada | 2022 | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| Muslim YarGER | Bahrain | 2022 | 1 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
| Aasif SheikhNEP | Oman | 2022 | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| Haider ButtBHR | Germany | 2022 | 1 | 1 | 1 | 4 | 4* | - | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Ayan KhanOMA | Nepal | 2022 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Joshua LittleIRE | United Arab Emirates | 2022 | 1 | 1 | 1 | 3 | 3* | - | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Gareth DelanyIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| Ghulam AhmadiGER | Bahrain | 2022 | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Craig YoungIRE | United Arab Emirates | 2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Michael RichardsonGER | Bahrain | 2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Zeeshan MaqsoodOMA | Nepal | 2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.