Pakistan: Batting by ground
More filters
2 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad YousufPAK | KingsmeadDurban | 2007 | 1 | 1 | 1 | 101 | 101* | - | 111 | 90.99 | 1 | 0 | 0 | 12 | 0 |
| Younis KhanPAK | KingsmeadDurban | 2007 | 1 | 1 | 0 | 93 | 93 | 93.00 | 98 | 94.90 | 0 | 1 | 0 | 9 | 2 |
| Mohammad YousufPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 79 | 79 | 79.00 | 98 | 80.61 | 0 | 1 | 0 | 6 | 0 |
| Shahid AfridiPAK | KingsmeadDurban | 2007 | 1 | 1 | 1 | 77 | 77* | - | 35 | 220.00 | 0 | 1 | 0 | 5 | 6 |
| Imran NazirPAK | KingsmeadDurban | 2007 | 1 | 1 | 0 | 57 | 57 | 57.00 | 39 | 146.15 | 0 | 1 | 0 | 8 | 2 |
| Shoaib MalikPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 1 | 52 | 52* | - | 84 | 61.90 | 0 | 1 | 0 | 3 | 2 |
| Mohammad SamiPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 46 | 46 | 46.00 | 64 | 71.88 | 0 | 0 | 0 | 5 | 1 |
| Inzamam-ul-HaqPAK | NewlandsCape Town | 2007 | 1 | 1 | 1 | 45 | 45* | - | 97 | 46.39 | 0 | 0 | 0 | 4 | 0 |
| Shoaib MalikPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 1 | 43 | 43* | - | 70 | 61.43 | 0 | 0 | 0 | 5 | 0 |
| Shoaib MalikPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 41 | 41 | 41.00 | 51 | 80.39 | 0 | 0 | 0 | 1 | 0 |
| Mohammad YousufPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 39 | 39 | 39.00 | 25 | 156.00 | 0 | 0 | 0 | 5 | 2 |
| Abdul RazzaqPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 27 | 27 | 27.00 | 25 | 108.00 | 0 | 0 | 0 | 3 | 1 |
| Azhar MahmoodPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 1 | 26 | 26* | - | 27 | 96.30 | 0 | 0 | 0 | 3 | 0 |
| Younis KhanPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 22 | 22 | 22.00 | 39 | 56.41 | 0 | 0 | 0 | 3 | 0 |
| Kamran AkmalPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 22 | 22 | 22.00 | 35 | 62.86 | 0 | 0 | 0 | 3 | 0 |
| Imran NazirPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 22 | 22 | 22.00 | 22 | 100.00 | 0 | 0 | 0 | 2 | 1 |
| Mohammad YousufPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 21 | 21 | 21.00 | 29 | 72.41 | 0 | 0 | 0 | 3 | 0 |
| Mohammad HafeezPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 21 | 21 | 21.00 | 17 | 123.53 | 0 | 0 | 0 | 3 | 0 |
| Younis KhanPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.52 | 0 | 0 | 0 | 3 | 0 |
| Shoaib MalikPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 19 | 19 | 19.00 | 36 | 52.78 | 0 | 0 | 0 | 1 | 0 |
| Shahid AfridiPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 17 | 17 | 17.00 | 14 | 121.43 | 0 | 0 | 0 | 2 | 1 |
| Inzamam-ul-HaqPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 15 | 15 | 15.00 | 18 | 83.33 | 0 | 0 | 0 | 3 | 0 |
| Naved-ul-HasanPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 1 | 15 | 15* | - | 9 | 166.67 | 0 | 0 | 0 | 1 | 1 |
| Younis KhanPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 13 | 13 | 13.00 | 14 | 92.86 | 0 | 0 | 0 | 0 | 1 |
| Inzamam-ul-HaqPAK | KingsmeadDurban | 2007 | 1 | 1 | 0 | 13 | 13 | 13.00 | 15 | 86.67 | 0 | 0 | 0 | 1 | 1 |
| Kamran AkmalPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 13 | 13 | 13.00 | 15 | 86.67 | 0 | 0 | 0 | 1 | 0 |
| Imran NazirPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 13 | 13 | 13.00 | 19 | 68.42 | 0 | 0 | 0 | 2 | 0 |
| Abdul RazzaqPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 12 | 12 | 12.00 | 24 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Younis KhanPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 8 | 8 | 8.00 | 38 | 21.05 | 0 | 0 | 0 | 1 | 0 |
| Shahid AfridiPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 8 | 8 | 8.00 | 4 | 200.00 | 0 | 0 | 0 | 1 | 0 |
| Naved-ul-HasanPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 8 | 8 | 8.00 | 18 | 44.44 | 0 | 0 | 0 | 1 | 0 |
| Abdul RazzaqPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| Kamran AkmalPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 6 | 6 | 6.00 | 14 | 42.86 | 0 | 0 | 0 | 1 | 0 |
| Mohammad YousufPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Mohammad AsifPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| Iftikhar AnjumPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 4 | 4 | 4.00 | 13 | 30.77 | 0 | 0 | 0 | 0 | 0 |
| Kamran AkmalPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 3 | 3 | 3.00 | 23 | 13.04 | 0 | 0 | 0 | 0 | 0 |
| Naved-ul-HasanPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 3 | 3 | 3.00 | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| Mohammad AsifPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 2 | 2 | 2.00 | 19 | 10.53 | 0 | 0 | 0 | 0 | 0 |
| Inzamam-ul-HaqPAK | St George's ParkGqeberha | 2007 | 1 | 1 | 0 | 1 | 1 | 1.00 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Abdul RazzaqPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 1 | 1 | 1.00 | 13 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Azhar MahmoodPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| Inzamam-ul-HaqPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kamran AkmalPAK | KingsmeadDurban | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Mohammad HafeezPAK | New Wanderers StadiumJohannesburg | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Naved-ul-HasanPAK | SuperSport ParkCenturion | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Imran NazirPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Mohammad AsifPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Abdur RehmanPAK | NewlandsCape Town | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 18 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.