Hong Kong Women tour of Netherlands 2024: Partnerships by format
More filters
1 active
Series: Hong Kong Women tour of Netherlands 2024×
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Format | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Babette de Leede & Robine RijkeNEDW | T20Is | 2024 | 3 | 0 | 174 | 74 | 58.00 | 0 | 2 |
| Natasha Miles & Shanzeen ShahzadHKW | T20Is | 2024 | 2 | 0 | 79 | 61 | 39.50 | 0 | 1 |
| Robine Rijke & S KhuranaNEDW | T20Is | 2024 | 2 | 0 | 75 | 71 | 37.50 | 0 | 1 |
| Babette de Leede & Iris ZwillingNEDW | T20Is | 2024 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 |
| Kary Chan & Shanzeen ShahzadHKW | T20Is | 2024 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 |
| Babette de Leede & P MolkenboerNEDW | T20Is | 2024 | 2 | 0 | 43 | 25 | 21.50 | 0 | 0 |
| Sterre Kalis & Iris ZwillingNEDW | T20Is | 2024 | 2 | 0 | 39 | 36 | 19.50 | 0 | 0 |
| Kary Chan & Natasha MilesHKW | T20Is | 2024 | 2 | 0 | 38 | 26 | 19.00 | 0 | 0 |
| Mariko Hill & Shanzeen ShahzadHKW | T20Is | 2024 | 2 | 0 | 35 | 22 | 17.50 | 0 | 0 |
| Kary Chan & MBA LamploughHKW | T20Is | 2024 | 2 | 0 | 33 | 20 | 16.50 | 0 | 0 |
| Sterre Kalis & MIW van den RaadNEDW | T20Is | 2024 | 1 | 1 | 32 | 32* | - | 0 | 0 |
| Robine Rijke & CH van KoolwijkNEDW | T20Is | 2024 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 |
| Mariko Hill & Natasha MilesHKW | T20Is | 2024 | 4 | 0 | 29 | 26 | 7.25 | 0 | 0 |
| Iris Zwilling & P MolkenboerNEDW | T20Is | 2024 | 2 | 0 | 28 | 23 | 14.00 | 0 | 0 |
| Sterre Kalis & Frederique OverdijkNEDW | T20Is | 2024 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| Sterre Kalis & P MolkenboerNEDW | T20Is | 2024 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| M Bibi & Iqra SaharHKW | T20Is | 2024 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Y Daswani & M BibiHKW | T20Is | 2024 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Y Daswani & MBA LamploughHKW | T20Is | 2024 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Kary Chan & M BibiHKW | T20Is | 2024 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| Natasha Miles & M BibiHKW | T20Is | 2024 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| Sterre Kalis & Babette de LeedeNEDW | T20Is | 2024 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Chan Ka Man & Y DaswaniHKW | T20Is | 2024 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Shanzeen Shahzad & M BibiHKW | T20Is | 2024 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Sterre Kalis & Robine RijkeNEDW | T20Is | 2024 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Mariko Hill & Kary ChanHKW | T20Is | 2024 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Robine Rijke & P MolkenboerNEDW | T20Is | 2024 | 1 | 1 | 6 | 6* | - | 0 | 0 |
| Robine Rijke & Frederique OverdijkNEDW | T20Is | 2024 | 1 | 1 | 5 | 5* | - | 0 | 0 |
| Y Daswani & Hiu Ying CheungHKW | T20Is | 2024 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| MBA Lamplough & M BibiHKW | T20Is | 2024 | 1 | 1 | 4 | 4* | - | 0 | 0 |
| Iqra Sahar & Joyleen KaurHKW | T20Is | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| M Bibi & M Wai SiuHKW | T20Is | 2024 | 1 | 1 | 3 | 3* | - | 0 | 0 |
| Kary Chan & Y DaswaniHKW | T20Is | 2024 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| M Wai Siu & Iqra SaharHKW | T20Is | 2024 | 1 | 1 | 2 | 2* | - | 0 | 0 |
| Hiu Ying Cheung & Iqra SaharHKW | T20Is | 2024 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| CH van Koolwijk & S KhuranaNEDW | T20Is | 2024 | 1 | 1 | 2 | 2* | - | 0 | 0 |
| Chan Ka Man & Iqra SaharHKW | T20Is | 2024 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 |
| Natasha Miles & Y DaswaniHKW | T20Is | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Shanzeen Shahzad & MBA LamploughHKW | T20Is | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| M Bibi & Joyleen KaurHKW | T20Is | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.