Bulgaria Women tour of Greece 2024/25: Bowling records
Filters
1 active
Series: Bulgaria Women tour of Greece 2024/25×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M SyriotiGREW | 2024 | 1 | 1 | 2 | 0 | 4 | 2 | 2/4 | 2/4 | 2.00 | 2.00 | 6.00 | 0 | 0 | 0 |
| S GeorgotaGREW | 2024 | 1 | 1 | 3 | 1 | 5 | 2 | 2/5 | 2/5 | 2.50 | 1.67 | 9.00 | 0 | 0 | 0 |
| T SkordiliGREW | 2024 | 1 | 1 | 2 | 0 | 7 | 2 | 2/7 | 2/7 | 3.50 | 3.50 | 6.00 | 0 | 0 | 0 |
| E KallousGREW | 2024 | 1 | 1 | 2 | 0 | 13 | 2 | 2/13 | 2/13 | 6.50 | 6.50 | 6.00 | 0 | 0 | 0 |
| M VervitsiotiGREW | 2024 | 1 | 1 | 2 | 0 | 11 | 1 | 1/11 | 1/11 | 11.00 | 5.50 | 12.00 | 0 | 0 | 0 |
| A SavvaniGREW | 2024 | 1 | 1 | 2 | 0 | 6 | 0 | 0/6 | 0/6 | - | 3.00 | - | 0 | 0 | 0 |
| A MakriGREW | 2024 | 1 | 1 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | - | 0.00 | - | 0 | 0 | 0 |
| M PolimeriGREW | 2024 | 1 | 1 | 1 | 0 | 8 | 0 | 0/8 | 0/8 | - | 8.00 | - | 0 | 0 | 0 |
| DS VlachopoulouGREW | 2024 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0/1 | 0/1 | - | 3.00 | - | 0 | 0 | 0 |
| N TolevaBULW | 2024 | 1 | 1 | 0.5 | 0 | 12 | 0 | 0/12 | 0/12 | - | 14.40 | - | 0 | 0 | 0 |
| G IlarionovaBULW | 2024 | 1 | 1 | 1 | 0 | 9 | 0 | 0/9 | 0/9 | - | 9.00 | - | 0 | 0 | 0 |
| K SrandevaBULW | 2024 | 1 | 1 | 1 | 0 | 18 | 0 | 0/18 | 0/18 | - | 18.00 | - | 0 | 0 | 0 |
| S GalabovaBULW | 2024 | 1 | 1 | 1 | 0 | 17 | 0 | 0/17 | 0/17 | - | 17.00 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.