West Indies tour of England 2025: Partnerships by format
More filters
1 active
Series: West Indies tour of England 2025×
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Format | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Joe Root & Harry BrookENG | ODIs | 2025 | 3 | 0 | 181 | 85 | 60.33 | 0 | 2 |
| Ben Duckett & Jamie SmithENG | ODIs | 2025 | 3 | 0 | 158 | 93 | 52.67 | 0 | 2 |
| Brandon King & Keacy CartyWI | ODIs | 2025 | 3 | 0 | 157 | 141 | 52.33 | 1 | 0 |
| Ben Duckett & Jamie SmithENG | T20Is | 2025 | 3 | 0 | 145 | 120 | 48.33 | 1 | 0 |
| Joe Root & Will JacksENG | ODIs | 2025 | 1 | 0 | 143 | 143 | 143.00 | 1 | 0 |
| Joe Root & Ben DuckettENG | ODIs | 2025 | 3 | 0 | 136 | 73 | 45.33 | 0 | 2 |
| Alzarri Joseph & Gudakesh MotieWI | ODIs | 2025 | 2 | 0 | 113 | 91 | 56.50 | 0 | 1 |
| Will Jacks & Jacob BethellENG | ODIs | 2025 | 1 | 0 | 98 | 98 | 98.00 | 0 | 1 |
| Jos Buttler & Ben DuckettENG | T20Is | 2025 | 2 | 0 | 97 | 63 | 48.50 | 0 | 1 |
| Shai Hope & Keacy CartyWI | ODIs | 2025 | 3 | 0 | 95 | 58 | 31.67 | 0 | 1 |
| Johnson Charles & Shai HopeWI | T20Is | 2025 | 1 | 0 | 90 | 90 | 90.00 | 0 | 1 |
| Harry Brook & Jacob BethellENG | T20Is | 2025 | 2 | 1 | 84 | 70* | 84.00 | 0 | 1 |
| Jos Buttler & Jamie SmithENG | T20Is | 2025 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 |
| Jos Buttler & Harry BrookENG | ODIs | 2025 | 2 | 1 | 79 | 46* | 79.00 | 0 | 0 |
| Jason Holder & Romario ShepherdWI | T20Is | 2025 | 2 | 0 | 79 | 42 | 39.50 | 0 | 0 |
| Jos Buttler & Jacob BethellENG | ODIs | 2025 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 |
| Sherfane Rutherford & Keacy CartyWI | ODIs | 2025 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 |
| Jos Buttler & Jacob BethellENG | T20Is | 2025 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 |
| Evin Lewis & Roston ChaseWI | T20Is | 2025 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 |
| Jason Holder & Rovman PowellWI | T20Is | 2025 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 |
| Shai Hope & Rovman PowellWI | T20Is | 2025 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 |
| Jos Buttler & Harry BrookENG | T20Is | 2025 | 2 | 0 | 49 | 40 | 24.50 | 0 | 0 |
| Shai Hope & Justin GreavesWI | ODIs | 2025 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 |
| Johnson Charles & Evin LewisWI | T20Is | 2025 | 3 | 0 | 45 | 27 | 15.00 | 0 | 0 |
| Tom Banton & Jacob BethellENG | T20Is | 2025 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 |
| Joe Root & Jacob BethellENG | ODIs | 2025 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 |
| Alzarri Joseph & Jayden SealesWI | ODIs | 2025 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 |
| Akeal Hosein & Rovman PowellWI | T20Is | 2025 | 1 | 1 | 37 | 37* | - | 0 | 0 |
| Sherfane Rutherford & Gudakesh MotieWI | ODIs | 2025 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 |
| Shai Hope & Shimron HetmyerWI | T20Is | 2025 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 |
| Rovman Powell & Romario ShepherdWI | T20Is | 2025 | 2 | 0 | 32 | 31 | 16.00 | 0 | 0 |
| Sherfane Rutherford & Justin GreavesWI | ODIs | 2025 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 |
| Shai Hope & Gudakesh MotieWI | ODIs | 2025 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| Evin Lewis & Shai HopeWI | T20Is | 2025 | 2 | 0 | 25 | 19 | 12.50 | 0 | 0 |
| Adil Rashid & Joe RootENG | ODIs | 2025 | 1 | 1 | 24 | 24* | - | 0 | 0 |
| Ben Duckett & Harry BrookENG | T20Is | 2025 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 |
| Evin Lewis & Brandon KingWI | ODIs | 2025 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 |
| Johnson Charles & Rovman PowellWI | T20Is | 2025 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Tom Banton & Will JacksENG | T20Is | 2025 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Roston Chase & Amir JangooWI | ODIs | 2025 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| Andre Russell & Rovman PowellWI | T20Is | 2025 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Andre Russell & Gudakesh MotieWI | T20Is | 2025 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Shai Hope & J AndrewWI | ODIs | 2025 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Amir Jangoo & J AndrewWI | ODIs | 2025 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Jos Buttler & Tom BantonENG | T20Is | 2025 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Joe Root & Brydon CarseENG | ODIs | 2025 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Will Jacks & Jacob BethellENG | T20Is | 2025 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Brydon Carse & Tom BantonENG | T20Is | 2025 | 1 | 1 | 11 | 11* | - | 0 | 0 |
| Shai Hope & Alzarri JosephWI | ODIs | 2025 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
| Shai Hope & Matthew FordeWI | ODIs | 2025 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
Page 1Next
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.