Switzerland tour of Luxembourg 2025: Fielding by format
Filters
1 active
Series: Switzerland tour of Luxembourg 2025×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| A ManepalliLUX | T20Is | 2025 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 1.33 |
| Ahmed HassanSWI | T20Is | 2025 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 1.33 |
| Idrees Ul HaqueSWI | T20Is | 2025 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Khalid NiaziSWI | T20Is | 2025 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Sareer ShahLUX | T20Is | 2025 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Benjamin EmbletonLUX | T20Is | 2025 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Mayank NagayachLUX | T20Is | 2025 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| G VenkateswaranLUX | T20Is | 2025 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| K FletcherSWI | T20Is | 2025 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Ali NayyerSWI | T20Is | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| SKS GillLUX | T20Is | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Milad MomendLUX | T20Is | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| D JohnsonSWI | T20Is | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Sheraz SirwariSWI | T20Is | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.