Continental Cup 2025: Team by opposition
More filters
1 active
Series: Continental Cup 2025×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Opposition | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | France | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 22.25 | 8.90 | 178/8 | - |
| Belgium | Malta | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 33.17 | 9.95 | 199/6 | - |
| Austria | Hungary | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 95.00 | 16.76 | 190/2 | - |
| Austria | Belgium | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 24.00 | 9.71 | 144/6 | - |
| Romania | Hungary | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 51.00 | 12.75 | 153/3 | - |
| Malta | France | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 26.50 | 7.76 | 106/4 | - |
| Malta | Romania | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 13.80 | 7.74 | 138 | 138 |
| Hungary | France | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 14.90 | 7.71 | 149 | 149 |
| Belgium | Austria | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 28.60 | 9.53 | 143/5 | - |
| France | Malta | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 10.50 | 5.29 | 105 | 105 |
| France | Hungary | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 9.70 | 6.26 | 97 | 97 |
| France | Belgium | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 16.20 | 8.45 | 162 | 162 |
| Romania | Malta | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 13.00 | 6.50 | 78/6 | - |
| Malta | Belgium | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 14.89 | 6.70 | 134/9 | - |
| Hungary | Austria | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 9.30 | 186/6 | - |
| Hungary | Romania | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 18.38 | 7.35 | 147/8 | - |
Span first and last year · Mat matches · NR no result · W/L won/lost ratio · %W won as a percentage of matches with a result · Ave runs per wicket · RPO runs per over · HS highest total · LS lowest completed total
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.