India Women tour of England 2025: Bowling by ground
More filters
1 active
Series: India Women tour of England 2025×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kranti GoudINDW | Riverside GroundChester-le-Street | 2025 | 1 | 1 | 9.5 | 1 | 52 | 6 | 6/52 | 6/52 | 8.67 | 5.29 | 9.83 | 0 | 1 | 0 |
| Shree CharaniINDW | Trent BridgeNottingham | 2025 | 1 | 1 | 3.5 | 0 | 12 | 4 | 4/12 | 4/12 | 3.00 | 3.13 | 5.75 | 1 | 0 | 0 |
| Charlie DeanENGW | EdgbastonBirmingham | 2025 | 1 | 1 | 4 | 0 | 23 | 3 | 3/23 | 3/23 | 7.67 | 5.75 | 8.00 | 0 | 0 | 0 |
| Deepti SharmaINDW | Kennington OvalLondon | 2025 | 1 | 1 | 4 | 0 | 27 | 3 | 3/27 | 3/27 | 9.00 | 6.75 | 8.00 | 0 | 0 | 0 |
| Sophie EcclestoneENGW | Lord'sLondon | 2025 | 1 | 1 | 6 | 0 | 27 | 3 | 3/27 | 3/27 | 9.00 | 4.50 | 12.00 | 0 | 0 | 0 |
| Lauren BellENGW | Trent BridgeNottingham | 2025 | 1 | 1 | 4 | 0 | 27 | 3 | 3/27 | 3/27 | 9.00 | 6.75 | 8.00 | 0 | 0 | 0 |
| Arundhati ReddyINDW | Kennington OvalLondon | 2025 | 1 | 1 | 4 | 0 | 32 | 3 | 3/32 | 3/32 | 10.67 | 8.00 | 8.00 | 0 | 0 | 0 |
| Radha YadavINDW | Trent BridgeNottingham | 2025 | 1 | 1 | 2 | 0 | 15 | 2 | 2/15 | 2/15 | 7.50 | 7.50 | 6.00 | 0 | 0 | 0 |
| Radha YadavINDW | Old TraffordManchester | 2025 | 1 | 1 | 4 | 0 | 15 | 2 | 2/15 | 2/15 | 7.50 | 3.75 | 12.00 | 0 | 0 | 0 |
| Lauren BellENGW | County GroundBristol | 2025 | 1 | 1 | 4 | 0 | 17 | 2 | 2/17 | 2/17 | 8.50 | 4.25 | 12.00 | 0 | 0 | 0 |
| Emily ArlottENGW | Lord'sLondon | 2025 | 1 | 1 | 6 | 1 | 26 | 2 | 2/26 | 2/26 | 13.00 | 4.33 | 18.00 | 0 | 0 | 0 |
| Sophie EcclestoneENGW | EdgbastonBirmingham | 2025 | 1 | 1 | 4 | 0 | 28 | 2 | 2/28 | 2/28 | 14.00 | 7.00 | 12.00 | 0 | 0 | 0 |
| Linsey SmithENGW | Lord'sLondon | 2025 | 1 | 1 | 5 | 0 | 28 | 2 | 2/28 | 2/28 | 14.00 | 5.60 | 15.00 | 0 | 0 | 0 |
| Shree CharaniINDW | County GroundBristol | 2025 | 1 | 1 | 4 | 0 | 28 | 2 | 2/28 | 2/28 | 14.00 | 7.00 | 12.00 | 0 | 0 | 0 |
| Lauren FilerENGW | Kennington OvalLondon | 2025 | 1 | 1 | 4 | 0 | 30 | 2 | 2/30 | 2/30 | 15.00 | 7.50 | 12.00 | 0 | 0 | 0 |
| Shree CharaniINDW | Old TraffordManchester | 2025 | 1 | 1 | 4 | 0 | 30 | 2 | 2/30 | 2/30 | 15.00 | 7.50 | 12.00 | 0 | 0 | 0 |
| Deepti SharmaINDW | EdgbastonBirmingham | 2025 | 1 | 1 | 4 | 0 | 31 | 2 | 2/31 | 2/31 | 15.50 | 7.75 | 12.00 | 0 | 0 | 0 |
| Sneh RanaINDW | The Rose BowlSouthampton | 2025 | 1 | 1 | 10 | 0 | 31 | 2 | 2/31 | 2/31 | 15.50 | 3.10 | 30.00 | 0 | 0 | 0 |
| Deepti SharmaINDW | Trent BridgeNottingham | 2025 | 1 | 1 | 3 | 0 | 32 | 2 | 2/32 | 2/32 | 16.00 | 10.67 | 9.00 | 0 | 0 | 0 |
| Shree CharaniINDW | Kennington OvalLondon | 2025 | 1 | 1 | 4 | 0 | 43 | 2 | 2/43 | 2/43 | 21.50 | 10.75 | 12.00 | 0 | 0 | 0 |
| Arundhati ReddyINDW | EdgbastonBirmingham | 2025 | 1 | 1 | 4 | 0 | 47 | 2 | 2/47 | 2/47 | 23.50 | 11.75 | 12.00 | 0 | 0 | 0 |
| Charlie DeanENGW | The Rose BowlSouthampton | 2025 | 1 | 1 | 10 | 0 | 52 | 2 | 2/52 | 2/52 | 26.00 | 5.20 | 30.00 | 0 | 0 | 0 |
| Kranti GoudINDW | The Rose BowlSouthampton | 2025 | 1 | 1 | 9 | 0 | 55 | 2 | 2/55 | 2/55 | 27.50 | 6.11 | 27.00 | 0 | 0 | 0 |
| Shree CharaniINDW | Riverside GroundChester-le-Street | 2025 | 1 | 1 | 9 | 0 | 68 | 2 | 2/68 | 2/68 | 34.00 | 7.56 | 27.00 | 0 | 0 | 0 |
| Sneh RanaINDW | Lord'sLondon | 2025 | 1 | 1 | 3 | 0 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.00 | 18.00 | 0 | 0 | 0 |
| Radha YadavINDW | Kennington OvalLondon | 2025 | 1 | 1 | 2 | 0 | 15 | 1 | 1/15 | 1/15 | 15.00 | 7.50 | 12.00 | 0 | 0 | 0 |
| Arundhati ReddyINDW | Trent BridgeNottingham | 2025 | 1 | 1 | 2 | 0 | 18 | 1 | 1/18 | 1/18 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 |
| Issy WongENGW | Old TraffordManchester | 2025 | 1 | 1 | 3 | 0 | 18 | 1 | 1/18 | 1/18 | 18.00 | 6.00 | 18.00 | 0 | 0 | 0 |
| Sophie EcclestoneENGW | Old TraffordManchester | 2025 | 1 | 1 | 4 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 5.00 | 24.00 | 0 | 0 | 0 |
| Radha YadavINDW | EdgbastonBirmingham | 2025 | 1 | 1 | 4 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 5.00 | 24.00 | 0 | 0 | 0 |
| Amanjot KaurINDW | Old TraffordManchester | 2025 | 1 | 1 | 4 | 0 | 20 | 1 | 1/20 | 1/20 | 20.00 | 5.00 | 24.00 | 0 | 0 | 0 |
| Amanjot KaurINDW | Trent BridgeNottingham | 2025 | 1 | 1 | 2 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 11.00 | 12.00 | 0 | 0 | 0 |
| Sophie EcclestoneENGW | Kennington OvalLondon | 2025 | 1 | 1 | 4 | 0 | 24 | 1 | 1/24 | 1/24 | 24.00 | 6.00 | 24.00 | 0 | 0 | 0 |
| Linsey SmithENGW | EdgbastonBirmingham | 2025 | 1 | 1 | 4 | 0 | 26 | 1 | 1/26 | 1/26 | 26.00 | 6.50 | 24.00 | 0 | 0 | 0 |
| Sophie EcclestoneENGW | Riverside GroundChester-le-Street | 2025 | 1 | 1 | 10 | 2 | 28 | 1 | 1/28 | 1/28 | 28.00 | 2.80 | 60.00 | 0 | 0 | 0 |
| Amanjot KaurINDW | County GroundBristol | 2025 | 1 | 1 | 3 | 0 | 28 | 1 | 1/28 | 1/28 | 28.00 | 9.33 | 18.00 | 0 | 0 | 0 |
| Deepti SharmaINDW | Old TraffordManchester | 2025 | 1 | 1 | 4 | 0 | 29 | 1 | 1/29 | 1/29 | 29.00 | 7.25 | 24.00 | 0 | 0 | 0 |
| Charlie DeanENGW | Old TraffordManchester | 2025 | 1 | 1 | 4 | 0 | 29 | 1 | 1/29 | 1/29 | 29.00 | 7.25 | 24.00 | 0 | 0 | 0 |
| Kranti GoudINDW | Lord'sLondon | 2025 | 1 | 1 | 3 | 0 | 29 | 1 | 1/29 | 1/29 | 29.00 | 9.67 | 18.00 | 0 | 0 | 0 |
| Deepti SharmaINDW | County GroundBristol | 2025 | 1 | 1 | 4 | 0 | 30 | 1 | 1/30 | 1/30 | 30.00 | 7.50 | 24.00 | 0 | 0 | 0 |
| Charlie DeanENGW | Lord'sLondon | 2025 | 1 | 1 | 6 | 0 | 31 | 1 | 1/31 | 1/31 | 31.00 | 5.17 | 36.00 | 0 | 0 | 0 |
| Sophie EcclestoneENGW | The Rose BowlSouthampton | 2025 | 1 | 1 | 10 | 1 | 34 | 1 | 1/34 | 1/34 | 34.00 | 3.40 | 60.00 | 0 | 0 | 0 |
| Issy WongENGW | Kennington OvalLondon | 2025 | 1 | 1 | 4 | 0 | 36 | 1 | 1/36 | 1/36 | 36.00 | 9.00 | 24.00 | 0 | 0 | 0 |
| Lauren BellENGW | Kennington OvalLondon | 2025 | 1 | 1 | 4 | 0 | 37 | 1 | 1/37 | 1/37 | 37.00 | 9.25 | 24.00 | 0 | 0 | 0 |
| Emily ArlottENGW | Trent BridgeNottingham | 2025 | 1 | 1 | 4 | 0 | 38 | 1 | 1/38 | 1/38 | 38.00 | 9.50 | 24.00 | 0 | 0 | 0 |
| Lauren BellENGW | The Rose BowlSouthampton | 2025 | 1 | 1 | 7 | 0 | 40 | 1 | 1/40 | 1/40 | 40.00 | 5.71 | 42.00 | 0 | 0 | 0 |
| Emily ArlottENGW | EdgbastonBirmingham | 2025 | 1 | 1 | 4 | 0 | 42 | 1 | 1/42 | 1/42 | 42.00 | 10.50 | 24.00 | 0 | 0 | 0 |
| Lauren FilerENGW | County GroundBristol | 2025 | 1 | 1 | 4 | 0 | 42 | 1 | 1/42 | 1/42 | 42.00 | 10.50 | 24.00 | 0 | 0 | 0 |
| Sophie EcclestoneENGW | Trent BridgeNottingham | 2025 | 1 | 1 | 3 | 0 | 43 | 1 | 1/43 | 1/43 | 43.00 | 14.33 | 18.00 | 0 | 0 | 0 |
| Emily ArlottENGW | County GroundBristol | 2025 | 1 | 1 | 4 | 0 | 43 | 1 | 1/43 | 1/43 | 43.00 | 10.75 | 24.00 | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.