CWC Challenge League 2025: Fielding by format
Filters
1 active
Series: CWC Challenge League 2025×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Usman PatelKUW | List A | 2025 | 5 | 9 | 7 | 2 | 7 | 0 | 4 | 1.80 |
| Jake DunfordJER | List A | 2025 | 5 | 6 | 5 | 1 | 5 | 0 | 2 | 1.20 |
| Sukhdeep SinghKEN | List A | 2025 | 5 | 6 | 6 | 0 | 6 | 0 | 3 | 1.20 |
| Hila VarePNG | List A | 2025 | 5 | 6 | 6 | 0 | 6 | 0 | 3 | 1.20 |
| Imal LiyanageQAT | List A | 2025 | 5 | 5 | 5 | 0 | 5 | 0 | 3 | 1.00 |
| Sese BauPNG | List A | 2025 | 5 | 4 | 4 | 0 | 0 | 4 | 2 | 0.80 |
| Kabua MoreaPNG | List A | 2025 | 5 | 4 | 4 | 0 | 0 | 4 | 2 | 0.80 |
| Josh LawrensonJER | List A | 2025 | 5 | 4 | 4 | 0 | 0 | 4 | 3 | 0.80 |
| DAM LouisQAT | List A | 2025 | 5 | 4 | 4 | 0 | 0 | 4 | 2 | 0.80 |
| S HeathDEN | List A | 2025 | 5 | 4 | 4 | 0 | 4 | 0 | 2 | 0.80 |
| Shangeev ThanikaithasanDEN | List A | 2025 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1.50 |
| Asa TribeJER | List A | 2025 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1.50 |
| Ravija SandaruwanKUW | List A | 2025 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0.60 |
| Julius SumerauerJER | List A | 2025 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| Kiplin DorigaPNG | List A | 2025 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1.00 |
| Nimish LathiefKUW | List A | 2025 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| Abdullah MahmoodDEN | List A | 2025 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Saud MunirDEN | List A | 2025 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| F MutuaKEN | List A | 2025 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Assad ValaPNG | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Charles PerchardJER | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Damien RavuPNG | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Dominic BlampiedJER | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Delawar KhanDEN | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Shiraz KhanKUW | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Mohomad AslamKUW | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Lucky AliDEN | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Nick GreenwoodJER | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Musa ShaheenDEN | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Zak TribeJER | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Yasin PatelKUW | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Pushkar SharmaKEN | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Amir FarooqQAT | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| A ChenthamaraKUW | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Boio RayPNG | List A | 2025 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Muhammad MuradQAT | List A | 2025 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Vishil PatelKEN | List A | 2025 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Jason KilaPNG | List A | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| E KarimiDEN | List A | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| M CharliePNG | List A | 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Alei NaoPNG | List A | 2025 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Jasraj KundiKEN | List A | 2025 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| CV AntoKUW | List A | 2025 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Rakep PatelKEN | List A | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Hamid ShahDEN | List A | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Dhiren GondariaKEN | List A | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Jonty JennerJER | List A | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Ali ZaheerKUW | List A | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Taranjit BharajDEN | List A | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Owais AhmedQAT | List A | 2025 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.