Sheffield Shield 2025/26: Team by ground
Filters
1 active
Series: Sheffield Shield 2025/26×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Ground | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tasmania | Bellerive OvalHobart | 2025-2026 | 5 | 2 | 2 | 0 | 1 | 0 | 1.00 | 40.00 | 22.97 | 3.15 | 454 | 91 |
| Western Australia | Western Australia Cricket Association GroundPerth | 2025-2026 | 5 | 1 | 3 | 0 | 1 | 0 | 0.33 | 20.00 | 24.37 | 2.91 | 322/7d | 114 |
| Victoria | Junction OvalMelbourne | 2025-2026 | 4 | 2 | 1 | 0 | 1 | 0 | 2.00 | 50.00 | 26.32 | 2.97 | 330/5d | 139 |
| South Australia | Adelaide OvalAdelaide | 2025 | 4 | 1 | 2 | 0 | 1 | 0 | 0.50 | 25.00 | 32.17 | 3.23 | 426 | 223 |
| New South Wales | Sydney Cricket GroundSydney | 2025-2026 | 3 | 1 | 1 | 0 | 1 | 0 | 1.00 | 33.33 | 32.11 | 3.49 | 471/7d | 128 |
| Queensland | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2025-2026 | 3 | 1 | 1 | 0 | 1 | 0 | 1.00 | 33.33 | 27.15 | 3.10 | 430 | 119 |
| Victoria | Melbourne Cricket GroundMelbourne | 2025-2026 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 23.50 | 2.89 | 255 | 144 |
| South Australia | Junction OvalMelbourne | 2026 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.00 | 29.24 | 3.04 | 305 | 198 |
| New South Wales | Cricket CentralSydney | 2025-2026 | 2 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 31.62 | 3.16 | 391/9d | 174 |
| Queensland | Allan Border FieldBrisbane | 2025-2026 | 2 | 0 | 0 | 0 | 2 | 0 | - | 0.00 | 31.88 | 3.53 | 612 | 173 |
| Victoria | Bellerive OvalHobart | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 20.75 | 3.53 | 222 | 193 |
| Victoria | Adelaide OvalAdelaide | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 38.27 | 3.36 | 343/9d | - |
| Victoria | Western Australia Cricket Association GroundPerth | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 54.23 | 4.01 | 431/9d | - |
| Victoria | Sydney Cricket GroundSydney | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 29.11 | 3.32 | 382 | 382 |
| South Australia | Bellerive OvalHobart | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 23.29 | 3.97 | 219/7 | 177 |
| South Australia | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 23.46 | 2.79 | 214 | 214 |
| South Australia | Karen Rolton OvalAdelaide | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 42.64 | 3.95 | 373 | 373 |
| New South Wales | Western Australia Cricket Association GroundPerth | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 19.55 | 2.85 | 221 | 170 |
| Tasmania | Western Australia Cricket Association GroundPerth | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 24.95 | 3.37 | 260 | 239 |
| Tasmania | Cricket CentralSydney | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 77.88 | 4.04 | 623/8d | - |
| Queensland | Adelaide OvalAdelaide | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 41.31 | 3.91 | 398 | 398 |
| Queensland | Melbourne Cricket GroundMelbourne | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 19.25 | 2.63 | 236 | 149 |
| Victoria | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 24.26 | 3.39 | 318/9d | 143 |
| South Australia | Western Australia Cricket Association GroundPerth | 2025 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 33.83 | 3.31 | 394/8d | 215 |
| South Australia | Sydney Cricket GroundSydney | 2026 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 26.25 | 2.70 | 197 | 197 |
| New South Wales | Bellerive OvalHobart | 2026 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 32.27 | 3.23 | 356 | 356 |
| New South Wales | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2025 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 63.50 | 3.53 | 429/7d | - |
| New South Wales | Junction OvalMelbourne | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 18.95 | 3.40 | 216 | 163 |
| New South Wales | Karen Rolton OvalAdelaide | 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 23.35 | 3.17 | 269 | 198 |
| Tasmania | Adelaide OvalAdelaide | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 22.75 | 3.13 | 260 | 195 |
| Tasmania | Allan Border FieldBrisbane | 2025 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 40.94 | 3.26 | 379 | 379 |
| Tasmania | Junction OvalMelbourne | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 22.10 | 2.70 | 232 | 210 |
| Queensland | Bellerive OvalHobart | 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 19.95 | 2.60 | 221 | 178 |
| Queensland | Western Australia Cricket Association GroundPerth | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 29.65 | 3.63 | 390 | 203 |
| Queensland | Sydney Cricket GroundSydney | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 14.37 | 2.92 | 181 | 181 |
| Western Australia | Bellerive OvalHobart | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 21.35 | 2.82 | 255 | 172 |
| Western Australia | Adelaide OvalAdelaide | 2025 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 32.00 | 2.85 | 324/6 | 188 |
| Western Australia | Allan Border FieldBrisbane | 2026 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 21.95 | 2.73 | 229 | 210 |
| Western Australia | Melbourne Cricket GroundMelbourne | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 22.45 | 2.49 | 255 | 194 |
| Western Australia | Cricket CentralSydney | 2026 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 24.84 | 2.58 | 333 | 333 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.