Scotland Women's T20I Tri-Series 2026: Batting by opposition
Filters
1 active
Series: Scotland Women's T20I Tri-Series 2026×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigar SultanaBANW | Scotland Women | 2026 | 2 | 2 | 1 | 104 | 58 | 104.00 | 86 | 120.93 | 0 | 1 | 0 | 11 | 2 |
| Nigar SultanaBANW | Netherlands Women | 2026 | 2 | 2 | 0 | 86 | 77 | 43.00 | 55 | 156.36 | 0 | 1 | 0 | 9 | 1 |
| Kathryn BryceSCOW | Netherlands Women | 2026 | 2 | 2 | 1 | 86 | 63 | 86.00 | 45 | 191.11 | 0 | 1 | 0 | 12 | 1 |
| Katherine FraserSCOW | Netherlands Women | 2026 | 2 | 2 | 1 | 85 | 56* | 85.00 | 58 | 146.55 | 0 | 1 | 0 | 13 | 1 |
| Kathryn BryceSCOW | Bangladesh Women | 2026 | 2 | 2 | 1 | 75 | 54* | 75.00 | 46 | 163.04 | 0 | 1 | 0 | 7 | 4 |
| Heather SiegersNEDW | Bangladesh Women | 2026 | 2 | 2 | 0 | 73 | 52 | 36.50 | 58 | 125.86 | 0 | 1 | 0 | 10 | 0 |
| Sarah BryceSCOW | Bangladesh Women | 2026 | 2 | 2 | 1 | 63 | 40 | 63.00 | 56 | 112.50 | 0 | 0 | 0 | 7 | 0 |
| Sobhana MostaryBANW | Scotland Women | 2026 | 2 | 2 | 0 | 61 | 39 | 30.50 | 53 | 115.09 | 0 | 0 | 0 | 7 | 1 |
| Dilara AkterBANW | Netherlands Women | 2026 | 2 | 2 | 0 | 60 | 51 | 30.00 | 35 | 171.43 | 0 | 1 | 0 | 9 | 2 |
| Darcey CarterSCOW | Netherlands Women | 2026 | 2 | 2 | 0 | 57 | 55 | 28.50 | 41 | 139.02 | 0 | 1 | 0 | 8 | 1 |
| Robine RijkeNEDW | Scotland Women | 2026 | 2 | 2 | 0 | 55 | 46 | 27.50 | 52 | 105.77 | 0 | 0 | 0 | 6 | 0 |
| Heather SiegersNEDW | Scotland Women | 2026 | 2 | 2 | 0 | 47 | 32 | 23.50 | 23 | 204.35 | 0 | 0 | 0 | 10 | 0 |
| Babette de LeedeNEDW | Bangladesh Women | 2026 | 2 | 2 | 0 | 46 | 30 | 23.00 | 21 | 219.05 | 0 | 0 | 0 | 8 | 0 |
| Shorna AkterBANW | Scotland Women | 2026 | 2 | 2 | 0 | 42 | 22 | 21.00 | 38 | 110.53 | 0 | 0 | 0 | 2 | 1 |
| Robine RijkeNEDW | Bangladesh Women | 2026 | 2 | 2 | 1 | 39 | 21 | 39.00 | 22 | 177.27 | 0 | 0 | 0 | 4 | 1 |
| Juairiya FerdousBANW | Netherlands Women | 2026 | 2 | 2 | 0 | 35 | 22 | 17.50 | 32 | 109.38 | 0 | 0 | 0 | 5 | 0 |
| P MolkenboerNEDW | Bangladesh Women | 2026 | 2 | 2 | 0 | 29 | 29 | 14.50 | 25 | 116.00 | 0 | 0 | 1 | 5 | 0 |
| Sterre KalisNEDW | Scotland Women | 2026 | 1 | 1 | 0 | 28 | 28 | 28.00 | 22 | 127.27 | 0 | 0 | 0 | 3 | 0 |
| Sterre KalisNEDW | Bangladesh Women | 2026 | 1 | 1 | 0 | 28 | 28 | 28.00 | 27 | 103.70 | 0 | 0 | 0 | 4 | 0 |
| Babette de LeedeNEDW | Scotland Women | 2026 | 2 | 2 | 0 | 28 | 14 | 14.00 | 21 | 133.33 | 0 | 0 | 0 | 2 | 2 |
| Katherine FraserSCOW | Bangladesh Women | 2026 | 2 | 2 | 0 | 28 | 28 | 14.00 | 35 | 80.00 | 0 | 0 | 1 | 3 | 0 |
| Dilara AkterBANW | Scotland Women | 2026 | 2 | 2 | 0 | 26 | 15 | 13.00 | 26 | 100.00 | 0 | 0 | 0 | 3 | 1 |
| Darcey CarterSCOW | Bangladesh Women | 2026 | 2 | 2 | 0 | 24 | 23 | 12.00 | 19 | 126.32 | 0 | 0 | 0 | 5 | 0 |
| Sarah BryceSCOW | Netherlands Women | 2026 | 2 | 1 | 1 | 23 | 23* | - | 12 | 191.67 | 0 | 0 | 0 | 4 | 0 |
| Frederique OverdijkNEDW | Scotland Women | 2026 | 1 | 1 | 0 | 22 | 22 | 22.00 | 23 | 95.65 | 0 | 0 | 0 | 3 | 0 |
| Sobhana MostaryBANW | Netherlands Women | 2026 | 2 | 2 | 1 | 19 | 11* | 19.00 | 17 | 111.76 | 0 | 0 | 0 | 2 | 0 |
| Priyanaz ChatterjiSCOW | Bangladesh Women | 2026 | 2 | 1 | 0 | 18 | 18 | 18.00 | 14 | 128.57 | 0 | 0 | 0 | 2 | 0 |
| Ritu MoniBANW | Netherlands Women | 2026 | 2 | 1 | 0 | 17 | 17 | 17.00 | 12 | 141.67 | 0 | 0 | 0 | 1 | 0 |
| Ailsa ListerSCOW | Bangladesh Women | 2026 | 1 | 1 | 0 | 16 | 16 | 16.00 | 12 | 133.33 | 0 | 0 | 0 | 2 | 0 |
| Shorna AkterBANW | Netherlands Women | 2026 | 2 | 2 | 1 | 13 | 10 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 1 | 0 |
| Juairiya FerdousBANW | Scotland Women | 2026 | 2 | 2 | 0 | 12 | 12 | 6.00 | 15 | 80.00 | 0 | 0 | 1 | 2 | 0 |
| Sharmin AkhterBANW | Scotland Women | 2026 | 1 | 1 | 0 | 10 | 10 | 10.00 | 13 | 76.92 | 0 | 0 | 0 | 1 | 0 |
| Iris ZwillingNEDW | Scotland Women | 2026 | 2 | 2 | 1 | 10 | 6* | 10.00 | 14 | 71.43 | 0 | 0 | 0 | 0 | 0 |
| S KhuranaNEDW | Bangladesh Women | 2026 | 2 | 2 | 1 | 10 | 8 | 10.00 | 11 | 90.91 | 0 | 0 | 0 | 0 | 0 |
| Frederique OverdijkNEDW | Bangladesh Women | 2026 | 2 | 1 | 0 | 9 | 9 | 9.00 | 4 | 225.00 | 0 | 0 | 0 | 1 | 0 |
| P MolkenboerNEDW | Scotland Women | 2026 | 2 | 2 | 0 | 8 | 5 | 4.00 | 10 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| Ritu MoniBANW | Scotland Women | 2026 | 2 | 1 | 1 | 7 | 7* | - | 4 | 175.00 | 0 | 0 | 0 | 1 | 0 |
| Megan McCollSCOW | Bangladesh Women | 2026 | 2 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 0 | 0 | 0 |
| S KhuranaNEDW | Scotland Women | 2026 | 2 | 2 | 0 | 7 | 5 | 3.50 | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
| Ailsa ListerSCOW | Netherlands Women | 2026 | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Kirstie GordonSCOW | Bangladesh Women | 2026 | 2 | 1 | 0 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | 0 |
| Taj NeharBANW | Scotland Women | 2026 | 1 | 1 | 0 | 4 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
| Caroline de LangeNEDW | Scotland Women | 2026 | 2 | 1 | 1 | 3 | 3* | - | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| G FontenlaSCOW | Bangladesh Women | 2026 | 2 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Sharmin AkhterBANW | Netherlands Women | 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Nahida AkterBANW | Netherlands Women | 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Rabeya KhanBANW | Scotland Women | 2026 | 2 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| MG MaceiraSCOW | Bangladesh Women | 2026 | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Abtaha MaqsoodSCOW | Bangladesh Women | 2026 | 2 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Rabeya KhanBANW | Netherlands Women | 2026 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.