ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026: Fielding records
Filters
1 active
Series: ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| D JansenISL | 2026 | 4 | 7 | 7 | 0 | 0 | 7 | 2 | 1.75 |
| A Davidson SolerSPA | 2026 | 4 | 7 | 5 | 2 | 5 | 0 | 4 | 1.75 |
| J MartinsPOR | 2026 | 5 | 7 | 7 | 0 | 0 | 7 | 3 | 1.40 |
| Harmanjot SinghGER | 2026 | 5 | 6 | 6 | 0 | 0 | 6 | 2 | 1.20 |
| R HashuPOR | 2026 | 4 | 5 | 5 | 0 | 0 | 5 | 3 | 1.25 |
| Hammadullah ShinwariFIN | 2026 | 4 | 5 | 5 | 0 | 0 | 5 | 2 | 1.25 |
| Cameron ShekletonPOR | 2026 | 5 | 5 | 5 | 0 | 0 | 5 | 2 | 1.00 |
| V Jatinder KumarGER | 2026 | 5 | 5 | 5 | 0 | 0 | 5 | 2 | 1.00 |
| Ratul KhanCZE | 2026 | 5 | 5 | 5 | 0 | 0 | 5 | 2 | 1.00 |
| SF MangodaISR | 2026 | 5 | 5 | 5 | 0 | 0 | 5 | 2 | 1.00 |
| Craig CachopaPOR | 2026 | 3 | 4 | 4 | 0 | 0 | 4 | 3 | 1.33 |
| Ritik TomarCZE | 2026 | 5 | 4 | 4 | 0 | 0 | 4 | 1 | 0.80 |
| Joshua van HeerdenGER | 2026 | 5 | 4 | 4 | 0 | 0 | 4 | 2 | 0.80 |
| K KrishnakumarBUL | 2026 | 5 | 4 | 4 | 0 | 4 | 0 | 2 | 0.80 |
| Mohammad AtifSPA | 2026 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Moisés HenriquesPOR | 2026 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 0.75 |
| AK MohanFIN | 2026 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 0.75 |
| C HartmannISL | 2026 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 0.75 |
| Timothy C. BarkerLUX | 2026 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 0.75 |
| Mayank NagayachLUX | 2026 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 0.75 |
| Fayaz KhanGER | 2026 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0.60 |
| D Doyle-CalleSPA | 2026 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0.60 |
| Mohammad IhsanSPA | 2026 | 5 | 3 | 2 | 1 | 0 | 2 | 1 | 0.60 |
| J DowlingBUL | 2026 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| Atif MehmoodSPA | 2026 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| A PusthayFIN | 2026 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| E BhonkarISR | 2026 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| SJ Hughes-PinanSPA | 2026 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| RM MagareCZE | 2026 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| C LiebenbergISL | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0.50 |
| William CopeLUX | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| S DaviziCZE | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| GC GalanisGRE | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| H LakovBUL | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0.50 |
| Amjad SherFIN | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0.50 |
| NM SalonenFIN | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| A DowlingBUL | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0.50 |
| Faraaz Mehti AbbasFIN | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| G NewtonISL | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Ahmad UllahGER | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Zahidullah KamalFIN | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| J MadanLUX | 2026 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0.50 |
| Sirajullah KhadimPOR | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Shahid AfridiGER | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Isa ZarooBUL | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Manan BashirBUL | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Jakob GulBUL | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| B Kohler-CadmoreGER | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Musaddiq AhmedGER | 2026 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| C NunesPOR | 2026 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0.40 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.