Pakistan tour of New Zealand 1964/65: Results list

Filters

1 active
Reset"Match result" is from the side of the player or team.
Series: Pakistan tour of New Zealand 1964/65×
TeamResultMarginTossBatScoreOppositionGroundDate
PAKdrawn-won, bat1st206 & 309/8v 202 & 223/5v NZChristchurch12 Feb 1965
NZdrawn-lost, bat2nd202 & 223/5v 206 & 309/8v PAKChristchurch12 Feb 1965
PAKdrawn-won, bat1st226 & 207v 214 & 166/7v NZAuckland29 Jan 1965
NZdrawn-lost, bat2nd214 & 166/7v 226 & 207v PAKAuckland29 Jan 1965
PAKdrawn-won, bowl2nd187 & 140/7v 266 & 179/7v NZWellington22 Jan 1965
NZdrawn-lost, bowl1st266 & 179/7v 187 & 140/7v PAKWellington22 Jan 1965

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.