England tour of West Indies 1967/68: Fielding by team
More filters
1 active
Series: England tour of West Indies 1967/68×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Deryck MurrayWI | West Indies | 1968 | 5 | 14 | 13 | 1 | 13 | 0 | 3 | 2.80 |
| Jim ParksENG | England | 1968 | 3 | 9 | 9 | 0 | 9 | 0 | 3 | 3.00 |
| Tom GraveneyENG | England | 1968 | 5 | 9 | 9 | 0 | 0 | 9 | 3 | 1.80 |
| Alan KnottENG | England | 1968 | 2 | 4 | 4 | 0 | 4 | 0 | 2 | 2.00 |
| Garry SobersWI | West Indies | 1968 | 5 | 4 | 4 | 0 | 0 | 4 | 2 | 0.80 |
| John EdrichENG | England | 1968 | 5 | 4 | 4 | 0 | 0 | 4 | 1 | 0.80 |
| Clive LloydWI | West Indies | 1968 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0.60 |
| Colin CowdreyENG | England | 1968 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| Seymour NurseWI | West Indies | 1968 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| Jeff JonesENG | England | 1968 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| Basil D'OliveiraENG | England | 1968 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 0.60 |
| Lester KingWI | West Indies | 1968 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2.00 |
| Tony LockENG | England | 1968 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Charlie GriffithWI | West Indies | 1968 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Ken BarringtonENG | England | 1968 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Rohan KanhaiWI | West Indies | 1968 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Basil ButcherWI | West Indies | 1968 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Lance GibbsWI | West Indies | 1968 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0.40 |
| Robin HobbsENG | England | 1968 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Fred TitmusENG | England | 1968 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Pat PocockENG | England | 1968 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| John SnowENG | England | 1968 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| David HolfordWI | West Indies | 1968 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Geoff BoycottENG | England | 1968 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Steve CamachoWI | West Indies | 1968 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.