England tour of Australia 1994/95: Bowling by year
The most wickets in a calendar year in the England tour of Australia 1994/95: 20 by Shane Warne in 1994.
More filters
1 active
Series: England tour of Australia 1994/95×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane WarneAUS | 1994 | 1994 | 2 | 4 | 112.2 | 43 | 190 | 20 | 8/71 | 11/110 | 9.50 | 1.69 | 33.70 | 0 | 2 | 1 |
| Craig McDermottAUS | 1994 | 1994 | 2 | 4 | 82.5 | 18 | 257 | 16 | 6/53 | 8/114 | 16.06 | 3.10 | 31.06 | 0 | 2 | 0 |
| Craig McDermottAUS | 1995 | 1995 | 3 | 6 | 150 | 38 | 418 | 16 | 6/38 | 6/79 | 26.13 | 2.79 | 56.25 | 0 | 2 | 0 |
| Angus FraserENG | 1995 | 1995 | 3 | 6 | 129.5 | 25 | 389 | 14 | 5/73 | 7/99 | 27.79 | 3.00 | 55.64 | 0 | 1 | 0 |
| Darren GoughENG | 1994 | 1994 | 2 | 4 | 106 | 25 | 304 | 13 | 4/60 | 7/119 | 23.38 | 2.87 | 48.92 | 2 | 0 | 0 |
| Devon MalcolmENG | 1995 | 1995 | 3 | 6 | 130.4 | 25 | 424 | 12 | 4/39 | 7/117 | 35.33 | 3.24 | 65.33 | 1 | 0 | 0 |
| Chris LewisENG | 1995 | 1995 | 2 | 4 | 78.5 | 14 | 249 | 11 | 4/24 | 6/105 | 22.64 | 3.16 | 43.00 | 1 | 0 | 0 |
| Phil TufnellENG | 1994 | 1994 | 2 | 4 | 139 | 28 | 300 | 9 | 4/79 | 5/149 | 33.33 | 2.16 | 92.67 | 1 | 0 | 0 |
| Mark WaughAUS | 1995 | 1995 | 3 | 6 | 43 | 9 | 129 | 8 | 5/40 | 5/73 | 16.13 | 3.00 | 32.25 | 0 | 1 | 0 |
| Damien FlemingAUS | 1995 | 1995 | 2 | 4 | 82.2 | 24 | 220 | 8 | 3/52 | 5/118 | 27.50 | 2.67 | 61.75 | 0 | 0 | 0 |
| Darren GoughENG | 1995 | 1995 | 1 | 2 | 46.5 | 8 | 121 | 7 | 6/49 | 7/121 | 17.29 | 2.58 | 40.14 | 0 | 1 | 0 |
| Phil DeFreitasENG | 1994 | 1994 | 2 | 4 | 102 | 15 | 312 | 7 | 2/66 | 4/176 | 44.57 | 3.06 | 87.43 | 0 | 0 | 0 |
| Shane WarneAUS | 1995 | 1995 | 3 | 6 | 143.5 | 41 | 359 | 7 | 2/58 | 4/154 | 51.29 | 2.50 | 123.29 | 0 | 0 | 0 |
| Glenn McGrathAUS | 1995 | 1995 | 1 | 2 | 38 | 10 | 128 | 6 | 3/40 | 6/128 | 21.33 | 3.37 | 38.00 | 0 | 0 | 0 |
| Phil DeFreitasENG | 1995 | 1995 | 2 | 4 | 82 | 24 | 246 | 6 | 3/91 | 4/145 | 41.00 | 3.00 | 82.00 | 0 | 0 | 0 |
| Jo AngelAUS | 1995 | 1995 | 1 | 2 | 25.3 | 7 | 85 | 3 | 3/65 | 3/85 | 28.33 | 3.33 | 51.00 | 0 | 0 | 0 |
| Damien FlemingAUS | 1994 | 1994 | 1 | 2 | 20 | 6 | 54 | 2 | 2/24 | 2/54 | 27.00 | 2.70 | 60.00 | 0 | 0 | 0 |
| Peter McIntyreAUS | 1995 | 1995 | 1 | 2 | 27.3 | 3 | 87 | 2 | 2/51 | 2/87 | 43.50 | 3.16 | 82.50 | 0 | 0 | 0 |
| Martin McCagueENG | 1994 | 1994 | 1 | 1 | 19.2 | 4 | 96 | 2 | 2/96 | 2/96 | 48.00 | 4.97 | 58.00 | 0 | 0 | 0 |
| Graham GoochENG | 1994 | 1994 | 2 | 2 | 12 | 4 | 25 | 1 | 1/20 | 1/25 | 25.00 | 2.08 | 72.00 | 0 | 0 | 0 |
| Tim MayAUS | 1994 | 1994 | 2 | 4 | 74 | 25 | 129 | 1 | 1/34 | 1/93 | 129.00 | 1.74 | 444.00 | 0 | 0 | 0 |
| Phil TufnellENG | 1995 | 1995 | 2 | 3 | 68.4 | 17 | 142 | 1 | 1/17 | 1/81 | 142.00 | 2.07 | 412.00 | 0 | 0 | 0 |
| Devon MalcolmENG | 1994 | 1994 | 1 | 2 | 50.3 | 7 | 164 | 1 | 1/78 | 1/164 | 164.00 | 3.25 | 303.00 | 0 | 0 | 0 |
| Mark RamprakashENG | 1995 | 1995 | 1 | 2 | 19 | 1 | 74 | 0 | 0/31 | 0/74 | - | 3.89 | - | 0 | 0 | 0 |
| Glenn McGrathAUS | 1994 | 1994 | 1 | 2 | 29 | 6 | 101 | 0 | 0/40 | 0/101 | - | 3.48 | - | 0 | 0 | 0 |
| Michael BevanAUS | 1994 | 1994 | 2 | 1 | 3 | 0 | 11 | 0 | 0/11 | 0/11 | - | 3.67 | - | 0 | 0 | 0 |
| Michael BevanAUS | 1995 | 1995 | 1 | 1 | 4 | 1 | 8 | 0 | 0/8 | 0/8 | - | 2.00 | - | 0 | 0 | 0 |
| Graham GoochENG | 1995 | 1995 | 3 | 3 | 13 | 2 | 49 | 0 | 0/0 | 0/0 | - | 3.77 | - | 0 | 0 | 0 |
| Tim MayAUS | 1995 | 1995 | 1 | 2 | 27 | 5 | 90 | 0 | 0/35 | 0/90 | - | 3.33 | - | 0 | 0 | 0 |
| Mark WaughAUS | 1994 | 1994 | 2 | 2 | 10 | 2 | 28 | 0 | 0/11 | 0/11 | - | 2.80 | - | 0 | 0 | 0 |
| Graeme HickENG | 1994 | 1994 | 2 | 4 | 11 | 3 | 37 | 0 | 0/1 | 0/14 | - | 3.36 | - | 0 | 0 | 0 |
| Graeme HickENG | 1995 | 1995 | 1 | 1 | 5 | 0 | 21 | 0 | 0/21 | 0/21 | - | 4.20 | - | 0 | 0 | 0 |
| Greg BlewettAUS | 1995 | 1995 | 2 | 3 | 24 | 5 | 91 | 0 | 0/9 | 0/9 | - | 3.79 | - | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.