India tour of England 1996: Batting by ground
Filters
1 active
Series: India tour of England 1996×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sachin TendulkarIND | Trent BridgeNottingham | 1996 | 1 | 2 | 0 | 251 | 177 | 125.50 | 457 | 54.92 | 1 | 1 | 0 | 37 | 1 |
| Sourav GangulyIND | Trent BridgeNottingham | 1996 | 1 | 2 | 0 | 184 | 136 | 92.00 | 354 | 51.98 | 1 | 0 | 0 | 25 | 2 |
| Jack RussellENG | Lord'sLondon | 1996 | 1 | 2 | 0 | 162 | 124 | 81.00 | 398 | 40.70 | 1 | 0 | 0 | 15 | 0 |
| Mike AthertonENG | Trent BridgeNottingham | 1996 | 1 | 1 | 0 | 160 | 160 | 160.00 | 376 | 42.55 | 1 | 0 | 0 | 20 | 0 |
| Nasser HussainENG | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 147 | 128 | 73.50 | 270 | 54.44 | 1 | 0 | 0 | 20 | 1 |
| Sachin TendulkarIND | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 146 | 122 | 73.00 | 218 | 66.97 | 1 | 0 | 0 | 23 | 1 |
| Sourav GangulyIND | Lord'sLondon | 1996 | 1 | 1 | 0 | 131 | 131 | 131.00 | 301 | 43.52 | 1 | 0 | 0 | 20 | 0 |
| Ali BrownENG | Old Trafford Cricket GroundManchester | 1996 | 1 | 1 | 0 | 118 | 118 | 118.00 | 137 | 86.13 | 1 | 0 | 0 | 10 | 2 |
| Graham ThorpeENG | Lord'sLondon | 1996 | 1 | 2 | 0 | 110 | 89 | 55.00 | 227 | 48.46 | 0 | 1 | 0 | 13 | 0 |
| Nasser HussainENG | Trent BridgeNottingham | 1996 | 1 | 1 | 1 | 107 | 107* | - | 180 | 59.44 | 1 | 0 | 0 | 12 | 0 |
| Rahul DravidIND | Lord'sLondon | 1996 | 1 | 1 | 0 | 95 | 95 | 95.00 | 267 | 35.58 | 0 | 1 | 0 | 6 | 0 |
| Rahul DravidIND | Trent BridgeNottingham | 1996 | 1 | 2 | 0 | 92 | 84 | 46.00 | 170 | 54.12 | 0 | 1 | 0 | 13 | 0 |
| Graeme HickENG | Kennington OvalLondon | 1996 | 1 | 1 | 0 | 91 | 91 | 91.00 | 102 | 89.22 | 0 | 1 | 0 | 4 | 1 |
| Alec StewartENG | Lord'sLondon | 1996 | 1 | 2 | 0 | 86 | 66 | 43.00 | 217 | 39.63 | 0 | 1 | 0 | 11 | 0 |
| Mike AthertonENG | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 1 | 86 | 53* | 86.00 | 198 | 43.43 | 0 | 1 | 0 | 8 | 0 |
| Graham ThorpeENG | Headingley Cricket GroundLeeds | 1996 | 1 | 1 | 1 | 79 | 79* | - | 118 | 66.95 | 0 | 1 | 0 | 10 | 0 |
| Mohammad AzharuddinIND | Old Trafford Cricket GroundManchester | 1996 | 1 | 1 | 1 | 73 | 73* | - | 64 | 114.06 | 0 | 1 | 0 | 3 | 2 |
| Nasser HussainENG | Lord'sLondon | 1996 | 1 | 2 | 0 | 64 | 36 | 32.00 | 179 | 35.75 | 0 | 0 | 0 | 8 | 0 |
| Sanjay ManjrekarIND | Trent BridgeNottingham | 1996 | 1 | 2 | 0 | 64 | 53 | 32.00 | 177 | 36.16 | 0 | 1 | 0 | 7 | 1 |
| Chris LewisENG | Lord'sLondon | 1996 | 1 | 2 | 1 | 57 | 31 | 57.00 | 179 | 31.84 | 0 | 0 | 0 | 5 | 0 |
| Vikram RathourIND | Old Trafford Cricket GroundManchester | 1996 | 1 | 1 | 0 | 54 | 54 | 54.00 | 95 | 56.84 | 0 | 1 | 0 | 5 | 0 |
| Nayan MongiaIND | Trent BridgeNottingham | 1996 | 1 | 2 | 0 | 54 | 45 | 27.00 | 177 | 30.51 | 0 | 0 | 0 | 5 | 0 |
| Javagal SrinathIND | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 53 | 52 | 26.50 | 79 | 67.09 | 0 | 1 | 0 | 9 | 0 |
| Mark EalhamENG | Trent BridgeNottingham | 1996 | 1 | 1 | 0 | 51 | 51 | 51.00 | 120 | 42.50 | 0 | 1 | 0 | 3 | 0 |
| Alec StewartENG | Trent BridgeNottingham | 1996 | 1 | 1 | 0 | 50 | 50 | 50.00 | 115 | 43.48 | 0 | 1 | 0 | 6 | 0 |
| Alec StewartENG | Headingley Cricket GroundLeeds | 1996 | 1 | 1 | 1 | 47 | 47* | - | 59 | 79.66 | 0 | 0 | 0 | 4 | 0 |
| Sourav GangulyIND | Old Trafford Cricket GroundManchester | 1996 | 1 | 1 | 0 | 46 | 46 | 46.00 | 83 | 55.42 | 0 | 0 | 0 | 3 | 0 |
| Graham ThorpeENG | Trent BridgeNottingham | 1996 | 1 | 1 | 0 | 45 | 45 | 45.00 | 91 | 49.45 | 0 | 0 | 0 | 5 | 0 |
| Paras MhambreyIND | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 43 | 28 | 21.50 | 69 | 62.32 | 0 | 0 | 0 | 6 | 0 |
| Ronnie IraniENG | Lord'sLondon | 1996 | 1 | 2 | 0 | 42 | 41 | 21.00 | 102 | 41.18 | 0 | 0 | 0 | 3 | 0 |
| Nick KnightENG | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 41 | 27 | 20.50 | 77 | 53.25 | 0 | 0 | 0 | 5 | 0 |
| Sanjay ManjrekarIND | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 41 | 23 | 20.50 | 111 | 36.94 | 0 | 0 | 0 | 6 | 0 |
| Mohammad AzharuddinIND | Headingley Cricket GroundLeeds | 1996 | 1 | 1 | 0 | 40 | 40 | 40.00 | 68 | 58.82 | 0 | 0 | 0 | 2 | 1 |
| Mark EalhamENG | Kennington OvalLondon | 1996 | 1 | 1 | 0 | 40 | 40 | 40.00 | 34 | 117.65 | 0 | 0 | 0 | 3 | 2 |
| Graham ThorpeENG | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 1 | 38 | 21 | 38.00 | 66 | 57.58 | 0 | 0 | 0 | 4 | 1 |
| Ali BrownENG | Kennington OvalLondon | 1996 | 1 | 1 | 0 | 37 | 37 | 37.00 | 52 | 71.15 | 0 | 0 | 0 | 4 | 0 |
| Ronnie IraniENG | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 1 | 0 | 34 | 34 | 34.00 | 34 | 100.00 | 0 | 0 | 0 | 7 | 0 |
| Ajay JadejaIND | Headingley Cricket GroundLeeds | 1996 | 1 | 1 | 0 | 33 | 33 | 33.00 | 27 | 122.22 | 0 | 0 | 0 | 3 | 0 |
| Graeme HickENG | Old Trafford Cricket GroundManchester | 1996 | 1 | 1 | 0 | 32 | 32 | 32.00 | 45 | 71.11 | 0 | 0 | 0 | 2 | 1 |
| Dominic CorkENG | Trent BridgeNottingham | 1996 | 1 | 1 | 1 | 32 | 32* | - | 96 | 33.33 | 0 | 0 | 0 | 2 | 0 |
| Sachin TendulkarIND | Lord'sLondon | 1996 | 1 | 1 | 0 | 31 | 31 | 31.00 | 59 | 52.54 | 0 | 0 | 0 | 5 | 0 |
| Sachin TendulkarIND | Kennington OvalLondon | 1996 | 1 | 1 | 0 | 30 | 30 | 30.00 | 19 | 157.89 | 0 | 0 | 0 | 5 | 1 |
| Graham ThorpeENG | Old Trafford Cricket GroundManchester | 1996 | 1 | 1 | 0 | 29 | 29 | 29.00 | 33 | 87.88 | 0 | 0 | 0 | 3 | 0 |
| Chris LewisENG | Kennington OvalLondon | 1996 | 1 | 1 | 1 | 29 | 29* | - | 21 | 138.10 | 0 | 0 | 0 | 2 | 1 |
| Ajay JadejaIND | Old Trafford Cricket GroundManchester | 1996 | 1 | 1 | 0 | 29 | 29 | 29.00 | 32 | 90.63 | 0 | 0 | 0 | 1 | 1 |
| Nayan MongiaIND | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 29 | 20 | 14.50 | 75 | 38.67 | 0 | 0 | 0 | 5 | 0 |
| Min PatelENG | Trent BridgeNottingham | 1996 | 1 | 1 | 0 | 27 | 27 | 27.00 | 77 | 35.06 | 0 | 0 | 0 | 2 | 0 |
| Peter MartinENG | Lord'sLondon | 1996 | 1 | 2 | 0 | 27 | 23 | 13.50 | 105 | 25.71 | 0 | 0 | 0 | 4 | 0 |
| Vikram RathourIND | Edgbaston Cricket GroundBirmingham | 1996 | 1 | 2 | 0 | 27 | 20 | 13.50 | 63 | 42.86 | 0 | 0 | 0 | 2 | 0 |
| Graham ThorpeENG | Kennington OvalLondon | 1996 | 1 | 1 | 0 | 26 | 26 | 26.00 | 31 | 83.87 | 0 | 0 | 0 | 2 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.