New Zealand tour of Pakistan 2003/04: Fielding by team
More filters
1 active
Series: New Zealand tour of Pakistan 2003/04×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig CummingNZ | New Zealand | 2003 | 5 | 4 | 4 | 0 | 0 | 4 | 2 | 0.80 |
| Moin KhanPAK | Pakistan | 2003 | 5 | 3 | 1 | 2 | 1 | 0 | 2 | 0.60 |
| Hamish MarshallNZ | New Zealand | 2003 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 0.60 |
| Daryl TuffeyNZ | New Zealand | 2003 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Paul HitchcockNZ | New Zealand | 2003 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| MDJ WalkerNZ | New Zealand | 2003 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Shabbir AhmedPAK | Pakistan | 2003 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0.50 |
| Brendon McCullumNZ | New Zealand | 2003 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 0.40 |
| Imran FarhatPAK | Pakistan | 2003 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0.40 |
| Misbah-ul-HaqPAK | Pakistan | 2003 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Jacob OramNZ | New Zealand | 2003 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Daniel VettoriNZ | New Zealand | 2003 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Tama CanningNZ | New Zealand | 2003 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Saleem ElahiPAK | Pakistan | 2003 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Mohammad YousufPAK | Pakistan | 2003 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Mathew SinclairNZ | New Zealand | 2003 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Chris CairnsNZ | New Zealand | 2003 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Shoaib MalikPAK | Pakistan | 2003 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
| Yasir HameedPAK | Pakistan | 2003 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.20 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.