1996–97 Carlton and United Series: Bowling by year
The most wickets in a calendar year in the 1996–97 Carlton and United Series: 14 by Wasim Akram in 1997.
More filters
1 active
Series: 1996–97 Carlton and United Series×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasim AkramPAK | 1997 | 1997 | 8 | 8 | 70.3 | 8 | 199 | 14 | 4/25 | 4/25 | 14.21 | 2.82 | 30.21 | 1 | 0 | 0 |
| Saqlain MushtaqPAK | 1997 | 1997 | 8 | 8 | 74.1 | 6 | 231 | 12 | 4/17 | 4/17 | 19.25 | 3.11 | 37.08 | 1 | 0 | 0 |
| Shane WarneAUS | 1996 | 1996 | 3 | 3 | 29.2 | 2 | 119 | 11 | 5/33 | 5/33 | 10.82 | 4.06 | 16.00 | 1 | 1 | 0 |
| Waqar YounisPAK | 1997 | 1997 | 4 | 4 | 36.3 | 3 | 131 | 10 | 4/43 | 4/43 | 13.10 | 3.59 | 21.90 | 1 | 0 | 0 |
| Courtney WalshWI | 1997 | 1997 | 6 | 6 | 57 | 5 | 234 | 9 | 3/40 | 3/40 | 26.00 | 4.11 | 38.00 | 0 | 0 | 0 |
| Anthony StuartAUS | 1997 | 1997 | 3 | 3 | 30 | 2 | 109 | 8 | 5/26 | 5/26 | 13.63 | 3.63 | 22.50 | 0 | 1 | 0 |
| Shane WarneAUS | 1997 | 1997 | 5 | 5 | 46.2 | 4 | 206 | 8 | 4/37 | 4/37 | 25.75 | 4.45 | 34.75 | 1 | 0 | 0 |
| Shahid AfridiPAK | 1997 | 1997 | 7 | 7 | 48.4 | 0 | 226 | 8 | 3/33 | 3/33 | 28.25 | 4.64 | 36.50 | 0 | 0 | 0 |
| Curtly AmbroseWI | 1997 | 1997 | 5 | 5 | 47.3 | 3 | 184 | 6 | 2/17 | 2/17 | 30.67 | 3.87 | 47.50 | 0 | 0 | 0 |
| Ian BishopWI | 1997 | 1997 | 6 | 6 | 52.5 | 4 | 236 | 6 | 4/38 | 4/38 | 39.33 | 4.47 | 52.83 | 1 | 0 | 0 |
| Jimmy AdamsWI | 1996 | 1996 | 3 | 2 | 14 | 1 | 53 | 5 | 5/37 | 5/37 | 10.60 | 3.79 | 16.80 | 0 | 1 | 0 |
| Saqlain MushtaqPAK | 1996 | 1996 | 2 | 2 | 13.5 | 0 | 72 | 5 | 5/29 | 5/29 | 14.40 | 5.20 | 16.60 | 0 | 1 | 0 |
| Greg BlewettAUS | 1996 | 1996 | 3 | 3 | 21.2 | 0 | 80 | 4 | 2/34 | 2/34 | 20.00 | 3.75 | 32.00 | 0 | 0 | 0 |
| Shivnarine ChanderpaulWI | 1997 | 1997 | 6 | 5 | 15.4 | 0 | 88 | 4 | 2/16 | 2/16 | 22.00 | 5.62 | 23.50 | 0 | 0 | 0 |
| Andy BichelAUS | 1997 | 1997 | 4 | 4 | 35.2 | 6 | 157 | 4 | 3/17 | 3/17 | 39.25 | 4.44 | 53.00 | 0 | 0 | 0 |
| Michael BevanAUS | 1997 | 1997 | 5 | 4 | 40 | 1 | 162 | 4 | 3/36 | 3/36 | 40.50 | 4.05 | 60.00 | 0 | 0 | 0 |
| Jimmy AdamsWI | 1997 | 1997 | 7 | 7 | 45 | 3 | 240 | 4 | 1/14 | 1/14 | 60.00 | 5.33 | 67.50 | 0 | 0 | 0 |
| Curtly AmbroseWI | 1996 | 1996 | 3 | 3 | 27.4 | 7 | 62 | 3 | 2/16 | 2/16 | 20.67 | 2.24 | 55.33 | 0 | 0 | 0 |
| Shahid AfridiPAK | 1996 | 1996 | 2 | 2 | 18.1 | 1 | 80 | 3 | 2/31 | 2/31 | 26.67 | 4.40 | 36.33 | 0 | 0 | 0 |
| Shahid NazirPAK | 1997 | 1997 | 3 | 3 | 25 | 3 | 82 | 3 | 3/14 | 3/14 | 27.33 | 3.28 | 50.00 | 0 | 0 | 0 |
| Tom MoodyAUS | 1996 | 1996 | 3 | 3 | 30 | 2 | 101 | 3 | 2/25 | 2/25 | 33.67 | 3.37 | 60.00 | 0 | 0 | 0 |
| Mohammad ZahidPAK | 1997 | 1997 | 3 | 3 | 30 | 3 | 123 | 3 | 2/53 | 2/53 | 41.00 | 4.10 | 60.00 | 0 | 0 | 0 |
| Aamer SohailPAK | 1997 | 1997 | 7 | 5 | 32.3 | 0 | 140 | 3 | 2/33 | 2/33 | 46.67 | 4.31 | 65.00 | 0 | 0 | 0 |
| Mushtaq AhmedPAK | 1997 | 1997 | 4 | 4 | 36 | 0 | 157 | 3 | 1/38 | 1/38 | 52.33 | 4.36 | 72.00 | 0 | 0 | 0 |
| Michael BevanAUS | 1996 | 1996 | 3 | 1 | 8 | 0 | 32 | 2 | 2/32 | 2/32 | 16.00 | 4.00 | 24.00 | 0 | 0 | 0 |
| Cameron CuffyWI | 1997 | 1997 | 1 | 1 | 9 | 1 | 33 | 2 | 2/33 | 2/33 | 16.50 | 3.67 | 27.00 | 0 | 0 | 0 |
| Jason GillespieAUS | 1996 | 1996 | 1 | 1 | 10 | 0 | 39 | 2 | 2/39 | 2/39 | 19.50 | 3.90 | 30.00 | 0 | 0 | 0 |
| Stuart LawAUS | 1997 | 1997 | 5 | 2 | 10 | 0 | 53 | 2 | 2/22 | 2/22 | 26.50 | 5.30 | 30.00 | 0 | 0 | 0 |
| Glenn McGrathAUS | 1996 | 1996 | 2 | 2 | 19 | 3 | 71 | 2 | 2/45 | 2/45 | 35.50 | 3.74 | 57.00 | 0 | 0 | 0 |
| Nixon McLeanWI | 1996 | 1996 | 3 | 3 | 19 | 1 | 73 | 2 | 2/33 | 2/33 | 36.50 | 3.84 | 57.00 | 0 | 0 | 0 |
| Carl HooperWI | 1996 | 1996 | 3 | 3 | 22 | 1 | 74 | 2 | 2/27 | 2/27 | 37.00 | 3.36 | 66.00 | 0 | 0 | 0 |
| Paul ReiffelAUS | 1996 | 1996 | 3 | 3 | 27 | 4 | 86 | 2 | 2/26 | 2/26 | 43.00 | 3.19 | 81.00 | 0 | 0 | 0 |
| Tom MoodyAUS | 1997 | 1997 | 3 | 3 | 14.5 | 0 | 102 | 2 | 2/46 | 2/46 | 51.00 | 6.88 | 44.50 | 0 | 0 | 0 |
| Patterson ThompsonWI | 1997 | 1997 | 2 | 2 | 19 | 2 | 110 | 2 | 1/46 | 1/46 | 55.00 | 5.79 | 57.00 | 0 | 0 | 0 |
| Kenny BenjaminWI | 1996 | 1996 | 3 | 3 | 27.4 | 1 | 123 | 2 | 1/42 | 1/42 | 61.50 | 4.45 | 83.00 | 0 | 0 | 0 |
| Carl HooperWI | 1997 | 1997 | 6 | 6 | 51 | 1 | 219 | 2 | 1/35 | 1/35 | 109.50 | 4.29 | 153.00 | 0 | 0 | 0 |
| Mujahid JamshedPAK | 1997 | 1997 | 4 | 1 | 4 | 1 | 6 | 1 | 1/6 | 1/6 | 6.00 | 1.50 | 24.00 | 0 | 0 | 0 |
| Mark WaughAUS | 1996 | 1996 | 3 | 1 | 3 | 0 | 11 | 1 | 1/11 | 1/11 | 11.00 | 3.67 | 18.00 | 0 | 0 | 0 |
| Ijaz AhmedPAK | 1997 | 1997 | 2 | 2 | 5 | 0 | 25 | 1 | 1/9 | 1/9 | 25.00 | 5.00 | 30.00 | 0 | 0 | 0 |
| Ijaz AhmedPAK | 1997 | 1997 | 8 | 2 | 10.4 | 0 | 32 | 1 | 1/28 | 1/28 | 32.00 | 3.00 | 64.00 | 0 | 0 | 0 |
| Greg BlewettAUS | 1997 | 1997 | 5 | 2 | 10.3 | 2 | 43 | 1 | 1/31 | 1/31 | 43.00 | 4.10 | 63.00 | 0 | 0 | 0 |
| Waqar YounisPAK | 1996 | 1996 | 2 | 2 | 13 | 2 | 61 | 1 | 1/33 | 1/33 | 61.00 | 4.69 | 78.00 | 0 | 0 | 0 |
| Phil SimmonsWI | 1997 | 1997 | 2 | 2 | 14 | 2 | 64 | 1 | 1/30 | 1/30 | 64.00 | 4.57 | 84.00 | 0 | 0 | 0 |
| Wasim AkramPAK | 1996 | 1996 | 2 | 2 | 15 | 2 | 71 | 1 | 1/44 | 1/44 | 71.00 | 4.73 | 90.00 | 0 | 0 | 0 |
| Nixon McLeanWI | 1997 | 1997 | 3 | 3 | 15 | 0 | 72 | 1 | 1/23 | 1/23 | 72.00 | 4.80 | 90.00 | 0 | 0 | 0 |
| Mushtaq AhmedPAK | 1996 | 1996 | 2 | 2 | 19 | 0 | 75 | 1 | 1/32 | 1/32 | 75.00 | 3.95 | 114.00 | 0 | 0 | 0 |
| Courtney WalshWI | 1996 | 1996 | 3 | 3 | 25 | 2 | 88 | 1 | 1/30 | 1/30 | 88.00 | 3.52 | 150.00 | 0 | 0 | 0 |
| Glenn McGrathAUS | 1997 | 1997 | 4 | 4 | 38 | 2 | 139 | 1 | 1/21 | 1/21 | 139.00 | 3.66 | 228.00 | 0 | 0 | 0 |
| Steve WaughAUS | 1997 | 1997 | 5 | 1 | 3 | 0 | 24 | 0 | 0/24 | 0/24 | - | 8.00 | - | 0 | 0 | 0 |
| Darren LehmannAUS | 1997 | 1997 | 1 | 1 | 2 | 0 | 10 | 0 | 0/10 | 0/10 | - | 5.00 | - | 0 | 0 | 0 |
Page 1Next
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.