Ram Slam T20 Challenge 2012/13: Team by ground
Filters
1 active
Series: Ram Slam T20 Challenge 2012/13×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Ground | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | New Wanderers StadiumJohannesburg | 2013 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.00 | 41.67 | 8.50 | 195/4 | - |
| Warriors | Buffalo ParkEast London | 2013 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.67 | 23.94 | 7.08 | 142/7 | - |
| Knights | Chevrolet ParkBloemfontein | 2013 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.67 | 37.09 | 7.40 | 143/3 | - |
| Cape Cobras | NewlandsCape Town | 2013 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 31.83 | 6.86 | 137/1 | - |
| Lions | Senwes ParkPotchefstroom | 2013 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | 43.38 | 8.94 | 185/1 | - |
| Dolphins | KingsmeadDurban | 2013 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | 37.44 | 8.43 | 179/2 | - |
| Cape Cobras | Boland ParkPaarl | 2013 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 42.75 | 8.55 | 171/4 | - |
| Titans | SuperSport ParkCenturion | 2013 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 23.79 | 8.58 | 188/8 | - |
| Warriors | St George's ParkPort Elizabeth | 2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 15.20 | 5.70 | 120/8 | - |
| Knights | De Beers Diamond OvalKimberley | 2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 18.60 | 6.97 | 143/8 | - |
| Titans | New Wanderers StadiumJohannesburg | 2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 16.06 | 7.15 | 148/7 | 125 |
| Warriors | De Beers Diamond OvalKimberley | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 64.00 | 7.92 | 128/2 | - |
| Warriors | NewlandsCape Town | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 65.00 | 10.40 | 130/2 | - |
| Knights | SuperSport ParkCenturion | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 65.33 | 9.80 | 196/3 | - |
| Knights | St George's ParkPort Elizabeth | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 28.50 | 5.70 | 114/4 | - |
| Lions | De Beers Diamond OvalKimberley | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 24.17 | 7.57 | 145/6 | - |
| Lions | NewlandsCape Town | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 24.00 | 6.55 | 120/5 | - |
| Titans | Boland ParkPaarl | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 44.50 | 8.90 | 178/4 | - |
| Titans | Chevrolet ParkBloemfontein | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 66.50 | 6.88 | 133/2 | - |
| Titans | Buffalo ParkEast London | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 21.67 | 6.55 | 130/6 | - |
| Titans | Willowmoore ParkBenoni | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 29.25 | 6.27 | 117/4 | - |
| Titans | St George's ParkPort Elizabeth | 2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 24.20 | 6.66 | 121/5 | - |
| Cape Cobras | Senwes ParkPotchefstroom | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 36.60 | 9.15 | 183/5 | - |
| Cape Cobras | Chevrolet ParkBloemfontein | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 20.00 | 7.00 | 140/7 | - |
| Cape Cobras | Willowmoore ParkBenoni | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 5.80 | 116/4 | - |
| Cape Cobras | KingsmeadDurban | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 19.43 | 6.80 | 136/7 | - |
| Warriors | Senwes ParkPotchefstroom | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 11.50 | 6.39 | 115 | 115 |
| Knights | Boland ParkPaarl | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 18.25 | 7.30 | 146/8 | - |
| Knights | KingsmeadDurban | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 | 8.25 | 165/6 | - |
| Lions | Buffalo ParkEast London | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 23.00 | 6.90 | 138/6 | - |
| Dolphins | New Wanderers StadiumJohannesburg | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 15.67 | 7.05 | 141/9 | - |
| Dolphins | Chevrolet ParkBloemfontein | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 26.20 | 6.55 | 131/5 | - |
| Dolphins | SuperSport ParkCenturion | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 28.60 | 7.15 | 143/5 | - |
| Dolphins | Buffalo ParkEast London | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 6.80 | 136/4 | - |
| Dolphins | NewlandsCape Town | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 22.33 | 6.70 | 134/6 | - |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.