England in Australia T20I Series 2013/14: Batting by team
Filters
1 active
Series: England in Australia T20I Series 2013/14×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron WhiteAUS | Australia | 2014 | 3 | 3 | 1 | 174 | 75 | 87.00 | 125 | 139.20 | 0 | 2 | 0 | 19 | 5 |
| George BaileyAUS | Australia | 2014 | 3 | 3 | 2 | 123 | 60* | 123.00 | 62 | 198.39 | 0 | 1 | 0 | 12 | 6 |
| Aaron FinchAUS | Australia | 2014 | 3 | 3 | 0 | 92 | 52 | 30.67 | 63 | 146.03 | 0 | 1 | 0 | 8 | 6 |
| Ravi BoparaENG | England | 2014 | 3 | 3 | 1 | 75 | 65* | 37.50 | 43 | 174.42 | 0 | 1 | 0 | 2 | 7 |
| Joe RootENG | England | 2014 | 3 | 3 | 0 | 61 | 32 | 20.33 | 59 | 103.39 | 0 | 0 | 0 | 7 | 1 |
| Jos ButtlerENG | England | 2014 | 3 | 3 | 0 | 50 | 22 | 16.67 | 50 | 100.00 | 0 | 0 | 0 | 4 | 1 |
| Eoin MorganENG | England | 2014 | 3 | 3 | 0 | 44 | 34 | 14.67 | 27 | 162.96 | 0 | 0 | 0 | 4 | 2 |
| Alex HalesENG | England | 2014 | 3 | 3 | 0 | 44 | 22 | 14.67 | 33 | 133.33 | 0 | 0 | 0 | 9 | 0 |
| Tim BresnanENG | England | 2014 | 3 | 3 | 0 | 43 | 18 | 14.33 | 40 | 107.50 | 0 | 0 | 0 | 2 | 1 |
| Glenn MaxwellAUS | Australia | 2014 | 3 | 3 | 0 | 36 | 20 | 12.00 | 25 | 144.00 | 0 | 0 | 0 | 2 | 3 |
| Chris LynnAUS | Australia | 2014 | 2 | 1 | 1 | 33 | 33* | - | 19 | 173.68 | 0 | 0 | 0 | 1 | 3 |
| Stuart BroadENG | England | 2014 | 3 | 3 | 1 | 33 | 18* | 16.50 | 24 | 137.50 | 0 | 0 | 0 | 1 | 2 |
| Ben CuttingAUS | Australia | 2014 | 1 | 1 | 0 | 29 | 29 | 29.00 | 16 | 181.25 | 0 | 0 | 0 | 1 | 3 |
| Michael LumbENG | England | 2014 | 2 | 2 | 0 | 27 | 18 | 13.50 | 21 | 128.57 | 0 | 0 | 0 | 6 | 0 |
| Matthew WadeAUS | Australia | 2014 | 3 | 1 | 1 | 19 | 19* | - | 10 | 190.00 | 0 | 0 | 0 | 1 | 1 |
| Luke WrightENG | England | 2014 | 3 | 3 | 0 | 17 | 9 | 5.67 | 24 | 70.83 | 0 | 0 | 1 | 3 | 0 |
| Chris JordanENG | England | 2014 | 1 | 1 | 1 | 10 | 10* | - | 12 | 83.33 | 0 | 0 | 0 | 2 | 0 |
| Brad HodgeAUS | Australia | 2014 | 2 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Daniel ChristianAUS | Australia | 2014 | 2 | 2 | 1 | 6 | 6* | 6.00 | 4 | 150.00 | 0 | 0 | 1 | 1 | 0 |
| Jade DernbachENG | England | 2014 | 3 | 2 | 0 | 6 | 5 | 3.00 | 6 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Ben StokesENG | England | 2014 | 1 | 1 | 0 | 5 | 5 | 5.00 | 4 | 125.00 | 0 | 0 | 0 | 1 | 0 |
| James TredwellENG | England | 2014 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Danny BriggsENG | England | 2014 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.