Pakistan in Sri Lanka Test Series 2014: Bowling by ground
Filters
1 active
Series: Pakistan in Sri Lanka Test Series 2014×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMRKB HerathSL | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 55.2 | 5 | 184 | 14 | 9/127 | 14/184 | 13.14 | 3.33 | 23.71 | 0 | 2 | 1 |
| HMRKB HerathSL | Galle International Stadium | 2014 | 1 | 2 | 68.2 | 20 | 164 | 9 | 6/48 | 9/164 | 18.22 | 2.40 | 45.56 | 0 | 1 | 0 |
| Dilruwan PereraSL | Galle International Stadium | 2014 | 1 | 2 | 59.5 | 7 | 205 | 7 | 5/137 | 7/205 | 29.29 | 3.43 | 51.29 | 0 | 1 | 0 |
| Wahab RiazPAK | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 45 | 6 | 164 | 6 | 3/76 | 6/164 | 27.33 | 3.64 | 45.00 | 0 | 0 | 0 |
| Junaid KhanPAK | Sinhalese Sports Club GroundColombo | 2014 | 1 | 1 | 27 | 6 | 87 | 5 | 5/87 | 5/87 | 17.40 | 3.22 | 32.40 | 0 | 1 | 0 |
| Saeed AjmalPAK | Galle International Stadium | 2014 | 1 | 2 | 65.1 | 8 | 195 | 5 | 5/166 | 5/195 | 39.00 | 2.99 | 78.20 | 0 | 1 | 0 |
| Junaid KhanPAK | Galle International Stadium | 2014 | 1 | 2 | 41 | 9 | 159 | 4 | 2/55 | 4/159 | 39.75 | 3.88 | 61.50 | 0 | 0 | 0 |
| Saeed AjmalPAK | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 79 | 15 | 166 | 4 | 3/89 | 4/166 | 41.50 | 2.10 | 118.50 | 0 | 0 | 0 |
| Dhammika PrasadSL | Galle International Stadium | 2014 | 1 | 2 | 32 | 6 | 91 | 3 | 2/81 | 3/91 | 30.33 | 2.84 | 64.00 | 0 | 0 | 0 |
| Abdur RehmanPAK | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 54.3 | 7 | 150 | 3 | 2/97 | 3/150 | 50.00 | 2.75 | 109.00 | 0 | 0 | 0 |
| Dhammika PrasadSL | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 24 | 4 | 82 | 2 | 2/29 | 2/82 | 41.00 | 3.42 | 72.00 | 0 | 0 | 0 |
| Dilruwan PereraSL | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 30 | 2 | 109 | 2 | 1/46 | 2/109 | 54.50 | 3.63 | 90.00 | 0 | 0 | 0 |
| Mohammad TalhaPAK | Galle International Stadium | 2014 | 1 | 2 | 29.2 | 4 | 116 | 2 | 1/12 | 2/116 | 58.00 | 3.95 | 88.00 | 0 | 0 | 0 |
| UWMBCA WelegedaraSL | Sinhalese Sports Club GroundColombo | 2014 | 1 | 2 | 27 | 6 | 87 | 1 | 1/22 | 1/87 | 87.00 | 3.22 | 162.00 | 0 | 0 | 0 |
| Shaminda ErangaSL | Galle International Stadium | 2014 | 1 | 2 | 45 | 18 | 122 | 1 | 1/44 | 1/122 | 122.00 | 2.71 | 270.00 | 0 | 0 | 0 |
| Abdur RehmanPAK | Galle International Stadium | 2014 | 1 | 1 | 39 | 2 | 123 | 1 | 1/123 | 1/123 | 123.00 | 3.15 | 234.00 | 0 | 0 | 0 |
| Angelo MathewsSL | Galle International Stadium | 2014 | 1 | 1 | 15 | 7 | 25 | 0 | 0/25 | 0/25 | - | 1.67 | - | 0 | 0 | 0 |
| Angelo MathewsSL | Sinhalese Sports Club GroundColombo | 2014 | 1 | 1 | 9 | 1 | 21 | 0 | 0/21 | 0/21 | - | 2.33 | - | 0 | 0 | 0 |
| Ahmed ShehzadPAK | Galle International Stadium | 2014 | 1 | 1 | 5 | 0 | 20 | 0 | 0/20 | 0/20 | - | 4.00 | - | 0 | 0 | 0 |
| Ahmed ShehzadPAK | Sinhalese Sports Club GroundColombo | 2014 | 1 | 1 | 3 | 0 | 8 | 0 | 0/8 | 0/8 | - | 2.67 | - | 0 | 0 | 0 |
| Kithuruwan VithanageSL | Galle International Stadium | 2014 | 1 | 1 | 1 | 0 | 10 | 0 | 0/10 | 0/10 | - | 10.00 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.