South Africa in Australia T20I Series 2014/15: Fielding by opposition
More filters
1 active
Series: South Africa in Australia T20I Series 2014/15×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben DunkAUS | South Africa | 2014 | 3 | 6 | 4 | 2 | 4 | 0 | 3 | 2.00 |
| David MillerSA | Australia | 2014 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| Sean AbbottAUS | South Africa | 2014 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| JP DuminySA | Australia | 2014 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| James FaulknerAUS | South Africa | 2014 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Rilee RossouwSA | Australia | 2014 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Kyle AbbottSA | Australia | 2014 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Robin PetersonSA | Australia | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Marchant de LangeSA | Australia | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| David WieseSA | Australia | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Ben CuttingAUS | South Africa | 2014 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Glenn MaxwellAUS | South Africa | 2014 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Cameron WhiteAUS | South Africa | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Aaron FinchAUS | South Africa | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Pat CumminsAUS | South Africa | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Reeza HendricksSA | Australia | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Quinton de KockSA | Australia | 2014 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.33 |
| Farhaan BehardienSA | Australia | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.