New Zealand in Zimbabwe ODI Series 2015: Batting by team
Filters
1 active
Series: New Zealand in Zimbabwe ODI Series 2015×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane WilliamsonNZ | New Zealand | 2015 | 3 | 2 | 0 | 187 | 97 | 93.50 | 211 | 88.63 | 0 | 2 | 0 | 19 | 2 |
| Craig ErvineZIM | Zimbabwe | 2015 | 3 | 3 | 1 | 174 | 130* | 87.00 | 167 | 104.19 | 1 | 0 | 0 | 16 | 6 |
| Martin GuptillNZ | New Zealand | 2015 | 3 | 3 | 1 | 169 | 116* | 84.50 | 205 | 82.44 | 1 | 0 | 0 | 19 | 1 |
| Hamilton MasakadzaZIM | Zimbabwe | 2015 | 3 | 3 | 0 | 141 | 84 | 47.00 | 183 | 77.05 | 0 | 2 | 1 | 17 | 2 |
| Tom LathamNZ | New Zealand | 2015 | 3 | 3 | 1 | 140 | 110* | 70.00 | 164 | 85.37 | 1 | 0 | 0 | 12 | 2 |
| Chamu ChibhabhaZIM | Zimbabwe | 2015 | 3 | 3 | 0 | 116 | 42 | 38.67 | 157 | 73.89 | 0 | 0 | 0 | 14 | 0 |
| Ross TaylorNZ | New Zealand | 2015 | 2 | 1 | 1 | 112 | 112* | - | 122 | 91.80 | 1 | 0 | 0 | 6 | 3 |
| Sikandar RazaZIM | Zimbabwe | 2015 | 3 | 2 | 1 | 105 | 100* | 105.00 | 106 | 99.06 | 1 | 0 | 0 | 5 | 4 |
| Sean WilliamsZIM | Zimbabwe | 2015 | 3 | 3 | 1 | 96 | 63 | 48.00 | 116 | 82.76 | 0 | 1 | 0 | 5 | 1 |
| Grant ElliottNZ | New Zealand | 2015 | 3 | 2 | 0 | 79 | 43 | 39.50 | 70 | 112.86 | 0 | 0 | 0 | 6 | 2 |
| James NeeshamNZ | New Zealand | 2015 | 2 | 2 | 2 | 51 | 37* | - | 40 | 127.50 | 0 | 0 | 0 | 3 | 1 |
| Tinashe PanyangaraZIM | Zimbabwe | 2015 | 3 | 2 | 0 | 40 | 33 | 20.00 | 46 | 86.96 | 0 | 0 | 0 | 4 | 1 |
| Elton ChigumburaZIM | Zimbabwe | 2015 | 3 | 3 | 0 | 34 | 26 | 11.33 | 45 | 75.56 | 0 | 0 | 0 | 2 | 1 |
| Nathan McCullumNZ | New Zealand | 2015 | 3 | 1 | 1 | 25 | 25* | - | 16 | 156.25 | 0 | 0 | 0 | 0 | 1 |
| Graeme CremerZIM | Zimbabwe | 2015 | 3 | 2 | 0 | 19 | 14 | 9.50 | 42 | 45.24 | 0 | 0 | 0 | 0 | 0 |
| Colin MunroNZ | New Zealand | 2015 | 2 | 1 | 0 | 9 | 9 | 9.00 | 14 | 64.29 | 0 | 0 | 0 | 0 | 0 |
| Luke RonchiNZ | New Zealand | 2015 | 3 | 1 | 0 | 7 | 7 | 7.00 | 15 | 46.67 | 0 | 0 | 0 | 1 | 0 |
| Regis ChakabvaZIM | Zimbabwe | 2015 | 3 | 2 | 0 | 5 | 3 | 2.50 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Neville MadzivaZIM | Zimbabwe | 2015 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| John NyumbuZIM | Zimbabwe | 2015 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Prosper UtseyaZIM | Zimbabwe | 2015 | 2 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.