Pakistan in New Zealand T20I Series 2015/16: Fielding by opposition
More filters
1 active
Series: Pakistan in New Zealand T20I Series 2015/16×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Kane WilliamsonNZ | Pakistan | 2016 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 1.33 |
| Shahid AfridiPAK | New Zealand | 2016 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1.00 |
| Luke RonchiNZ | Pakistan | 2016 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 1.00 |
| Trent BoultNZ | Pakistan | 2016 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Todd AstleNZ | Pakistan | 2016 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 |
| Grant ElliottNZ | Pakistan | 2016 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Umar AkmalPAK | New Zealand | 2016 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0.67 |
| Adam MilneNZ | Pakistan | 2016 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Mitchell SantnerNZ | Pakistan | 2016 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0.67 |
| Mitchell McClenaghanNZ | Pakistan | 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Mohammad HafeezPAK | New Zealand | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Shoaib MalikPAK | New Zealand | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Martin GuptillNZ | Pakistan | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Ahmed ShehzadPAK | New Zealand | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Colin MunroNZ | Pakistan | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Imad WasimPAK | New Zealand | 2016 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.