England in India ODI Series 2005/06: Bowling by team
Filters
1 active
Series: England in India ODI Series 2005/06×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Team | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbhajan SinghIND | India | 2006 | 5 | 5 | 320b | 5 | 187 | 12 | 5/31 | 5/31 | 15.58 | 3.51 | 26.67 | 0 | 1 | 0 |
| Irfan PathanIND | India | 2006 | 5 | 5 | 247b | 4 | 172 | 11 | 4/51 | 4/51 | 15.64 | 4.18 | 22.45 | 1 | 0 | 0 |
| S. SreesanthIND | India | 2006 | 4 | 4 | 171b | 1 | 163 | 10 | 6/55 | 6/55 | 16.30 | 5.72 | 17.10 | 0 | 1 | 0 |
| James AndersonENG | England | 2006 | 6 | 6 | 357b | 5 | 289 | 9 | 3/28 | 3/28 | 32.11 | 4.86 | 39.67 | 0 | 0 | 0 |
| Ramesh PowarIND | India | 2006 | 5 | 5 | 305b | 0 | 202 | 7 | 3/34 | 3/34 | 28.86 | 3.97 | 43.57 | 0 | 0 | 0 |
| Andrew FlintoffENG | England | 2006 | 4 | 4 | 226b | 1 | 149 | 6 | 3/56 | 3/56 | 24.83 | 3.96 | 37.67 | 0 | 0 | 0 |
| Liam PlunkettENG | England | 2006 | 5 | 5 | 38 | 5 | 172 | 6 | 2/22 | 2/22 | 28.67 | 4.53 | 38.00 | 0 | 0 | 0 |
| Yuvraj SinghIND | India | 2006 | 6 | 6 | 268b | 3 | 180 | 6 | 2/32 | 2/32 | 30.00 | 4.03 | 44.67 | 0 | 0 | 0 |
| Kabir AliENG | England | 2006 | 3 | 3 | 23.4 | 1 | 142 | 5 | 4/45 | 4/45 | 28.40 | 6.00 | 28.40 | 1 | 0 | 0 |
| Ian BlackwellENG | England | 2006 | 6 | 6 | 374b | 3 | 230 | 5 | 2/39 | 2/39 | 46.00 | 3.69 | 74.80 | 0 | 0 | 0 |
| Sajid MahmoodENG | England | 2006 | 3 | 3 | 26 | 0 | 164 | 4 | 3/37 | 3/37 | 41.00 | 6.31 | 39.00 | 0 | 0 | 0 |
| Virender SehwagIND | India | 2006 | 5 | 3 | 84b | 0 | 57 | 2 | 2/31 | 2/31 | 28.50 | 4.07 | 42.00 | 0 | 0 | 0 |
| Ajit AgarkarIND | India | 2006 | 2 | 2 | 87b | 0 | 62 | 2 | 2/34 | 2/34 | 31.00 | 4.28 | 43.50 | 0 | 0 | 0 |
| Paul CollingwoodENG | England | 2006 | 6 | 6 | 117b | 0 | 106 | 2 | 1/11 | 1/11 | 53.00 | 5.44 | 58.50 | 0 | 0 | 0 |
| Kevin PietersenENG | England | 2006 | 5 | 1 | 1 | 0 | 4 | 1 | 1/4 | 1/4 | 4.00 | 4.00 | 6.00 | 0 | 0 | 0 |
| Matthew HoggardENG | England | 2006 | 2 | 2 | 120b | 0 | 118 | 0 | 0/59 | 0/59 | - | 5.90 | - | 0 | 0 | 0 |
| Gautam GambhirIND | India | 2006 | 2 | 1 | 1 | 0 | 13 | 0 | 0/13 | 0/13 | - | 13.00 | - | 0 | 0 | 0 |
| Vikram SolankiENG | England | 2006 | 3 | 2 | 7 | 0 | 42 | 0 | 0/17 | 0/17 | - | 6.00 | - | 0 | 0 | 0 |
| Gareth BattyENG | England | 2006 | 1 | 1 | 8.2 | 0 | 41 | 0 | 0/41 | 0/41 | - | 3.73 | - | 0 | 0 | 0 |
| R. P. SinghIND | India | 2006 | 3 | 3 | 19 | 1 | 124 | 0 | 0/32 | 0/32 | - | 6.53 | - | 0 | 0 | 0 |
| Munaf PatelIND | India | 2006 | 2 | 2 | 15 | 0 | 84 | 0 | 0/37 | 0/37 | - | 5.60 | - | 0 | 0 | 0 |
| V. R. V. SinghIND | India | 2006 | 2 | 2 | 12 | 0 | 105 | 0 | 0/33 | 0/33 | - | 8.75 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.