Women's T20 Blaze 2018/19: Fielding by opposition
More filters
1 active
Series: Women's T20 Blaze 2018/19×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Merissa AguilleiraTAT | Windward Islands | 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Shemaine CampbelleGUY | Windward Islands | 2019 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| Shakera SelmanBAR | Guyana | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tremayne SmarttGUY | Windward Islands | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tremayne SmarttGUY | Barbados | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Kycia A KnightBAR | Jamaica | 2019 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| Kyshona A KnightBAR | Guyana | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Qiana JosephWI | Guyana | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| C NoelWI | Guyana | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| EG TurtinWI | Guyana | 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| S CarringtonBAR | Jamaica | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| S CarringtonBAR | Guyana | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| TR SanfordJAM | Barbados | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Mandy MangruGUY | Windward Islands | 2019 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
Span first and last year · Mat matches · Dis dismissals · Ct catches · St stumpings · Ct Wk catches as wicketkeeper · Ct Fi catches as fielder · MD most dismissals in an innings · D/M dismissals per match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.