Middlesex: Fielding by ground (All cricket)
Filters
1 active
Team: Middlesex×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| John SimpsonMID | Lord'sLondon | 2014-2023 | 105 | 207 | 190 | 17 | 190 | 0 | 6 | 1.97 |
| Sam RobsonMID | Lord'sLondon | 2014-2026 | 68 | 61 | 61 | 0 | 0 | 61 | 2 | 0.90 |
| Stephen EskinaziMID | Lord'sLondon | 2015-2025 | 72 | 54 | 54 | 0 | 8 | 46 | 4 | 0.75 |
| Ollie RaynerMID | Lord'sLondon | 2015-2019 | 37 | 41 | 41 | 0 | 0 | 41 | 4 | 1.11 |
| Jack DaviesMID | Lord'sLondon | 2022-2025 | 32 | 38 | 34 | 4 | 30 | 4 | 4 | 1.19 |
| Ryan HigginsMID | Lord'sLondon | 2014-2026 | 59 | 35 | 35 | 0 | 0 | 35 | 2 | 0.59 |
| Dawid MalanMID | Lord'sLondon | 2014-2019 | 52 | 34 | 34 | 0 | 0 | 34 | 2 | 0.65 |
| Joe CracknellMID | Lord'sLondon | 2021-2026 | 26 | 31 | 28 | 3 | 23 | 5 | 4 | 1.19 |
| John SimpsonMID | St Lawrence GroundCanterbury | 2014-2021 | 12 | 24 | 18 | 6 | 18 | 0 | 4 | 2.00 |
| John SimpsonMID | Kennington OvalLondon | 2016-2023 | 17 | 24 | 20 | 4 | 20 | 0 | 4 | 1.41 |
| Joe CracknellMID | Radlett Cricket ClubRadlett | 2021-2025 | 17 | 24 | 22 | 2 | 7 | 15 | 3 | 1.41 |
| John SimpsonMID | The Rose BowlSouthampton | 2014-2023 | 18 | 24 | 21 | 3 | 21 | 0 | 3 | 1.33 |
| John SimpsonMID | County Ground, HoveBrighton | 2014-2022 | 12 | 23 | 20 | 3 | 20 | 0 | 5 | 1.92 |
| Max HoldenMID | Lord'sLondon | 2018-2026 | 72 | 23 | 23 | 0 | 0 | 23 | 2 | 0.32 |
| John SimpsonMID | Merchant Taylors' School GroundNorthwood | 2015-2023 | 9 | 22 | 21 | 1 | 21 | 0 | 3 | 2.44 |
| Luke HollmanMID | Lord'sLondon | 2020-2026 | 45 | 21 | 21 | 0 | 0 | 21 | 2 | 0.47 |
| John SimpsonMID | County GroundChelmsford | 2014-2023 | 15 | 20 | 15 | 5 | 15 | 0 | 3 | 1.33 |
| John SimpsonMID | Radlett Cricket ClubRadlett | 2016-2023 | 15 | 19 | 16 | 3 | 16 | 0 | 3 | 1.27 |
| Toby Roland-JonesMID | Lord'sLondon | 2014-2025 | 77 | 19 | 19 | 0 | 0 | 19 | 2 | 0.25 |
| John SimpsonMID | EdgbastonBirmingham | 2014-2023 | 5 | 17 | 16 | 1 | 16 | 0 | 3 | 3.40 |
| John SimpsonMID | Trent BridgeNottingham | 2014-2023 | 6 | 17 | 15 | 2 | 15 | 0 | 4 | 2.83 |
| Eoin MorganMID | Lord'sLondon | 2014-2021 | 36 | 17 | 17 | 0 | 0 | 17 | 4 | 0.47 |
| Paul StirlingMID | Lord'sLondon | 2014-2019 | 44 | 17 | 17 | 0 | 0 | 17 | 2 | 0.39 |
| Steven FinnMID | Lord'sLondon | 2014-2021 | 48 | 17 | 17 | 0 | 0 | 17 | 2 | 0.35 |
| Tom HelmMID | Lord'sLondon | 2017-2026 | 64 | 17 | 17 | 0 | 0 | 17 | 3 | 0.27 |
| John SimpsonMID | County GroundTaunton | 2014-2017 | 6 | 16 | 15 | 1 | 15 | 0 | 5 | 2.67 |
| Joe CracknellMID | Merchant Taylors' School GroundNorthwood | 2021-2026 | 9 | 16 | 16 | 0 | 12 | 4 | 3 | 1.78 |
| Martin AnderssonMID | Lord'sLondon | 2020-2023 | 30 | 16 | 16 | 0 | 0 | 16 | 2 | 0.53 |
| John SimpsonMID | The Cooper Associates County GroundTaunton | 2014-2021 | 7 | 15 | 11 | 4 | 11 | 0 | 5 | 2.14 |
| Sam RobsonMID | Merchant Taylors' School GroundNorthwood | 2015-2026 | 11 | 15 | 15 | 0 | 0 | 15 | 3 | 1.36 |
| Ben GeddesMID | Lord'sLondon | 2025-2026 | 17 | 15 | 15 | 0 | 0 | 15 | 3 | 0.88 |
| Nathan SowterMID | Lord'sLondon | 2016-2021 | 32 | 15 | 15 | 0 | 0 | 15 | 3 | 0.47 |
| James FranklinMID | Lord'sLondon | 2015-2018 | 37 | 14 | 14 | 0 | 0 | 14 | 2 | 0.38 |
| Nick GubbinsMID | Lord'sLondon | 2015-2021 | 56 | 14 | 14 | 0 | 0 | 14 | 2 | 0.25 |
| John SimpsonMID | Sophia GardensCardiff | 2014-2023 | 10 | 13 | 11 | 2 | 11 | 0 | 3 | 1.30 |
| John SimpsonMID | County GroundNorthampton | 2014-2023 | 4 | 12 | 12 | 0 | 12 | 0 | 4 | 3.00 |
| John SimpsonMID | Old TraffordManchester | 2014-2023 | 4 | 12 | 10 | 2 | 10 | 0 | 4 | 3.00 |
| Leus du PlooyMID | Lord'sLondon | 2024-2026 | 21 | 12 | 12 | 0 | 0 | 12 | 3 | 0.57 |
| John SimpsonMID | Brunton Memorial GroundRadlett | 2015-2020 | 3 | 11 | 11 | 0 | 11 | 0 | 4 | 3.67 |
| John SimpsonMID | Grace RoadLeicester | 2018-2022 | 5 | 11 | 10 | 1 | 10 | 0 | 4 | 2.20 |
| Adam VogesMID | Lord'sLondon | 2015-2017 | 11 | 11 | 11 | 0 | 0 | 11 | 2 | 1.00 |
| Ethan BamberMID | Lord'sLondon | 2018-2024 | 30 | 11 | 11 | 0 | 0 | 11 | 2 | 0.37 |
| Tim MurtaghMID | Lord'sLondon | 2014-2023 | 55 | 11 | 11 | 0 | 0 | 11 | 1 | 0.20 |
| John SimpsonMID | North Marine Road GroundScarborough | 2014-2016 | 2 | 10 | 9 | 1 | 9 | 0 | 5 | 5.00 |
| Joe CracknellMID | County GroundChelmsford | 2021-2026 | 10 | 10 | 9 | 1 | 2 | 7 | 3 | 1.00 |
| Stephen EskinaziMID | St Lawrence GroundCanterbury | 2018-2025 | 11 | 10 | 10 | 0 | 0 | 10 | 3 | 0.91 |
| Nick ComptonMID | Lord'sLondon | 2015-2017 | 20 | 10 | 10 | 0 | 0 | 10 | 2 | 0.50 |
| James HarrisMID | Lord'sLondon | 2014-2021 | 36 | 10 | 10 | 0 | 0 | 10 | 1 | 0.28 |
| Ollie RaynerMID | EdgbastonBirmingham | 2014-2017 | 4 | 9 | 9 | 0 | 0 | 9 | 4 | 2.25 |
| John SimpsonMID | Riverside GroundChester-le-Street | 2015-2022 | 5 | 9 | 9 | 0 | 9 | 0 | 3 | 1.80 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.