Surrey: Team by ground (All cricket)
Filters
1 active
Team: Surrey×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Rose BowlSouthampton | 2014-2026 | 18 | 9 | 6 | 0 | 3 | 0 | 1.50 | 50.00 | 27.20 | 3.87 | 637/7d | 72 |
| Kennington OvalLondon | 2014-2026 | 202 | 107 | 54 | 4 | 32 | 5 | 1.98 | 54.31 | 34.51 | 4.40 | 820/9d | 83 |
| The Cooper Associates County GroundTaunton | 2014-2026 | 15 | 5 | 9 | 0 | 1 | 0 | 0.56 | 33.33 | 28.23 | 4.63 | 382/9 | 109 |
| County GroundChelmsford | 2014-2026 | 24 | 12 | 6 | 0 | 6 | 0 | 2.00 | 50.00 | 29.60 | 3.99 | 369 | 167 |
| County GroundBristol | 2014-2026 | 12 | 3 | 6 | 0 | 3 | 0 | 0.50 | 25.00 | 33.57 | 4.40 | 626/6d | 88 |
| County GroundDerby | 2014-2025 | 4 | 4 | 0 | 0 | 0 | 0 | - | 100.00 | 44.53 | 4.34 | 421 | 239 |
| Sophia GardensCardiff | 2014-2026 | 14 | 8 | 4 | 0 | 1 | 1 | 2.00 | 61.54 | 30.19 | 5.18 | 563/7d | 105 |
| Penrhyn Avenue, Rhos-on-SeaColwyn Bay | 2014 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 70.22 | 3.81 | 589/8d | - |
| College GroundCheltenham | 2014-2021 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | 30.45 | 8.74 | 178/3 | - |
| Woodbridge RoadGuildford | 2014-2026 | 18 | 5 | 12 | 0 | 1 | 0 | 0.42 | 27.78 | 31.29 | 4.28 | 459 | 153 |
| Lord'sLondon | 2014-2026 | 23 | 11 | 10 | 0 | 2 | 0 | 1.10 | 47.83 | 27.31 | 4.89 | 433 | 130 |
| St Lawrence GroundCanterbury | 2014-2026 | 13 | 8 | 4 | 0 | 0 | 1 | 2.00 | 66.67 | 33.58 | 5.94 | 543/7d | 131 |
| EdgbastonBirmingham | 2014-2026 | 14 | 3 | 7 | 0 | 4 | 0 | 0.43 | 21.43 | 30.46 | 3.65 | 504 | 118 |
| Riverside GroundChester-le-Street | 2014-2025 | 5 | 2 | 3 | 0 | 0 | 0 | 0.67 | 40.00 | 33.29 | 4.29 | 367 | 259 |
| Grace RoadLeicester | 2014-2021 | 4 | 1 | 1 | 0 | 2 | 0 | 1.00 | 25.00 | 33.69 | 4.04 | 480 | 225 |
| County Ground, New RoadWorcester | 2014-2025 | 6 | 4 | 2 | 0 | 0 | 0 | 2.00 | 66.67 | 36.62 | 3.95 | 490 | 189 |
| County GroundNorthampton | 2015-2022 | 4 | 1 | 1 | 0 | 2 | 0 | 1.00 | 25.00 | 37.76 | 3.56 | 499/6d | 238 |
| The Kent County Cricket GroundBeckenham | 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 21.25 | 8.50 | 170/8 | - |
| Arundel Castle Cricket Club Ground | 2015 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| County GroundTaunton | 2015-2019 | 7 | 0 | 4 | 0 | 3 | 0 | 0.00 | 0.00 | 32.63 | 3.60 | 485 | 138 |
| Old TraffordManchester | 2015-2024 | 8 | 1 | 3 | 0 | 4 | 0 | 0.33 | 12.50 | 29.33 | 3.36 | 480 | 173 |
| Trent BridgeNottingham | 2016-2026 | 7 | 3 | 2 | 0 | 2 | 0 | 1.50 | 42.86 | 35.12 | 3.77 | 592 | 225 |
| HeadingleyLeeds | 2016-2026 | 5 | 2 | 2 | 0 | 1 | 0 | 1.00 | 40.00 | 32.46 | 4.04 | 516/7d | 155 |
| County GroundHove | 2016-2020 | 4 | 2 | 1 | 0 | 0 | 1 | 2.00 | 66.67 | 36.33 | 9.08 | 205/4 | - |
| Kent County Cricket GroundBeckenham | 2016-2022 | 4 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0.00 | 38.49 | 4.20 | 671/9d | 164 |
| Nevill GroundTunbridge Wells | 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 22.50 | 9.00 | 180/8 | - |
| County Ground, HoveBrighton | 2017-2026 | 13 | 4 | 5 | 1 | 2 | 1 | 0.80 | 33.33 | 28.20 | 5.77 | 490 | 155 |
| North Marine Road GroundScarborough | 2018-2025 | 5 | 3 | 1 | 0 | 1 | 0 | 3.00 | 60.00 | 39.06 | 3.73 | 537 | 194 |
| Arundel Castle Cricket Club GroundArundel | 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 12.30 | 3.01 | 172 | 74 |
| Roseworth TerraceGosforth | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 186.00 | 6.41 | 186/1 | - |
| Radlett Cricket ClubRadlett | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 27.67 | 5.98 | 249/9 | - |
| Welbeck Abbey Cricket GroundWelbeck | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 18.10 | 4.62 | 181 | 181 |
| The John Fretwell Sporting ComplexSookholme | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 34.86 | 6.10 | 244/7 | - |
| Clifton Park GroundYork | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 24.10 | 5.04 | 241 | 241 |
| Rugby School GroundRugby | 2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 34.22 | 6.16 | 308/9 | - |
| Kibworth Cricket Club New GroundKibworth | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 49.33 | 5.92 | 296/6 | - |
| The Cricket Field, Sedbergh SchoolSedbergh | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 95.00 | 5.98 | 285/3 | - |
| The OvalLondon | 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 27.10 | 3.83 | 427 | 115 |
| The County GroundTaunton | 2026 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0.00 | 36.60 | 3.13 | 422 | 422 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.