Kenya: Batting by ground (All cricket)
Filters
1 active
Team: Kenya×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 226 of the 330 matches in this selection (from 2003). Earlier matches have results and team totals only.
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rakep PatelKEN | Gymkhana Club GroundNairobi | 2009-2026 | 30 | 31 | 5 | 943 | 124 | 36.27 | 909 | 103.74 | 1 | 7 | 3 | 81 | 38 |
| Collins ObuyaKEN | Gymkhana Club GroundNairobi | 2003-2023 | 33 | 35 | 6 | 939 | 96* | 32.38 | 1213 | 77.41 | 0 | 6 | 0 | 88 | 25 |
| Alex ObandaKEN | Gymkhana Club GroundNairobi | 2007-2023 | 19 | 19 | 2 | 511 | 85 | 30.06 | 640 | 79.84 | 0 | 3 | 0 | 62 | 7 |
| Thomas OdoyoKEN | Gymkhana Club GroundNairobi | 2003-2007 | 14 | 13 | 3 | 504 | 111* | 50.40 | 750 | 67.20 | 2 | 3 | 0 | 49 | 7 |
| David ObuyaKEN | Gymkhana Club GroundNairobi | 2007-2010 | 11 | 14 | 0 | 493 | 115 | 35.21 | 785 | 62.80 | 1 | 4 | 2 | 58 | 6 |
| Morris OumaKEN | Gymkhana Club GroundNairobi | 2006-2010 | 13 | 16 | 1 | 443 | 71* | 29.53 | 587 | 75.47 | 0 | 4 | 2 | 54 | 5 |
| Irfan KarimKEN | Gymkhana Club GroundNairobi | 2016-2024 | 13 | 13 | 3 | 347 | 70* | 34.70 | 421 | 82.42 | 0 | 2 | 0 | 32 | 5 |
| Steve TikoloKEN | Gymkhana Club GroundNairobi | 2003-2009 | 14 | 14 | 2 | 335 | 89* | 27.92 | 420 | 79.76 | 0 | 1 | 2 | 38 | 4 |
| Steve TikoloKEN | Maple Leaf South-West GroundKing City | 2009 | 1 | 2 | 0 | 327 | 169 | 163.50 | 401 | 81.55 | 2 | 0 | 0 | 43 | 2 |
| Collins ObuyaKEN | Wanderers Cricket GroundWindhoek | 2013-2023 | 9 | 9 | 2 | 306 | 81 | 43.71 | 357 | 85.71 | 0 | 2 | 0 | 21 | 11 |
| Irfan KarimKEN | United Cricket Club GroundWindhoek | 2012-2023 | 11 | 11 | 3 | 300 | 63* | 37.50 | 480 | 62.50 | 0 | 2 | 1 | 25 | 4 |
| N MugabeKEN | Sikh Union Club GroundNairobi | 2024 | 10 | 10 | 1 | 279 | 71 | 31.00 | 241 | 115.77 | 0 | 2 | 1 | 25 | 10 |
| Tanmay MishraKEN | Gymkhana Club GroundNairobi | 2006-2011 | 9 | 10 | 0 | 273 | 66 | 27.30 | 387 | 70.54 | 0 | 2 | 0 | 26 | 2 |
| Dhiren GondariaKEN | Gahanga International Cricket Stadium. Rwanda | 2018 | 6 | 6 | 0 | 266 | 90 | 44.33 | 154 | 172.73 | 0 | 3 | 0 | 23 | 18 |
| Collins ObuyaKEN | United Cricket Club GroundWindhoek | 2012-2023 | 12 | 13 | 1 | 262 | 56 | 21.83 | 425 | 61.65 | 0 | 2 | 2 | 26 | 3 |
| Alex ObandaKEN | Gahanga International Cricket Stadium. Rwanda | 2018 | 6 | 6 | 0 | 255 | 108 | 42.50 | 130 | 196.15 | 1 | 1 | 0 | 23 | 20 |
| Rakep PatelKEN | Ruaraka Sports Club GroundNairobi | 2024 | 4 | 4 | 2 | 250 | 120 | 125.00 | 175 | 142.86 | 1 | 1 | 0 | 25 | 14 |
| Sachin BhudiaKEN | Gymkhana Club GroundNairobi | 2022-2026 | 21 | 18 | 1 | 248 | 54 | 14.59 | 263 | 94.30 | 0 | 1 | 2 | 17 | 9 |
| Collins ObuyaKEN | Gahanga International Cricket Stadium. RwandaKigali City | 2021-2022 | 6 | 6 | 3 | 244 | 74 | 81.33 | 152 | 160.53 | 0 | 1 | 0 | 16 | 20 |
| Rushab PatelKEN | Gymkhana Club GroundNairobi | 2016-2026 | 17 | 16 | 3 | 243 | 63* | 18.69 | 242 | 100.41 | 0 | 1 | 4 | 17 | 7 |
| Rakep PatelKEN | Wanderers Cricket GroundWindhoek | 2013-2023 | 8 | 8 | 1 | 240 | 80 | 34.29 | 242 | 99.17 | 0 | 1 | 0 | 18 | 13 |
| Rakep PatelKEN | Lugogo Cricket OvalKampala | 2019-2022 | 4 | 4 | 1 | 239 | 86 | 79.67 | 210 | 113.81 | 0 | 3 | 0 | 20 | 16 |
| Alex ObandaKEN | United Cricket Club GroundWindhoek | 2012-2018 | 7 | 8 | 0 | 232 | 71 | 29.00 | 297 | 78.11 | 0 | 1 | 0 | 22 | 8 |
| Jimmy KamandeKEN | Gymkhana Club GroundNairobi | 2006-2010 | 14 | 14 | 2 | 228 | 75 | 19.00 | 433 | 52.66 | 0 | 1 | 2 | 26 | 0 |
| Dhiren GondariaKEN | Gahanga B Ground, RwandaKigali City | 2026 | 4 | 4 | 1 | 218 | 94 | 72.67 | 116 | 187.93 | 0 | 3 | 0 | 16 | 19 |
| Rakep PatelKEN | Gahanga International Cricket Stadium. Rwanda | 2018 | 6 | 6 | 1 | 212 | 72 | 42.40 | 108 | 196.30 | 0 | 2 | 0 | 22 | 14 |
| Dhiren GondariaKEN | Gymkhana Club GroundNairobi | 2016-2026 | 10 | 10 | 0 | 212 | 73 | 21.20 | 191 | 110.99 | 0 | 1 | 0 | 21 | 6 |
| Rakep PatelKEN | Farmers Cricket Club GroundSt Martin | 2022-2025 | 4 | 4 | 0 | 204 | 113 | 51.00 | 235 | 86.81 | 1 | 0 | 0 | 17 | 6 |
| Nehemiah OdhiamboKEN | Gymkhana Club GroundNairobi | 2006-2022 | 20 | 18 | 2 | 204 | 50* | 12.75 | 267 | 76.40 | 0 | 1 | 4 | 21 | 3 |
| Collins ObuyaKEN | Gahanga International Cricket Stadium. Rwanda | 2018 | 5 | 4 | 1 | 203 | 67 | 67.67 | 117 | 173.50 | 0 | 2 | 0 | 10 | 15 |
| Alex ObandaKEN | Wanderers Cricket GroundWindhoek | 2013-2018 | 7 | 7 | 0 | 197 | 52 | 28.14 | 233 | 84.55 | 0 | 1 | 1 | 26 | 3 |
| Tanmay MishraKEN | United Cricket Club GroundWindhoek | 2012 | 3 | 4 | 1 | 194 | 108 | 64.67 | 414 | 46.86 | 1 | 1 | 0 | 26 | 0 |
| Alex ObandaKEN | Integrated Polytechnic Regional CentreKigali City | 2021 | 4 | 4 | 1 | 188 | 103* | 62.67 | 118 | 159.32 | 1 | 0 | 0 | 21 | 10 |
| Sukhdeep SinghKEN | Sikh Union Club GroundNairobi | 2024 | 9 | 9 | 1 | 187 | 54* | 23.38 | 136 | 137.50 | 0 | 1 | 1 | 26 | 0 |
| Pushkar SharmaKEN | Gymkhana Club GroundNairobi | 2024 | 6 | 6 | 0 | 186 | 60 | 31.00 | 203 | 91.63 | 0 | 1 | 1 | 23 | 3 |
| Nelson OdhiamboKEN | Gymkhana Club GroundNairobi | 2010-2023 | 15 | 14 | 2 | 183 | 50 | 15.25 | 213 | 85.92 | 0 | 1 | 1 | 9 | 7 |
| Sachin BhudiaKEN | Sikh Union Club GroundNairobi | 2024 | 9 | 8 | 2 | 181 | 50* | 30.17 | 132 | 137.12 | 0 | 1 | 0 | 20 | 3 |
| Shem NgocheKEN | Gymkhana Club GroundNairobi | 2016-2026 | 25 | 17 | 5 | 179 | 33* | 14.92 | 195 | 91.79 | 0 | 0 | 4 | 12 | 6 |
| Rakep PatelKEN | United Cricket Club GroundWindhoek | 2012-2023 | 9 | 10 | 2 | 170 | 59 | 21.25 | 310 | 54.84 | 0 | 1 | 0 | 15 | 4 |
| SR WatersKEN | Maple Leaf South-West GroundKing City | 2009 | 1 | 2 | 1 | 167 | 157* | 167.00 | 307 | 54.40 | 1 | 0 | 0 | 20 | 0 |
| Lucas OluochKEN | Gymkhana Club GroundNairobi | 2011-2026 | 22 | 18 | 10 | 165 | 31* | 20.63 | 151 | 109.27 | 0 | 0 | 2 | 14 | 7 |
| Irfan KarimKEN | Entebbe Cricket OvalEntebbe | 2021 | 5 | 5 | 1 | 159 | 67 | 39.75 | 146 | 108.90 | 0 | 2 | 0 | 14 | 2 |
| Tanmay MishraKEN | Mombasa Sports Club Ground | 2012 | 5 | 5 | 1 | 156 | 70* | 39.00 | 164 | 95.12 | 0 | 1 | 0 | 12 | 2 |
| Nelson OdhiamboKEN | Wanderers Cricket GroundWindhoek | 2015-2023 | 7 | 6 | 1 | 153 | 54 | 30.60 | 253 | 60.47 | 0 | 1 | 0 | 6 | 1 |
| Rakep PatelKEN | GrainvilleSt Saviour | 2022-2025 | 5 | 4 | 0 | 148 | 57 | 37.00 | 217 | 68.20 | 0 | 2 | 1 | 15 | 0 |
| Rushab PatelKEN | Sikh Union Club GroundNairobi | 2024 | 7 | 7 | 1 | 145 | 66* | 24.17 | 121 | 119.83 | 0 | 1 | 2 | 15 | 3 |
| Alex ObandaKEN | Lugogo Cricket OvalKampala | 2019-2022 | 4 | 4 | 0 | 144 | 115 | 36.00 | 124 | 116.13 | 1 | 0 | 1 | 8 | 13 |
| Shem NgocheKEN | United Cricket Club GroundWindhoek | 2015-2023 | 9 | 8 | 2 | 141 | 66 | 23.50 | 166 | 84.94 | 0 | 1 | 0 | 12 | 5 |
| Rakep PatelKEN | Entebbe Cricket OvalEntebbe | 2025 | 5 | 5 | 1 | 140 | 58 | 35.00 | 135 | 103.70 | 0 | 1 | 0 | 13 | 3 |
| Irfan KarimKEN | Affies ParkWindhoek | 2015-2018 | 4 | 4 | 1 | 139 | 75* | 46.33 | 225 | 61.78 | 0 | 2 | 0 | 14 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.