Assam: Batting by opposition (All cricket)
Filters
1 active
Team: Assam×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyan ParagASS | Bengal | 2019-2023 | 4 | 4 | 2 | 210 | 77* | 105.00 | 152 | 138.16 | 0 | 3 | 0 | 14 | 12 |
| Sibsankar RoyASS | Bengal | 2018-2023 | 4 | 3 | 0 | 141 | 83 | 47.00 | 107 | 131.78 | 0 | 1 | 0 | 15 | 2 |
| Riyan ParagASS | Mizoram | 2019-2022 | 3 | 2 | 2 | 115 | 63* | - | 69 | 166.67 | 0 | 2 | 0 | 10 | 4 |
| Rishav DasASS | Bengal | 2018-2023 | 3 | 3 | 0 | 84 | 53 | 28.00 | 78 | 107.69 | 0 | 1 | 1 | 9 | 0 |
| Pallav Kumar DasASS | Mizoram | 2019 | 2 | 2 | 0 | 80 | 43 | 40.00 | 38 | 210.53 | 0 | 0 | 0 | 9 | 4 |
| Riyan ParagASS | Madhya Pradesh | 2021-2022 | 2 | 2 | 0 | 80 | 75 | 40.00 | 51 | 156.86 | 0 | 1 | 0 | 7 | 4 |
| Amit SinhaASS | Chhattisgarh | 2019 | 1 | 1 | 1 | 77 | 77* | - | 55 | 140.00 | 0 | 1 | 0 | 7 | 4 |
| Pallav Kumar DasASS | Railways | 2016-2021 | 2 | 2 | 0 | 77 | 77 | 38.50 | 44 | 175.00 | 0 | 1 | 1 | 8 | 3 |
| Sumit GhadigaonkarASS | Kerala | 2023 | 1 | 1 | 0 | 75 | 75 | 75.00 | 50 | 150.00 | 0 | 1 | 0 | 6 | 4 |
| Riyan ParagASS | Haryana | 2019 | 2 | 2 | 0 | 75 | 58 | 37.50 | 55 | 136.36 | 0 | 1 | 0 | 1 | 6 |
| Riyan ParagASS | Jharkhand | 2021 | 1 | 1 | 0 | 67 | 67 | 67.00 | 38 | 176.32 | 0 | 1 | 0 | 1 | 7 |
| Riyan ParagASS | Mumbai | 2019-2022 | 2 | 2 | 0 | 66 | 38 | 33.00 | 43 | 153.49 | 0 | 0 | 0 | 4 | 5 |
| Pallav Kumar DasASS | Haryana | 2019 | 2 | 2 | 0 | 65 | 43 | 32.50 | 49 | 132.65 | 0 | 0 | 0 | 5 | 3 |
| Amit SinhaASS | Tripura | 2018 | 1 | 1 | 1 | 64 | 64* | - | 53 | 120.75 | 0 | 1 | 0 | 2 | 2 |
| Pallav Kumar DasASS | Jharkhand | 2018-2021 | 2 | 2 | 0 | 61 | 46 | 30.50 | 37 | 164.86 | 0 | 0 | 0 | 4 | 5 |
| Pallav Kumar DasASS | Bengal | 2019-2023 | 4 | 3 | 0 | 60 | 30 | 20.00 | 41 | 146.34 | 0 | 0 | 0 | 10 | 0 |
| Riyan ParagASS | Bihar | 2021 | 1 | 1 | 0 | 58 | 58 | 58.00 | 33 | 175.76 | 0 | 1 | 0 | 4 | 4 |
| Rishav DasASS | Mizoram | 2019-2022 | 2 | 1 | 0 | 56 | 56 | 56.00 | 42 | 133.33 | 0 | 1 | 0 | 7 | 0 |
| Riyan ParagASS | Odisha | 2019-2021 | 2 | 2 | 0 | 55 | 42 | 27.50 | 32 | 171.88 | 0 | 0 | 0 | 6 | 2 |
| Sibsankar RoyASS | Odisha | 2018-2019 | 2 | 2 | 0 | 54 | 47 | 27.00 | 41 | 131.71 | 0 | 0 | 0 | 8 | 1 |
| Sibsankar RoyASS | Jharkhand | 2018 | 1 | 1 | 0 | 52 | 52 | 52.00 | 43 | 120.93 | 0 | 1 | 0 | 7 | 1 |
| Sibsankar RoyASS | Chhattisgarh | 2019 | 1 | 1 | 0 | 52 | 52 | 52.00 | 35 | 148.57 | 0 | 1 | 0 | 6 | 2 |
| Riyan ParagASS | Hyderabad (India) | 2021 | 1 | 1 | 1 | 51 | 51* | - | 40 | 127.50 | 0 | 1 | 0 | 3 | 2 |
| Sibsankar RoyASS | Meghalaya | 2019 | 1 | 1 | 0 | 50 | 50 | 50.00 | 47 | 106.38 | 0 | 1 | 0 | 4 | 0 |
| Rishav DasASS | Baroda | 2023 | 1 | 1 | 0 | 48 | 48 | 48.00 | 41 | 117.07 | 0 | 0 | 0 | 3 | 2 |
| Rajjakuddin AhmedASS | Odisha | 2018-2021 | 3 | 3 | 0 | 48 | 32 | 16.00 | 36 | 133.33 | 0 | 0 | 0 | 3 | 2 |
| Amit SinhaASS | Madhya Pradesh | 2016-2021 | 2 | 2 | 1 | 47 | 35 | 47.00 | 38 | 123.68 | 0 | 0 | 0 | 4 | 2 |
| Sibsankar RoyASS | Tripura | 2018 | 1 | 1 | 0 | 46 | 46 | 46.00 | 34 | 135.29 | 0 | 0 | 0 | 4 | 1 |
| Rajjakuddin AhmedASS | Mumbai | 2019-2022 | 2 | 2 | 0 | 46 | 39 | 23.00 | 33 | 139.39 | 0 | 0 | 0 | 4 | 3 |
| BA RoyASS | Bengal | 2023 | 1 | 1 | 1 | 45 | 45* | - | 36 | 125.00 | 0 | 0 | 0 | 6 | 1 |
| Pallav Kumar DasASS | Goa | 2016 | 1 | 1 | 0 | 44 | 44 | 44.00 | 29 | 151.72 | 0 | 0 | 0 | 4 | 2 |
| Denish DasASS | Bengal | 2021-2023 | 2 | 2 | 0 | 44 | 34 | 22.00 | 51 | 86.27 | 0 | 0 | 0 | 3 | 1 |
| Syed MohammedASS | Andhra | 2016 | 1 | 1 | 0 | 42 | 42 | 42.00 | 38 | 110.53 | 0 | 0 | 0 | 5 | 1 |
| Sibsankar RoyASS | Kerala | 2023 | 1 | 1 | 1 | 42 | 42* | - | 22 | 190.91 | 0 | 0 | 0 | 6 | 1 |
| Nipan DekaASS | Madhya Pradesh | 2022 | 1 | 1 | 0 | 42 | 42 | 42.00 | 26 | 161.54 | 0 | 0 | 0 | 1 | 4 |
| Amit SinhaASS | Jharkhand | 2018 | 1 | 1 | 0 | 40 | 40 | 40.00 | 36 | 111.11 | 0 | 0 | 0 | 2 | 2 |
| Syed MohammedASS | Madhya Pradesh | 2016 | 1 | 1 | 0 | 39 | 39 | 39.00 | 36 | 108.33 | 0 | 0 | 0 | 2 | 1 |
| Rishav DasASS | Arunachal Pradesh | 2019 | 1 | 1 | 0 | 39 | 39 | 39.00 | 18 | 216.67 | 0 | 0 | 0 | 7 | 0 |
| Rahul HazarikaASS | Madhya Pradesh | 2022 | 1 | 1 | 0 | 39 | 39 | 39.00 | 31 | 125.81 | 0 | 0 | 0 | 6 | 0 |
| Subham MandalASS | Mizoram | 2022 | 1 | 1 | 0 | 39 | 39 | 39.00 | 39 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Pallav Kumar DasASS | Madhya Pradesh | 2016-2021 | 2 | 2 | 0 | 37 | 22 | 18.50 | 32 | 115.63 | 0 | 0 | 0 | 4 | 3 |
| Syed MohammedASS | Railways | 2016 | 1 | 1 | 1 | 36 | 36* | - | 39 | 92.31 | 0 | 0 | 0 | 4 | 0 |
| Riyan ParagASS | Kerala | 2021-2023 | 2 | 2 | 0 | 36 | 24 | 18.00 | 34 | 105.88 | 0 | 0 | 0 | 4 | 1 |
| Rajjakuddin AhmedASS | Chhattisgarh | 2019 | 1 | 1 | 1 | 35 | 35* | - | 18 | 194.44 | 0 | 0 | 0 | 2 | 3 |
| Abhishek ThakuriASS | Madhya Pradesh | 2021 | 1 | 1 | 0 | 35 | 35 | 35.00 | 41 | 85.37 | 0 | 0 | 0 | 3 | 0 |
| Denish DasASS | Railways | 2021 | 1 | 1 | 0 | 35 | 35 | 35.00 | 47 | 74.47 | 0 | 0 | 0 | 3 | 0 |
| Pallav Kumar DasASS | Arunachal Pradesh | 2019 | 1 | 1 | 1 | 34 | 34* | - | 15 | 226.67 | 0 | 0 | 0 | 4 | 2 |
| Denish DasASS | Baroda | 2023 | 1 | 1 | 0 | 32 | 32 | 32.00 | 20 | 160.00 | 0 | 0 | 0 | 2 | 3 |
| Saahil JainASS | Hyderabad (India) | 2021 | 1 | 1 | 0 | 31 | 31 | 31.00 | 21 | 147.62 | 0 | 0 | 0 | 3 | 2 |
| Rajjakuddin AhmedASS | Hyderabad (India) | 2021 | 1 | 1 | 1 | 31 | 31* | - | 15 | 206.67 | 0 | 0 | 0 | 3 | 2 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.