South Africa Women: Bowling by year (All cricket)
Filters
1 active
Team: South Africa Women×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shabnim IsmailSAW | 2022 | 2022 | 24 | 23 | 164 | 16 | 714 | 42 | 5/8 | 5/8 | 17.00 | 4.35 | 23.43 | 2 | 1 | 0 |
| Nonkululeko MlabaSAW | 2025 | 2025 | 24 | 24 | 169 | 10 | 817 | 41 | 4/33 | 4/33 | 19.93 | 4.83 | 24.73 | 3 | 0 | 0 |
| Shabnim IsmailSAW | 2017 | 2017 | 22 | 22 | 176 | 23 | 637 | 37 | 5/25 | 5/25 | 17.22 | 3.62 | 28.54 | 1 | 1 | 0 |
| Nonkululeko MlabaSAW | 2024 | 2024 | 31 | 31 | 224.1 | 11 | 1169 | 36 | 6/67 | 10/157 | 32.47 | 5.21 | 37.36 | 2 | 1 | 1 |
| Ayabonga KhakaSAW | 2026 | 2026 | 19 | 19 | 82 | 1 | 605 | 33 | 6/56 | 6/56 | 18.33 | 7.38 | 14.91 | 1 | 1 | 0 |
| Ayabonga KhakaSAW | 2022 | 2022 | 24 | 23 | 165.3 | 15 | 807 | 32 | 5/26 | 5/26 | 25.22 | 4.88 | 31.03 | 1 | 1 | 0 |
| Shabnim IsmailSAW | 2018 | 2018 | 21 | 20 | 110 | 10 | 574 | 31 | 5/30 | 5/30 | 18.52 | 5.22 | 21.29 | 1 | 1 | 0 |
| Nadine de KlerkSAW | 2024 | 2024 | 34 | 33 | 169.3 | 10 | 1024 | 30 | 3/23 | 3/23 | 34.13 | 6.04 | 33.90 | 0 | 0 | 0 |
| Dane van NiekerkSAW | 2017 | 2017 | 17 | 17 | 119.5 | 15 | 384 | 29 | 4/0 | 4/0 | 13.24 | 3.20 | 24.79 | 3 | 0 | 0 |
| Shabnim IsmailSAW | 2021 | 2021 | 18 | 18 | 124 | 5 | 563 | 29 | 5/12 | 5/12 | 19.41 | 4.54 | 25.66 | 0 | 1 | 0 |
| Nonkululeko MlabaSAW | 2026 | 2026 | 24 | 24 | 124.5 | 2 | 804 | 29 | 3/27 | 3/27 | 27.72 | 6.44 | 25.83 | 0 | 0 | 0 |
| Nonkululeko MlabaSAW | 2023 | 2023 | 28 | 28 | 139 | 9 | 654 | 27 | 3/10 | 3/10 | 24.22 | 4.71 | 30.89 | 0 | 0 | 0 |
| Marizanne KappSAW | 2017 | 2017 | 23 | 21 | 159.4 | 22 | 562 | 26 | 4/14 | 4/14 | 21.62 | 3.52 | 36.85 | 1 | 0 | 0 |
| Suné LuusSAW | 2017 | 2017 | 22 | 20 | 136.5 | 9 | 567 | 26 | 5/67 | 5/67 | 21.81 | 4.14 | 31.58 | 0 | 1 | 0 |
| Suné LuusSAW | 2016 | 2016 | 21 | 21 | 111.3 | 2 | 600 | 25 | 5/8 | 5/8 | 24.00 | 5.38 | 26.76 | 0 | 1 | 0 |
| Marizanne KappSAW | 2018 | 2018 | 27 | 26 | 136.2 | 12 | 683 | 24 | 4/55 | 4/55 | 28.46 | 5.01 | 34.08 | 1 | 0 | 0 |
| Marizanne KappSAW | 2024 | 2024 | 30 | 24 | 107.5 | 14 | 454 | 23 | 3/12 | 3/12 | 19.74 | 4.21 | 28.13 | 0 | 0 | 0 |
| Nadine de KlerkSAW | 2023 | 2023 | 26 | 24 | 107.5 | 4 | 591 | 23 | 4/32 | 4/32 | 25.70 | 5.48 | 28.13 | 1 | 0 | 0 |
| Shabnim IsmailSAW | 2019 | 2019 | 20 | 20 | 111.2 | 12 | 417 | 22 | 3/26 | 3/26 | 18.95 | 3.75 | 30.36 | 0 | 0 | 0 |
| Masabata KlaasSAW | 2023 | 2023 | 22 | 22 | 107.1 | 2 | 637 | 22 | 4/21 | 4/21 | 28.95 | 5.94 | 29.23 | 1 | 0 | 0 |
| Marizanne KappSAW | 2013 | 2013 | 11 | 11 | 64.2 | 7 | 226 | 21 | 4/6 | 4/6 | 10.76 | 3.51 | 18.38 | 1 | 0 | 0 |
| Marizanne KappSAW | 2025 | 2025 | 18 | 18 | 97 | 11 | 439 | 21 | 5/20 | 5/20 | 20.90 | 4.53 | 27.71 | 0 | 1 | 0 |
| Nadine de KlerkSAW | 2025 | 2025 | 22 | 20 | 110.3 | 2 | 615 | 21 | 3/45 | 3/45 | 29.29 | 5.57 | 31.57 | 0 | 0 | 0 |
| Ayabonga KhakaSAW | 2018 | 2018 | 14 | 14 | 82.5 | 6 | 457 | 20 | 3/10 | 3/10 | 22.85 | 5.52 | 24.85 | 0 | 0 | 0 |
| Ayabonga KhakaSAW | 2017 | 2017 | 17 | 17 | 138 | 26 | 489 | 20 | 3/15 | 3/15 | 24.45 | 3.54 | 41.40 | 0 | 0 | 0 |
| Ayabonga KhakaSAW | 2023 | 2023 | 21 | 21 | 121.2 | 5 | 586 | 20 | 4/29 | 4/29 | 29.30 | 4.83 | 36.40 | 1 | 0 | 0 |
| Shabnim IsmailSAW | 2014 | 2014 | 15 | 15 | 62.5 | 5 | 296 | 19 | 4/35 | 4/35 | 15.58 | 4.71 | 19.84 | 1 | 0 | 0 |
| Marizanne KappSAW | 2021 | 2021 | 16 | 16 | 109.5 | 11 | 441 | 19 | 3/24 | 3/24 | 23.21 | 4.02 | 34.68 | 0 | 0 | 0 |
| Chloe TryonSAW | 2025 | 2025 | 23 | 21 | 118.2 | 2 | 598 | 19 | 5/34 | 5/34 | 31.47 | 5.05 | 37.37 | 0 | 1 | 0 |
| Ayabonga KhakaSAW | 2021 | 2021 | 16 | 16 | 99.4 | 13 | 355 | 18 | 4/40 | 4/40 | 19.72 | 3.56 | 33.22 | 1 | 0 | 0 |
| Nadine de KlerkSAW | 2022 | 2022 | 13 | 13 | 102.2 | 8 | 521 | 18 | 3/7 | 3/7 | 28.94 | 5.09 | 34.11 | 0 | 0 | 0 |
| Nadine de KlerkSAW | 2026 | 2026 | 23 | 23 | 94.5 | 0 | 765 | 18 | 2/26 | 2/26 | 42.50 | 8.07 | 31.61 | 0 | 0 | 0 |
| Nadine de KlerkSAW | 2019 | 2019 | 12 | 11 | 45.2 | 3 | 266 | 17 | 3/18 | 3/18 | 15.65 | 5.87 | 16.00 | 0 | 0 | 0 |
| Marizanne KappSAW | 2023 | 2023 | 21 | 20 | 94.2 | 5 | 468 | 17 | 2/13 | 2/13 | 27.53 | 4.96 | 33.29 | 0 | 0 | 0 |
| Marizanne KappSAW | 2014 | 2014 | 15 | 15 | 54.3 | 1 | 292 | 16 | 3/23 | 3/23 | 18.25 | 5.36 | 20.44 | 0 | 0 | 0 |
| Marizanne KappSAW | 2016 | 2016 | 18 | 14 | 99.4 | 7 | 411 | 16 | 3/41 | 3/41 | 25.69 | 4.12 | 37.38 | 0 | 0 | 0 |
| Masabata KlaasSAW | 2022 | 2022 | 12 | 12 | 76.3 | 4 | 454 | 16 | 2/7 | 2/7 | 28.38 | 5.93 | 28.69 | 0 | 0 | 0 |
| Dane van NiekerkSAW | 2016 | 2016 | 19 | 19 | 92.2 | 4 | 464 | 16 | 2/19 | 2/19 | 29.00 | 5.03 | 34.63 | 0 | 0 | 0 |
| Masabata KlaasSAW | 2024 | 2024 | 16 | 15 | 105 | 7 | 597 | 16 | 4/56 | 4/56 | 37.31 | 5.69 | 39.38 | 1 | 0 | 0 |
| Marizanne KappSAW | 2019 | 2019 | 13 | 13 | 85 | 10 | 337 | 15 | 3/20 | 3/20 | 22.47 | 3.96 | 34.00 | 0 | 0 | 0 |
| Masabata KlaasSAW | 2019 | 2019 | 12 | 11 | 59.2 | 2 | 340 | 15 | 3/27 | 3/27 | 22.67 | 5.73 | 23.73 | 0 | 0 | 0 |
| Tumi SekhukhuneSAW | 2026 | 2026 | 9 | 9 | 45.5 | 1 | 370 | 15 | 3/31 | 3/31 | 24.67 | 8.07 | 18.33 | 0 | 0 | 0 |
| Ayabonga KhakaSAW | 2024 | 2024 | 24 | 23 | 109.3 | 7 | 684 | 15 | 3/28 | 3/28 | 45.60 | 6.25 | 43.80 | 0 | 0 | 0 |
| Dane van NiekerkSAW | 2014 | 2014 | 13 | 13 | 44 | 1 | 202 | 14 | 4/17 | 4/17 | 14.43 | 4.59 | 18.86 | 1 | 0 | 0 |
| Shabnim IsmailSAW | 2016 | 2016 | 12 | 12 | 60 | 3 | 332 | 14 | 3/12 | 3/12 | 23.71 | 5.53 | 25.71 | 0 | 0 | 0 |
| Tumi SekhukhuneSAW | 2024 | 2024 | 10 | 11 | 60.4 | 3 | 345 | 14 | 2/15 | 3/72 | 24.64 | 5.69 | 26.00 | 0 | 0 | 0 |
| Annerie DercksenSAW | 2026 | 2026 | 28 | 21 | 57 | 1 | 391 | 14 | 5/15 | 5/15 | 27.93 | 6.86 | 24.43 | 0 | 1 | 0 |
| Ayabonga KhakaSAW | 2016 | 2016 | 12 | 12 | 86.2 | 7 | 399 | 14 | 3/55 | 3/55 | 28.50 | 4.62 | 37.00 | 0 | 0 | 0 |
| Suné LuusSAW | 2019 | 2019 | 18 | 18 | 69.4 | 1 | 428 | 14 | 4/30 | 4/30 | 30.57 | 6.14 | 29.86 | 1 | 0 | 0 |
| Tumi SekhukhuneSAW | 2019 | 2019 | 18 | 17 | 97 | 7 | 466 | 14 | 2/20 | 2/20 | 33.29 | 4.80 | 41.57 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.