Thunder: Bowling by year (All cricket)
Filters
1 active
Team: Thunder×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia BellTHU | 2023 | 2023 | 8 | 8 | 49.5 | 7 | 221 | 25 | 4/23 | 4/23 | 8.84 | 4.43 | 11.96 | 3 | 0 | 0 |
| Fi MorrisTHU | 2024 | 2024 | 22 | 21 | 109.4 | 3 | 564 | 25 | 6/35 | 6/35 | 22.56 | 5.14 | 26.32 | 0 | 1 | 0 |
| HE JonesTHU | 2024 | 2024 | 17 | 16 | 115.2 | 9 | 567 | 23 | 4/50 | 4/50 | 24.65 | 4.92 | 30.09 | 1 | 0 | 0 |
| Kate CrossTHU | 2024 | 2024 | 12 | 12 | 71.4 | 3 | 348 | 19 | 6/40 | 6/40 | 18.32 | 4.86 | 22.63 | 0 | 1 | 0 |
| Tara NorrisTHU | 2023 | 2023 | 18 | 18 | 90.4 | 4 | 518 | 19 | 4/42 | 4/42 | 27.26 | 5.71 | 28.63 | 1 | 0 | 0 |
| HE JonesTHU | 2021 | 2021 | 13 | 13 | 69.1 | 3 | 328 | 18 | 5/33 | 5/33 | 18.22 | 4.74 | 23.06 | 0 | 1 | 0 |
| Alex HartleyTHU | 2022 | 2022 | 10 | 10 | 60.3 | 9 | 266 | 16 | 6/24 | 6/24 | 16.63 | 4.40 | 22.69 | 0 | 1 | 0 |
| Fi MorrisTHU | 2023 | 2023 | 19 | 18 | 105 | 6 | 514 | 15 | 3/33 | 3/33 | 34.27 | 4.90 | 42.00 | 0 | 0 | 0 |
| HE JonesTHU | 2022 | 2022 | 12 | 12 | 74.2 | 3 | 337 | 14 | 3/23 | 3/23 | 24.07 | 4.53 | 31.86 | 0 | 0 | 0 |
| Naomi DattaniTHU | 2023 | 2023 | 18 | 16 | 76 | 3 | 399 | 14 | 4/16 | 4/16 | 28.50 | 5.25 | 32.57 | 1 | 0 | 0 |
| Sophie EcclestoneTHU | 2024 | 2024 | 7 | 7 | 46 | 5 | 186 | 13 | 3/16 | 3/16 | 14.31 | 4.04 | 21.23 | 0 | 0 | 0 |
| Sophie MorrisTHU | 2024 | 2024 | 10 | 10 | 65.4 | 1 | 260 | 13 | 3/31 | 3/31 | 20.00 | 3.96 | 30.31 | 0 | 0 | 0 |
| Tara NorrisTHU | 2024 | 2024 | 19 | 19 | 99 | 3 | 508 | 13 | 4/18 | 4/18 | 39.08 | 5.13 | 45.69 | 1 | 0 | 0 |
| Phoebe GrahamTHU | 2024 | 2024 | 18 | 18 | 92.2 | 1 | 532 | 13 | 3/16 | 3/16 | 40.92 | 5.76 | 42.62 | 0 | 0 | 0 |
| Emma LambTHU | 2021 | 2021 | 10 | 10 | 50.4 | 5 | 228 | 12 | 4/13 | 4/13 | 19.00 | 4.50 | 25.33 | 1 | 0 | 0 |
| Kate CrossTHU | 2021 | 2021 | 8 | 8 | 53.4 | 4 | 256 | 12 | 3/35 | 3/35 | 21.33 | 4.77 | 26.83 | 0 | 0 | 0 |
| Alex HartleyTHU | 2021 | 2021 | 13 | 13 | 87.1 | 8 | 410 | 12 | 2/17 | 2/17 | 34.17 | 4.70 | 43.58 | 0 | 0 | 0 |
| Laura JacksonTHU | 2022 | 2022 | 12 | 12 | 59.3 | 1 | 331 | 11 | 3/50 | 3/50 | 30.09 | 5.56 | 32.45 | 0 | 0 | 0 |
| Mahika GaurTHU | 2023 | 2023 | 14 | 13 | 63 | 2 | 385 | 11 | 3/39 | 3/39 | 35.00 | 6.11 | 34.36 | 0 | 0 | 0 |
| Alex HartleyTHU | 2020 | 2020 | 5 | 5 | 48 | 6 | 135 | 9 | 4/8 | 4/8 | 15.00 | 2.81 | 32.00 | 1 | 0 | 0 |
| Sophie EcclestoneTHU | 2021 | 2021 | 3 | 3 | 29.2 | 3 | 114 | 8 | 3/28 | 3/28 | 14.25 | 3.89 | 22.00 | 0 | 0 | 0 |
| Sophie EcclestoneTHU | 2023 | 2023 | 6 | 5 | 25 | 0 | 144 | 8 | 2/18 | 2/18 | 18.00 | 5.76 | 18.75 | 0 | 0 | 0 |
| Kate CrossTHU | 2023 | 2023 | 6 | 5 | 31 | 1 | 158 | 8 | 3/40 | 3/40 | 19.75 | 5.10 | 23.25 | 0 | 0 | 0 |
| Mahika GaurTHU | 2024 | 2024 | 6 | 6 | 39 | 4 | 178 | 8 | 3/33 | 3/33 | 22.25 | 4.56 | 29.25 | 0 | 0 | 0 |
| Emma LambTHU | 2022 | 2022 | 9 | 8 | 34 | 1 | 190 | 8 | 3/26 | 3/26 | 23.75 | 5.59 | 25.50 | 0 | 0 | 0 |
| Naomi DattaniTHU | 2024 | 2024 | 11 | 9 | 41 | 0 | 259 | 7 | 2/35 | 2/35 | 37.00 | 6.32 | 35.14 | 0 | 0 | 0 |
| Liberty HeapTHU | 2023 | 2023 | 18 | 3 | 18 | 1 | 81 | 6 | 3/39 | 3/39 | 13.50 | 4.50 | 18.00 | 0 | 0 | 0 |
| Sophia TurnerTHU | 2022 | 2022 | 5 | 4 | 15.5 | 1 | 96 | 6 | 2/21 | 2/21 | 16.00 | 6.06 | 15.83 | 0 | 0 | 0 |
| Emma LambTHU | 2023 | 2023 | 13 | 9 | 34 | 0 | 218 | 6 | 2/17 | 2/17 | 36.33 | 6.41 | 34.00 | 0 | 0 | 0 |
| Phoebe GrahamTHU | 2022 | 2022 | 11 | 10 | 46.3 | 3 | 225 | 6 | 2/32 | 2/32 | 37.50 | 4.84 | 46.50 | 0 | 0 | 0 |
| Deandra DottinTHU | 2022 | 2022 | 6 | 6 | 39.5 | 1 | 245 | 6 | 3/49 | 3/49 | 40.83 | 6.15 | 39.83 | 0 | 0 | 0 |
| Sophie EcclestoneTHU | 2022 | 2022 | 2 | 2 | 8 | 0 | 40 | 5 | 5/15 | 5/15 | 8.00 | 5.00 | 9.60 | 0 | 1 | 0 |
| Liberty HeapTHU | 2020 | 2020 | 4 | 3 | 19 | 1 | 91 | 5 | 3/34 | 3/34 | 18.20 | 4.79 | 22.80 | 0 | 0 | 0 |
| Laura JacksonTHU | 2023 | 2023 | 4 | 3 | 20 | 1 | 101 | 5 | 2/37 | 2/37 | 20.20 | 5.05 | 24.00 | 0 | 0 | 0 |
| Laura JacksonTHU | 2021 | 2021 | 10 | 9 | 35.5 | 2 | 199 | 5 | 3/35 | 3/35 | 39.80 | 5.55 | 43.00 | 0 | 0 | 0 |
| HE JonesTHU | 2023 | 2023 | 3 | 3 | 25 | 3 | 81 | 4 | 2/34 | 2/34 | 20.25 | 3.24 | 37.50 | 0 | 0 | 0 |
| Kate CrossTHU | 2022 | 2022 | 4 | 4 | 18.4 | 1 | 99 | 4 | 2/23 | 2/23 | 24.75 | 5.30 | 28.00 | 0 | 0 | 0 |
| Piepa ClearyTHU | 2021 | 2021 | 7 | 6 | 38 | 1 | 208 | 4 | 2/20 | 2/20 | 52.00 | 5.47 | 57.00 | 0 | 0 | 0 |
| Alice DysonTHU | 2021 | 2021 | 5 | 3 | 15 | 1 | 94 | 3 | 1/9 | 1/9 | 31.33 | 6.27 | 30.00 | 0 | 0 | 0 |
| Phoebe GrahamTHU | 2023 | 2023 | 5 | 4 | 22 | 1 | 99 | 3 | 2/20 | 2/20 | 33.00 | 4.50 | 44.00 | 0 | 0 | 0 |
| HE JonesTHU | 2020 | 2020 | 5 | 5 | 35.2 | 5 | 114 | 3 | 2/20 | 2/20 | 38.00 | 3.23 | 70.67 | 0 | 0 | 0 |
| Natalie BrownTHU | 2020 | 2020 | 5 | 5 | 34.4 | 3 | 178 | 3 | 1/18 | 1/18 | 59.33 | 5.13 | 69.33 | 0 | 0 | 0 |
| Sophie EcclestoneTHU | 2020 | 2020 | 1 | 1 | 10 | 2 | 13 | 2 | 2/13 | 2/13 | 6.50 | 1.30 | 30.00 | 0 | 0 | 0 |
| Laura JacksonTHU | 2020 | 2020 | 3 | 2 | 16 | 1 | 43 | 2 | 2/23 | 2/23 | 21.50 | 2.69 | 48.00 | 0 | 0 | 0 |
| Alex HartleyTHU | 2023 | 2023 | 4 | 4 | 16 | 0 | 102 | 2 | 1/22 | 1/22 | 51.00 | 6.38 | 48.00 | 0 | 0 | 0 |
| Natalie BrownTHU | 2021 | 2021 | 10 | 5 | 15.2 | 1 | 106 | 2 | 1/23 | 1/23 | 53.00 | 6.91 | 46.00 | 0 | 0 | 0 |
| Alice DysonTHU | 2020 | 2020 | 4 | 4 | 19 | 1 | 106 | 2 | 2/38 | 2/38 | 53.00 | 5.58 | 57.00 | 0 | 0 | 0 |
| Liberty HeapTHU | 2022 | 2022 | 2 | 1 | 3 | 0 | 22 | 1 | 1/22 | 1/22 | 22.00 | 7.33 | 18.00 | 0 | 0 | 0 |
| Shachi PaiTHU | 2022 | 2022 | 9 | 2 | 4 | 0 | 26 | 1 | 1/21 | 1/21 | 26.00 | 6.50 | 24.00 | 0 | 0 | 0 |
| Olivia ThomasTHU | 2023 | 2023 | 2 | 1 | 3 | 0 | 28 | 1 | 1/28 | 1/28 | 28.00 | 9.33 | 18.00 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.