Romania Women: Bowling by year (All cricket)
Filters
1 active
Team: Romania Women×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I MunteanROMW | 2025 | 2025 | 4 | 4 | 12 | 0 | 70 | 5 | 2/15 | 2/15 | 14.00 | 5.83 | 14.40 | 0 | 0 | 0 |
| D TanaseROMW | 2025 | 2025 | 4 | 3 | 9 | 0 | 50 | 4 | 4/9 | 4/9 | 12.50 | 5.56 | 13.50 | 1 | 0 | 0 |
| A LupascuROMW | 2025 | 2025 | 4 | 3 | 10 | 0 | 71 | 4 | 3/15 | 3/15 | 17.75 | 7.10 | 15.00 | 0 | 0 | 0 |
| Maria AbabiROMW | 2026 | 2026 | 2 | 2 | 4 | 0 | 33 | 3 | 2/29 | 2/29 | 11.00 | 8.25 | 8.00 | 0 | 0 | 0 |
| I MunteanROMW | 2026 | 2026 | 2 | 2 | 5 | 0 | 30 | 2 | 2/24 | 2/24 | 15.00 | 6.00 | 15.00 | 0 | 0 | 0 |
| C CirligROMW | 2026 | 2026 | 2 | 2 | 2.2 | 0 | 17 | 1 | 1/7 | 1/7 | 17.00 | 7.29 | 14.00 | 0 | 0 | 0 |
| M KearvellROMW | 2026 | 2026 | 2 | 1 | 2 | 0 | 19 | 1 | 1/19 | 1/19 | 19.00 | 9.50 | 12.00 | 0 | 0 | 0 |
| AEMP DurayalageROMW | 2023 | 2023 | 3 | 1 | 4 | 0 | 28 | 1 | 1/28 | 1/28 | 28.00 | 7.00 | 24.00 | 0 | 0 | 0 |
| D TanaseROMW | 2026 | 2026 | 2 | 2 | 4 | 0 | 29 | 1 | 1/8 | 1/8 | 29.00 | 7.25 | 24.00 | 0 | 0 | 0 |
| A LupascuROMW | 2026 | 2026 | 2 | 2 | 4 | 0 | 42 | 1 | 1/27 | 1/27 | 42.00 | 10.50 | 24.00 | 0 | 0 | 0 |
| Rebecca BlakeROMW | 2023 | 2023 | 3 | 3 | 6.4 | 0 | 44 | 1 | 1/17 | 1/17 | 44.00 | 6.60 | 40.00 | 0 | 0 | 0 |
| M CherechesROMW | 2023 | 2023 | 3 | 2 | 6 | 0 | 59 | 1 | 1/30 | 1/30 | 59.00 | 9.83 | 36.00 | 0 | 0 | 0 |
| C CirligROMW | 2023 | 2023 | 3 | 2 | 7 | 0 | 59 | 1 | 1/33 | 1/33 | 59.00 | 8.43 | 42.00 | 0 | 0 | 0 |
| CJ AnaROMW | 2023 | 2023 | 3 | 3 | 9 | 0 | 62 | 1 | 1/17 | 1/17 | 62.00 | 6.89 | 54.00 | 0 | 0 | 0 |
| J ChirilaROMW | 2025 | 2025 | 4 | 4 | 14 | 0 | 72 | 1 | 1/21 | 1/21 | 72.00 | 5.14 | 84.00 | 0 | 0 | 0 |
| M KearvellROMW | 2025 | 2025 | 4 | 4 | 8.5 | 0 | 80 | 1 | 1/25 | 1/25 | 80.00 | 9.06 | 53.00 | 0 | 0 | 0 |
| A DineshiROMW | 2023 | 2023 | 3 | 1 | 1 | 0 | 20 | 0 | 0/20 | 0/20 | - | 20.00 | - | 0 | 0 | 0 |
| Rebecca BlakeROMW | 2025 | 2025 | 4 | 1 | 1 | 0 | 12 | 0 | 0/12 | 0/12 | - | 12.00 | - | 0 | 0 | 0 |
| I MunteanROMW | 2023 | 2023 | 3 | 2 | 8 | 0 | 60 | 0 | 0/22 | 0/22 | - | 7.50 | - | 0 | 0 | 0 |
| HM BandaraROMW | 2026 | 2026 | 1 | 1 | 2 | 0 | 11 | 0 | 0/11 | 0/11 | - | 5.50 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.