Durham: Team by ground (All cricket)
Filters
1 active
Team: Durham×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside GroundChester-le-Street | 2025-2026 | 26 | 13 | 13 | 0 | 0 | 0 | 1.00 | 50.00 | 26.81 | 5.55 | 311/3 | 122 |
| Kent County Cricket GroundBeckenham | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 24.40 | 5.40 | 244 | 244 |
| Arundel Castle Cricket Club GroundArundel | 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 22.07 | 4.40 | 190/8 | - |
| County GroundChelmsford | 2025-2026 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.67 | 29.90 | 5.80 | 291/9 | - |
| Stanley ParkBlackpool | 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 20.40 | 4.52 | 204 | 204 |
| EdgbastonBirmingham | 2025-2026 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 29.40 | 6.80 | 290/5 | 151 |
| Kennington OvalLondon | 2025-2026 | 5 | 1 | 4 | 0 | 0 | 0 | 0.25 | 20.00 | 20.19 | 5.91 | 256/8 | 102 |
| The Cooper Associates County GroundTaunton | 2025-2026 | 4 | 3 | 1 | 0 | 0 | 0 | 3.00 | 75.00 | 30.71 | 6.26 | 315/9 | - |
| Trent BridgeNottingham | 2025-2026 | 4 | 1 | 2 | 0 | 0 | 1 | 0.50 | 33.33 | 27.87 | 6.15 | 252/9 | 217 |
| Old TraffordManchester | 2025-2026 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 20.07 | 7.14 | 149/8 | - |
| The Rose BowlSouthampton | 2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 14.47 | 4.38 | 128/7 | 118 |
| North Marine Road GroundScarborough | 2026 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0.00 | 36.25 | 5.80 | 290/8 | - |
| HeadingleyLeeds | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | 25.83 | 7.75 | 155/6 | - |
| Farington Cricket GroundFarington | 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 18.44 | 4.37 | 166/9 | - |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.