Edinburgh Castle Rockers: Batting by ground (All cricket)
Filters
1 active
Team: Edinburgh Castle Rockers×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McMullenECR | Sportpark WestvlietThe Hague | 2026 | 5 | 5 | 1 | 184 | 82* | 46.00 | 113 | 162.83 | 0 | 1 | 0 | 15 | 9 |
| Brandon McMullenECR | The Village, MalahideDublin | 2026 | 4 | 4 | 1 | 155 | 69* | 51.67 | 106 | 146.23 | 0 | 1 | 0 | 15 | 7 |
| Jon-Jon SmutsECR | Sportpark WestvlietThe Hague | 2026 | 5 | 5 | 0 | 151 | 98 | 30.20 | 105 | 143.81 | 0 | 1 | 1 | 19 | 3 |
| Mitchell SantnerECR | The Village, MalahideDublin | 2026 | 4 | 4 | 2 | 107 | 39* | 53.50 | 78 | 137.18 | 0 | 0 | 0 | 11 | 4 |
| Andries GousECR | Sportpark WestvlietThe Hague | 2026 | 5 | 5 | 1 | 107 | 49 | 26.75 | 89 | 120.22 | 0 | 0 | 1 | 13 | 2 |
| Andries GousECR | The Village, MalahideDublin | 2026 | 4 | 4 | 0 | 104 | 50 | 26.00 | 85 | 122.35 | 0 | 1 | 0 | 10 | 5 |
| Ross AdairECR | Sportpark WestvlietThe Hague | 2026 | 5 | 5 | 0 | 91 | 28 | 18.20 | 48 | 189.58 | 0 | 0 | 0 | 9 | 7 |
| Andries GousECR | Malahide Cricket GroundDublin | 2026 | 1 | 1 | 1 | 90 | 90* | - | 61 | 147.54 | 0 | 1 | 0 | 8 | 4 |
| Laurie EvansECR | Sportpark WestvlietThe Hague | 2026 | 5 | 5 | 2 | 66 | 33 | 22.00 | 73 | 90.41 | 0 | 0 | 0 | 0 | 2 |
| Tom CurranECR | The Village, MalahideDublin | 2026 | 3 | 2 | 2 | 63 | 33* | - | 25 | 252.00 | 0 | 0 | 0 | 1 | 7 |
| Laurie EvansECR | The Village, MalahideDublin | 2026 | 4 | 4 | 0 | 49 | 15 | 12.25 | 38 | 128.95 | 0 | 0 | 0 | 1 | 3 |
| Mitchell SantnerECR | Sportpark WestvlietThe Hague | 2026 | 5 | 3 | 2 | 43 | 25* | 43.00 | 25 | 172.00 | 0 | 0 | 0 | 1 | 3 |
| Gareth DelanyECR | Sportpark WestvlietThe Hague | 2026 | 5 | 2 | 0 | 41 | 31 | 20.50 | 34 | 120.59 | 0 | 0 | 0 | 3 | 2 |
| Jon-Jon SmutsECR | The Village, MalahideDublin | 2026 | 4 | 4 | 0 | 40 | 25 | 10.00 | 36 | 111.11 | 0 | 0 | 0 | 3 | 2 |
| Ross AdairECR | The Village, MalahideDublin | 2026 | 3 | 3 | 0 | 37 | 32 | 12.33 | 25 | 148.00 | 0 | 0 | 1 | 4 | 2 |
| Ross AdairECR | Malahide Cricket GroundDublin | 2026 | 1 | 1 | 0 | 23 | 23 | 23.00 | 14 | 164.29 | 0 | 0 | 0 | 2 | 2 |
| Brandon McMullenECR | Malahide Cricket GroundDublin | 2026 | 1 | 1 | 0 | 17 | 17 | 17.00 | 12 | 141.67 | 0 | 0 | 0 | 3 | 0 |
| Gareth DelanyECR | The Village, MalahideDublin | 2026 | 4 | 3 | 1 | 16 | 6 | 8.00 | 20 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| Jon-Jon SmutsECR | Malahide Cricket GroundDublin | 2026 | 1 | 1 | 0 | 15 | 15 | 15.00 | 23 | 65.22 | 0 | 0 | 0 | 1 | 0 |
| Tom CurranECR | Sportpark WestvlietThe Hague | 2026 | 5 | 3 | 2 | 13 | 8 | 13.00 | 11 | 118.18 | 0 | 0 | 0 | 1 | 0 |
| Mark WattECR | The Village, MalahideDublin | 2026 | 4 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Mark WattECR | Sportpark WestvlietThe Hague | 2026 | 5 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
| Andrew TyeECR | The Village, MalahideDublin | 2026 | 1 | 1 | 0 | 2 | 2 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 |
| Mitchell SantnerECR | Malahide Cricket GroundDublin | 2026 | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Trent BoultECR | Sportpark WestvlietThe Hague | 2026 | 5 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Trent BoultECR | The Village, MalahideDublin | 2026 | 3 | 1 | 1 | 1 | 1* | - | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| Jack JarvisECR | Sportpark WestvlietThe Hague | 2026 | 5 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Jack JarvisECR | The Village, MalahideDublin | 2026 | 4 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.