Singapore: Team by year (All cricket)
Filters
1 active
Team: Singapore×
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | Ave | RPO | HS | LS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2012 | 6 | 4 | 2 | 0 | 0 | 0 | 2.00 | 66.67 | 20.70 | 4.40 | 230/9 | 111 |
| 2014 | 2014 | 14 | 9 | 4 | 0 | 0 | 1 | 2.25 | 69.23 | 25.53 | 4.65 | 388/9 | 169 |
| 2015 | 2015 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 18.31 | 7.96 | 198/9 | 140 |
| 2016 | 2016 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 25.60 | 5.49 | 248/9 | - |
| 2017 | 2017 | 5 | 2 | 2 | 0 | 0 | 1 | 1.00 | 50.00 | 19.85 | 4.01 | 238/3 | 100 |
| 2018 | 2018 | 11 | 7 | 3 | 0 | 0 | 1 | 2.33 | 70.00 | 20.83 | 5.29 | 312 | 81 |
| 2019 | 2019 | 17 | 10 | 7 | 0 | 0 | 0 | 1.43 | 58.82 | 23.74 | 6.23 | 249/7 | 101 |
| 2020 | 2020 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.00 | 36.40 | 9.10 | 239/3 | - |
| 2022 | 2022 | 28 | 5 | 23 | 0 | 0 | 0 | 0.22 | 17.86 | 18.66 | 5.75 | 296 | 69 |
| 2023 | 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 16.11 | 7.52 | 152/8 | 138 |
| 2024 | 2024 | 16 | 7 | 8 | 0 | 0 | 1 | 0.88 | 46.67 | 19.50 | 6.13 | 216/2 | 82 |
| 2025 | 2025 | 25 | 6 | 17 | 0 | 0 | 2 | 0.35 | 26.09 | 16.31 | 5.78 | 243/9 | 98 |
| 2026 | 2026 | 16 | 6 | 10 | 0 | 0 | 0 | 0.60 | 37.50 | 18.30 | 6.48 | 258/3 | 61 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.