West Indies: Bowling by format (All cricket)
Filters
1 active
Team: West Indies×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 817 of the 1,702 matches in this selection (from 2003). Earlier matches have results and team totals only.
| Player | Format | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemar RoachWI | Tests | 2009-2026 | 90 | 163 | 2617.1 | 555 | 8154 | 304 | 6/48 | 10/146 | 26.82 | 3.12 | 51.65 | 15 | 12 | 1 |
| Dwayne BravoWI | ODIs | 2004-2014 | 146 | 134 | 970.1 | 35 | 5213 | 177 | 4/19 | 4/19 | 29.45 | 5.37 | 32.89 | 6 | 0 | 0 |
| Shannon GabrielWI | Tests | 2012-2023 | 59 | 104 | 1563.1 | 267 | 5342 | 166 | 8/62 | 13/121 | 32.18 | 3.42 | 56.50 | 5 | 6 | 1 |
| Jason HolderWI | Tests | 2014-2024 | 68 | 120 | 1861 | 471 | 4878 | 157 | 6/42 | 11/103 | 31.07 | 2.62 | 71.12 | 4 | 8 | 1 |
| Jason HolderWI | ODIs | 2013-2023 | 129 | 127 | 1004 | 60 | 5572 | 151 | 5/27 | 5/27 | 36.90 | 5.55 | 39.89 | 5 | 2 | 0 |
| Alzarri JosephWI | ODIs | 2016-2026 | 84 | 83 | 713.2 | 31 | 3969 | 137 | 5/56 | 5/56 | 28.97 | 5.56 | 31.24 | 6 | 1 | 0 |
| Alzarri JosephWI | Tests | 2016-2026 | 42 | 79 | 1170.4 | 179 | 4363 | 130 | 5/27 | 7/111 | 33.56 | 3.73 | 54.03 | 3 | 2 | 0 |
| Jerome TaylorWI | Tests | 2006-2016 | 40 | 68 | 1124.1 | 220 | 3910 | 120 | 6/47 | 9/95 | 32.58 | 3.48 | 56.21 | 5 | 4 | 0 |
| Kemar RoachWI | ODIs | 2009-2022 | 90 | 88 | 720.1 | 49 | 3683 | 118 | 6/27 | 6/27 | 31.21 | 5.11 | 36.62 | 3 | 3 | 0 |
| Devendra BishooWI | Tests | 2011-2018 | 36 | 59 | 1344.3 | 167 | 4350 | 117 | 8/49 | 10/174 | 37.18 | 3.24 | 68.95 | 8 | 4 | 1 |
| Jerome TaylorWI | ODIs | 2003-2017 | 80 | 78 | 633.5 | 29 | 3351 | 113 | 5/48 | 5/48 | 29.65 | 5.29 | 33.65 | 3 | 1 | 0 |
| Jayden SealesWI | Tests | 2021-2026 | 30 | 57 | 844.3 | 161 | 2843 | 110 | 6/61 | 9/106 | 25.85 | 3.37 | 46.06 | 4 | 4 | 0 |
| Jason HolderWI | T20Is | 2014-2026 | 95 | 91 | 331.3 | 2 | 2892 | 109 | 5/27 | 5/27 | 26.53 | 8.72 | 18.25 | 5 | 1 | 0 |
| Fidel EdwardsWI | Tests | 2003-2012 | 37 | 67 | 1097 | 122 | 4203 | 108 | 6/90 | 8/132 | 38.92 | 3.83 | 60.94 | 2 | 7 | 0 |
| Ravi RampaulWI | ODIs | 2003-2015 | 80 | 76 | 593.3 | 29 | 3040 | 103 | 5/49 | 5/49 | 29.51 | 5.12 | 34.57 | 8 | 2 | 0 |
| Chris GayleWI | ODIs | 2003-2019 | 199 | 115 | 727.3 | 16 | 3463 | 95 | 5/46 | 5/46 | 36.45 | 4.76 | 45.95 | 1 | 1 | 0 |
| Akeal HoseinWI | T20Is | 2021-2026 | 100 | 96 | 339.2 | 2 | 2562 | 93 | 5/11 | 5/11 | 27.55 | 7.55 | 21.89 | 2 | 1 | 0 |
| Roston ChaseWI | Tests | 2016-2026 | 60 | 87 | 1324.3 | 141 | 4704 | 93 | 8/60 | 8/60 | 50.58 | 3.55 | 85.45 | 4 | 4 | 0 |
| Sunil NarineWI | ODIs | 2011-2016 | 64 | 64 | 580 | 35 | 2380 | 91 | 6/27 | 6/27 | 26.15 | 4.10 | 38.24 | 4 | 2 | 0 |
| Sulieman BennWI | Tests | 2008-2015 | 25 | 40 | 1179 | 214 | 3299 | 86 | 6/81 | 8/108 | 38.36 | 2.80 | 82.26 | 2 | 6 | 0 |
| Darren SammyWI | Tests | 2007-2013 | 38 | 65 | 1036 | 206 | 3003 | 84 | 7/66 | 8/98 | 35.75 | 2.90 | 74.00 | 1 | 4 | 0 |
| Jomel WarricanWI | Tests | 2015-2026 | 24 | 41 | 808.1 | 125 | 2442 | 83 | 7/32 | 10/101 | 29.42 | 3.02 | 58.42 | 6 | 3 | 1 |
| Romario ShepherdWI | T20Is | 2020-2026 | 83 | 76 | 232.4 | 0 | 2352 | 81 | 5/20 | 5/20 | 29.04 | 10.11 | 17.23 | 1 | 1 | 0 |
| Dwayne BravoWI | T20Is | 2006-2021 | 90 | 76 | 246.5 | 0 | 2008 | 78 | 4/19 | 4/19 | 25.74 | 8.14 | 18.99 | 3 | 0 | 0 |
| Darren SammyWI | ODIs | 2004-2015 | 121 | 115 | 805.2 | 38 | 3776 | 77 | 4/26 | 4/26 | 49.04 | 4.69 | 62.75 | 1 | 0 | 0 |
| Andre RussellWI | ODIs | 2011-2019 | 55 | 54 | 375.4 | 13 | 2200 | 70 | 4/35 | 4/35 | 31.43 | 5.86 | 32.20 | 5 | 0 | 0 |
| Shane ShillingfordWI | Tests | 2010-2014 | 16 | 27 | 782.2 | 122 | 2419 | 70 | 6/49 | 10/93 | 34.56 | 3.09 | 67.06 | 3 | 6 | 2 |
| Dwayne BravoWI | Tests | 2004-2010 | 33 | 52 | 904.5 | 160 | 2914 | 66 | 4/24 | 5/87 | 44.15 | 3.22 | 82.26 | 6 | 0 | 0 |
| Shamar JosephWI | Tests | 2024-2026 | 15 | 29 | 393 | 47 | 1550 | 64 | 7/68 | 9/133 | 24.22 | 3.94 | 36.84 | 4 | 4 | 0 |
| Akeal HoseinWI | ODIs | 2021-2025 | 40 | 40 | 368.2 | 14 | 1769 | 63 | 4/39 | 4/39 | 28.08 | 4.80 | 35.08 | 2 | 0 | 0 |
| Alzarri JosephWI | T20Is | 2022-2025 | 44 | 43 | 162 | 0 | 1495 | 61 | 5/40 | 5/40 | 24.51 | 9.23 | 15.93 | 2 | 1 | 0 |
| Ian BradshawWI | ODIs | 2004-2007 | 48 | 48 | 407.4 | 33 | 1735 | 61 | 3/15 | 3/15 | 28.44 | 4.26 | 40.10 | 0 | 0 | 0 |
| Andre RussellWI | T20Is | 2011-2025 | 84 | 73 | 197.1 | 0 | 1875 | 58 | 3/19 | 3/19 | 32.33 | 9.51 | 20.40 | 0 | 0 | 0 |
| Marlon SamuelsWI | ODIs | 2003-2018 | 152 | 98 | 605.2 | 16 | 2905 | 57 | 3/12 | 3/12 | 50.96 | 4.80 | 63.72 | 0 | 0 | 0 |
| Kieron PollardWI | ODIs | 2007-2022 | 117 | 77 | 359.1 | 4 | 2059 | 54 | 3/27 | 3/27 | 38.13 | 5.73 | 39.91 | 0 | 0 | 0 |
| Gudakesh MotieWI | ODIs | 2022-2026 | 42 | 41 | 351.5 | 10 | 1708 | 52 | 5/47 | 5/47 | 32.85 | 4.85 | 40.60 | 2 | 1 | 0 |
| Dwayne SmithWI | ODIs | 2004-2015 | 87 | 60 | 364.1 | 13 | 1852 | 52 | 5/45 | 5/45 | 35.62 | 5.09 | 42.02 | 2 | 1 | 0 |
| Sheldon CottrellWI | T20Is | 2014-2023 | 42 | 41 | 143 | 4 | 1165 | 49 | 4/28 | 4/28 | 23.78 | 8.15 | 17.51 | 1 | 0 | 0 |
| Obed McCoyWI | T20Is | 2019-2025 | 42 | 41 | 134.4 | 1 | 1188 | 49 | 6/17 | 6/17 | 24.24 | 8.82 | 16.49 | 2 | 1 | 0 |
| Fidel EdwardsWI | ODIs | 2003-2009 | 41 | 40 | 288.2 | 17 | 1458 | 49 | 6/22 | 6/22 | 29.76 | 5.06 | 35.31 | 0 | 2 | 0 |
| Daren PowellWI | ODIs | 2003-2009 | 39 | 39 | 342 | 25 | 1614 | 49 | 4/40 | 4/40 | 32.94 | 4.72 | 41.88 | 1 | 0 | 0 |
| Ravi RampaulWI | Tests | 2009-2012 | 18 | 33 | 573.2 | 101 | 1703 | 49 | 4/48 | 7/75 | 34.76 | 2.97 | 70.20 | 1 | 0 | 0 |
| Sunil NarineWI | T20Is | 2012-2019 | 48 | 46 | 172.4 | 1 | 1043 | 48 | 4/12 | 4/12 | 21.73 | 6.04 | 21.58 | 1 | 0 | 0 |
| Samuel BadreeWI | T20Is | 2012-2018 | 46 | 46 | 169 | 4 | 1051 | 48 | 4/15 | 4/15 | 21.90 | 6.22 | 21.13 | 1 | 0 | 0 |
| Gudakesh MotieWI | T20Is | 2021-2026 | 49 | 47 | 150 | 1 | 1208 | 48 | 4/28 | 4/28 | 25.17 | 8.05 | 18.75 | 1 | 0 | 0 |
| Jayden SealesWI | ODIs | 2022-2026 | 35 | 34 | 259.2 | 19 | 1541 | 48 | 6/18 | 6/18 | 32.10 | 5.94 | 32.42 | 2 | 1 | 0 |
| Sheldon CottrellWI | ODIs | 2015-2021 | 34 | 33 | 264 | 11 | 1580 | 48 | 5/46 | 5/46 | 32.92 | 5.98 | 33.00 | 2 | 1 | 0 |
| Roston ChaseWI | T20Is | 2021-2026 | 63 | 55 | 164.2 | 1 | 1255 | 46 | 3/12 | 3/12 | 27.28 | 7.64 | 21.43 | 0 | 0 | 0 |
| Ashley NurseWI | ODIs | 2016-2019 | 48 | 45 | 358.5 | 3 | 1988 | 44 | 4/51 | 4/51 | 45.18 | 5.54 | 48.93 | 2 | 0 | 0 |
| Darren SammyWI | T20Is | 2007-2016 | 65 | 56 | 144.4 | 0 | 1047 | 43 | 5/26 | 5/26 | 24.35 | 7.24 | 20.19 | 1 | 1 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.