St Lucia Zouks: Bowling by opposition (All cricket)
Filters
1 active
Team: St Lucia Zouks×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesrick WilliamsSLZ | Jamaica Tallawahs | 2019-2020 | 4 | 4 | 16 | 0 | 118 | 7 | 3/24 | 3/24 | 16.86 | 7.38 | 13.71 | 0 | 0 | 0 |
| Darren SammySLZ | Barbados Tridents | 2013-2019 | 10 | 6 | 20 | 0 | 164 | 7 | 3/35 | 3/35 | 23.43 | 8.20 | 17.14 | 0 | 0 | 0 |
| Mohammad NabiSLZ | St Kitts and Nevis Patriots | 2020 | 2 | 2 | 8 | 0 | 32 | 6 | 5/15 | 5/15 | 5.33 | 4.00 | 8.00 | 0 | 1 | 0 |
| Scott KuggeleijnSLZ | Guyana Amazon Warriors | 2020 | 3 | 3 | 9 | 1 | 53 | 6 | 3/24 | 3/24 | 8.83 | 5.89 | 9.00 | 0 | 0 | 0 |
| Kesrick WilliamsSLZ | Barbados Tridents | 2019-2020 | 4 | 4 | 14 | 0 | 110 | 6 | 3/44 | 3/44 | 18.33 | 7.86 | 14.00 | 0 | 0 | 0 |
| Scott KuggeleijnSLZ | St Kitts and Nevis Patriots | 2020 | 2 | 2 | 6 | 0 | 49 | 5 | 4/33 | 4/33 | 9.80 | 8.17 | 7.20 | 1 | 0 | 0 |
| Delorn JohnsonSLZ | Trinbago Knight Riders | 2016 | 2 | 2 | 7.3 | 0 | 66 | 5 | 3/22 | 3/22 | 13.20 | 8.80 | 9.00 | 0 | 0 | 0 |
| Darren SammySLZ | Jamaica Tallawahs | 2013-2019 | 10 | 4 | 12 | 0 | 91 | 5 | 2/29 | 2/29 | 18.20 | 7.58 | 14.40 | 0 | 0 | 0 |
| Kesrick WilliamsSLZ | St Kitts and Nevis Patriots | 2019-2020 | 4 | 4 | 12 | 0 | 135 | 5 | 3/48 | 3/48 | 27.00 | 11.25 | 14.40 | 0 | 0 | 0 |
| Shane ShillingfordSLZ | Jamaica Tallawahs | 2013-2016 | 5 | 5 | 18 | 0 | 154 | 5 | 2/30 | 2/30 | 30.80 | 8.56 | 21.60 | 0 | 0 | 0 |
| Keron CottoySLZ | Guyana Amazon Warriors | 2015 | 1 | 1 | 4 | 0 | 18 | 4 | 4/18 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | 0 | 0 |
| Nathan McCullumSLZ | St Kitts and Nevis Patriots | 2015 | 1 | 1 | 4 | 0 | 22 | 4 | 4/22 | 4/22 | 5.50 | 5.50 | 6.00 | 1 | 0 | 0 |
| Obed McCoySLZ | Guyana Amazon Warriors | 2019 | 1 | 1 | 4 | 0 | 41 | 4 | 4/41 | 4/41 | 10.25 | 10.25 | 6.00 | 1 | 0 | 0 |
| Shannon GabrielSLZ | St Kitts and Nevis Patriots | 2015 | 2 | 2 | 8 | 0 | 49 | 4 | 3/19 | 3/19 | 12.25 | 6.13 | 12.00 | 0 | 0 | 0 |
| Shane WatsonSLZ | St Kitts and Nevis Patriots | 2016 | 2 | 2 | 8 | 0 | 63 | 4 | 3/36 | 3/36 | 15.75 | 7.88 | 12.00 | 0 | 0 | 0 |
| Delorn JohnsonSLZ | Jamaica Tallawahs | 2016 | 2 | 2 | 8 | 0 | 72 | 4 | 3/30 | 3/30 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 |
| Tino BestSLZ | Barbados Tridents | 2013-2014 | 3 | 3 | 11 | 0 | 97 | 4 | 2/42 | 2/42 | 24.25 | 8.82 | 16.50 | 0 | 0 | 0 |
| Kesrick WilliamsSLZ | Trinbago Knight Riders | 2019-2020 | 5 | 4 | 13.1 | 0 | 141 | 4 | 2/17 | 2/17 | 35.25 | 10.71 | 19.75 | 0 | 0 | 0 |
| Sohail TanvirSLZ | Antigua Hawksbills | 2014 | 1 | 1 | 4 | 0 | 15 | 3 | 3/15 | 3/15 | 5.00 | 3.75 | 8.00 | 0 | 0 | 0 |
| M MatthewSLZ | Jamaica Tallawahs | 2014 | 1 | 1 | 3.1 | 0 | 15 | 3 | 3/15 | 3/15 | 5.00 | 4.74 | 6.33 | 0 | 0 | 0 |
| Javelle GlenSLZ | Jamaica Tallawahs | 2020 | 1 | 1 | 4 | 0 | 16 | 3 | 3/16 | 3/16 | 5.33 | 4.00 | 8.00 | 0 | 0 | 0 |
| Roston ChaseSLZ | Barbados Tridents | 2020 | 2 | 2 | 6 | 0 | 22 | 3 | 2/8 | 2/8 | 7.33 | 3.67 | 12.00 | 0 | 0 | 0 |
| Roston ChaseSLZ | St Kitts and Nevis Patriots | 2020 | 2 | 2 | 7 | 0 | 29 | 3 | 3/12 | 3/12 | 9.67 | 4.14 | 14.00 | 0 | 0 | 0 |
| Fawad AhmedSLZ | St Kitts and Nevis Patriots | 2019 | 2 | 2 | 8 | 0 | 30 | 3 | 2/19 | 2/19 | 10.00 | 3.75 | 16.00 | 0 | 0 | 0 |
| Hardus ViljoenSLZ | St Kitts and Nevis Patriots | 2019 | 2 | 2 | 5 | 1 | 34 | 3 | 3/14 | 3/14 | 11.33 | 6.80 | 10.00 | 0 | 0 | 0 |
| Delorn JohnsonSLZ | St Kitts and Nevis Patriots | 2016 | 1 | 1 | 4 | 0 | 37 | 3 | 3/37 | 3/37 | 12.33 | 9.25 | 8.00 | 0 | 0 | 0 |
| Ray JordanSLZ | Barbados Tridents | 2014 | 1 | 1 | 4 | 0 | 39 | 3 | 3/39 | 3/39 | 13.00 | 9.75 | 8.00 | 0 | 0 | 0 |
| Mohammad NabiSLZ | Guyana Amazon Warriors | 2020 | 3 | 3 | 11 | 1 | 46 | 3 | 1/6 | 1/6 | 15.33 | 4.18 | 22.00 | 0 | 0 | 0 |
| Fawad AhmedSLZ | Guyana Amazon Warriors | 2019 | 2 | 2 | 8 | 1 | 49 | 3 | 2/25 | 2/25 | 16.33 | 6.13 | 16.00 | 0 | 0 | 0 |
| Garey MathurinSLZ | Antigua Hawksbills | 2013 | 2 | 2 | 7 | 0 | 57 | 3 | 2/26 | 2/26 | 19.00 | 8.14 | 14.00 | 0 | 0 | 0 |
| Zahir KhanSLZ | Jamaica Tallawahs | 2020 | 2 | 2 | 8 | 0 | 61 | 3 | 3/25 | 3/25 | 20.33 | 7.63 | 16.00 | 0 | 0 | 0 |
| Shane ShillingfordSLZ | Guyana Amazon Warriors | 2013-2014 | 4 | 3 | 11 | 0 | 64 | 3 | 3/23 | 3/23 | 21.33 | 5.82 | 22.00 | 0 | 0 | 0 |
| Fidel EdwardsSLZ | St Kitts and Nevis Patriots | 2015 | 2 | 2 | 8 | 0 | 65 | 3 | 2/29 | 2/29 | 21.67 | 8.13 | 16.00 | 0 | 0 | 0 |
| Jerome TaylorSLZ | Trinbago Knight Riders | 2016 | 2 | 2 | 7 | 0 | 69 | 3 | 2/31 | 2/31 | 23.00 | 9.86 | 14.00 | 0 | 0 | 0 |
| Obed McCoySLZ | Jamaica Tallawahs | 2019-2020 | 3 | 3 | 9.5 | 0 | 71 | 3 | 2/32 | 2/32 | 23.67 | 7.22 | 19.67 | 0 | 0 | 0 |
| Jerome TaylorSLZ | Jamaica Tallawahs | 2016 | 2 | 2 | 8 | 0 | 72 | 3 | 2/34 | 2/34 | 24.00 | 9.00 | 16.00 | 0 | 0 | 0 |
| Darren SammySLZ | St Kitts and Nevis Patriots | 2015-2016 | 7 | 3 | 9 | 0 | 79 | 3 | 1/23 | 1/23 | 26.33 | 8.78 | 18.00 | 0 | 0 | 0 |
| Scott KuggeleijnSLZ | Trinbago Knight Riders | 2020 | 3 | 3 | 10 | 0 | 84 | 3 | 2/35 | 2/35 | 28.00 | 8.40 | 20.00 | 0 | 0 | 0 |
| Kesrick WilliamsSLZ | Guyana Amazon Warriors | 2019-2020 | 5 | 4 | 13 | 0 | 92 | 3 | 2/32 | 2/32 | 30.67 | 7.08 | 26.00 | 0 | 0 | 0 |
| Shane WatsonSLZ | Trinbago Knight Riders | 2016 | 3 | 3 | 12 | 0 | 102 | 3 | 3/26 | 3/26 | 34.00 | 8.50 | 24.00 | 0 | 0 | 0 |
| Shane ShillingfordSLZ | Barbados Tridents | 2013-2016 | 4 | 4 | 15 | 0 | 122 | 3 | 1/26 | 1/26 | 40.67 | 8.13 | 30.00 | 0 | 0 | 0 |
| Mark DeyalSLZ | Guyana Amazon Warriors | 2020 | 2 | 1 | 1 | 0 | 2 | 2 | 2/2 | 2/2 | 1.00 | 2.00 | 3.00 | 0 | 0 | 0 |
| Javelle GlenSLZ | Barbados Tridents | 2020 | 1 | 1 | 3 | 0 | 11 | 2 | 2/11 | 2/11 | 5.50 | 3.67 | 9.00 | 0 | 0 | 0 |
| Zahir KhanSLZ | Guyana Amazon Warriors | 2020 | 1 | 1 | 2.4 | 0 | 12 | 2 | 2/12 | 2/12 | 6.00 | 4.50 | 8.00 | 0 | 0 | 0 |
| Javelle GlenSLZ | Guyana Amazon Warriors | 2020 | 3 | 2 | 2 | 0 | 17 | 2 | 1/8 | 1/8 | 8.50 | 8.50 | 6.00 | 0 | 0 | 0 |
| Jerome TaylorSLZ | St Kitts and Nevis Patriots | 2016 | 1 | 1 | 4 | 0 | 19 | 2 | 2/19 | 2/19 | 9.50 | 4.75 | 12.00 | 0 | 0 | 0 |
| K SantokieSLZ | Barbados Tridents | 2019 | 1 | 1 | 4 | 0 | 25 | 2 | 2/25 | 2/25 | 12.50 | 6.25 | 12.00 | 0 | 0 | 0 |
| Eddie LeieSLZ | Guyana Amazon Warriors | 2015 | 1 | 1 | 3 | 0 | 25 | 2 | 2/25 | 2/25 | 12.50 | 8.33 | 9.00 | 0 | 0 | 0 |
| Jerome TaylorSLZ | Guyana Amazon Warriors | 2016 | 1 | 1 | 4 | 1 | 26 | 2 | 2/26 | 2/26 | 13.00 | 6.50 | 12.00 | 0 | 0 | 0 |
| Shane WatsonSLZ | Guyana Amazon Warriors | 2016 | 1 | 1 | 4 | 0 | 27 | 2 | 2/27 | 2/27 | 13.50 | 6.75 | 12.00 | 0 | 0 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.