Only T20I
Sri Lanka beat Australia by 7 wickets in the only T20I
Western Australia Cricket Association Ground, Perth, . Australia won the toss and chose to bat.
Match report
From the scorecardAustralia won the toss and chose to bat. Australia made 133 for 8 in 20 overs, Brad Haddin 35 from 30 balls and Steve Smith 34 from 23 balls. Suraj Randiv took 3 for 25.
Sri Lanka reached 135 for 3 in 16.3 overs, Kumar Sangakkara 44 not out from 43 balls and Tillakaratne Dilshan 41 from 34 balls.
Sri Lanka won by 7 wickets.
Key performers
Australia innings
133/8(20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warnerc NLTC Perera b CRD Fernando | c NLTC Perera b CRD Fernando | 2 | 8 | 0 | 0 | 25.00 |
| Michael Clarkec CRD Fernando b NLTC Perera | c CRD Fernando b NLTC Perera | 16 | 19 | 1 | 1 | 84.21 |
| Shane Watsonc M Muralitharan b NLTC Perera | c M Muralitharan b NLTC Perera | 4 | 7 | 0 | 0 | 57.14 |
| David Husseyc †KC Sangakkara b S Randiv | c †KC Sangakkara b S Randiv | 7 | 10 | 0 | 0 | 70.00 |
| Cameron Whitec †KC Sangakkara b SL Malinga | c †KC Sangakkara b SL Malinga | 8 | 10 | 0 | 0 | 80.00 |
| Brad Haddin †c AD Mathews b S Randiv | c AD Mathews b S Randiv | 35 | 30 | 3 | 1 | 116.67 |
| Steve Smithst †KC Sangakkara b S Randiv | st †KC Sangakkara b S Randiv | 34 | 23 | 3 | 1 | 147.83 |
| John Hastingsrun out (S Randiv/†KC Sangakkara) | run out (S Randiv/†KC Sangakkara) | 15 | 8 | 2 | 0 | 187.50 |
| Clint McKaynot out | not out | 6* | 6 | 1 | 0 | 100.00 |
| Extras(w 5, nb 1) | (w 5, nb 1) | 6 | ||||
| Total20 Ov (RR 6.65) | 20 Ov (RR 6.65) | 133/8 | ||||
Fall of wickets: 12-1 (DA Warner, 3 ov), 22-2 (MJ Clarke, 5 ov), 30-3 (SR Watson, 6.5 ov), 31-4 (DJ Hussey, 7.1 ov), 43-5 (CL White, 10.1 ov), 109-6 (SPD Smith, 17.3 ov), 110-7 (BJ Haddin, 17.5 ov), 133-8 (JW Hastings, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Dilhara Fernando | 4 | 0 | 29 | 1 | 7.25 | 10 | 3 | 1 | 0 | 0 |
| Lasith Malinga | 4 | 0 | 26 | 1 | 6.50 | 10 | 2 | 0 | 4 | 1 |
| Muttiah Muralitharan | 4 | 0 | 31 | 0 | 7.75 | 10 | 3 | 1 | 1 | 0 |
| Thisara Perera | 4 | 0 | 22 | 2 | 5.50 | 9 | 0 | 1 | 0 | 0 |
| Suraj Randiv | 4 | 0 | 25 | 3 | 6.25 | 8 | 2 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | DA Warner 2(8) & MJ Clarke 8(11) | 12 | 18 |
| 2nd | SR Watson 2(4) & MJ Clarke 8(8) | 10 | 12 |
| 3rd | DJ Hussey 6(8) & SR Watson 2(3) | 8 | 11 |
| 4th | DJ Hussey 1(2) & CL White 0(0) | 1 | 2 |
| 5th | BJ Haddin 4(8) & CL White 8(10) | 12 | 18 |
| 6th | SPD Smith 34(23) & BJ Haddin 31(21) | 66 | 44 |
| 7th | JW Hastings 1(1) & BJ Haddin 0(1) | 1 | 2 |
| 8th | CJ McKay 6(6) & JW Hastings 14(7) | 23 | 13 |
Sri Lanka innings
135/3(16.3 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mahela Jayawardenec †BJ Haddin b PM Siddle | c †BJ Haddin b PM Siddle | 24 | 16 | 5 | 0 | 150.00 |
| Tillakaratne Dilshanst †BJ Haddin b SPD Smith | st †BJ Haddin b SPD Smith | 41 | 34 | 6 | 0 | 120.59 |
| Dinesh Chandimallbw b DP Nannes | lbw b DP Nannes | 2 | 3 | 0 | 0 | 66.67 |
| Kumar Sangakkara †not out | not out | 44* | 43 | 6 | 0 | 102.33 |
| Thisara Pereranot out | not out | 17* | 4 | 1 | 2 | 425.00 |
| Extras(lb 3, w 3, nb 1) | (lb 3, w 3, nb 1) | 7 | ||||
| Total16.3 Ov (RR 8.18) | 16.3 Ov (RR 8.18) · Target 134 from 20 ov | 135/3 | ||||
Did not bat: Angelo Mathews, Chamara Kapugedera, Suraj Randiv, Lasith Malinga, Muttiah Muralitharan, Dilhara Fernando
Fall of wickets: 35-1 (DPMD Jayawardene, 3.4 ov), 42-2 (LD Chandimal, 4.4 ov), 113-3 (TM Dilshan, 14.2 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint McKay | 4 | 1 | 19 | 0 | 4.75 | 14 | 2 | 0 | 1 | 1 |
| Dirk Nannes | 3 | 0 | 28 | 1 | 9.33 | 6 | 4 | 0 | 1 | 0 |
| Peter Siddle | 4 | 0 | 34 | 1 | 8.50 | 10 | 6 | 0 | 0 | 0 |
| John Hastings | 3 | 0 | 18 | 0 | 6.00 | 9 | 2 | 0 | 1 | 0 |
| Steve Smith | 2.3 | 0 | 33 | 1 | 13.20 | 4 | 4 | 2 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | DPMD Jayawardene 24(16) & TM Dilshan 9(7) | 35 | 22 |
| 2nd | LD Chandimal 2(3) & TM Dilshan 5(3) | 7 | 6 |
| 3rd | KC Sangakkara 39(34) & TM Dilshan 27(24) | 71 | 58 |
| 4th | NLTC Perera 17(4) & KC Sangakkara 5(9) | 22* | 13 |
Commentary
16.36
SPD Smith to NLTC Perera, SIX
16.24
SPD Smith to NLTC Perera, FOUR
16.16
SPD Smith to NLTC Perera, SIX
End of over 160 runsSL 119/3000000
KC Sangakkara 44(43)NLTC Perera 1(1)CJ McKay 4-1-19-0
15.60
CJ McKay to KC Sangakkara, no run
15.50
CJ McKay to KC Sangakkara, no run
15.40
CJ McKay to KC Sangakkara, no run
15.30
CJ McKay to KC Sangakkara, no run
15.20
CJ McKay to KC Sangakkara, no run
15.10
CJ McKay to KC Sangakkara, no run
End of over 157 runs, 1 wktSL 119/31W1041
KC Sangakkara 44(37)NLTC Perera 1(1)SPD Smith 2-0-17-1
14.61
SPD Smith to KC Sangakkara, 1 run
14.54
SPD Smith to KC Sangakkara, FOUR
14.40
SPD Smith to KC Sangakkara, no run
14.31
SPD Smith to NLTC Perera, 1 run
14.2W
SPD Smith to TM Dilshan, OUT
TM Dilshan st †BJ Haddin b SPD Smith 41(34) [4s-6 6s-0] · FoW 113/3 (14.2 ov)
14.11
SPD Smith to KC Sangakkara, 1 run
End of over 149 runsSL 112/2404010
TM Dilshan 41(33)KC Sangakkara 38(33)PM Siddle 4-0-34-1
13.60
PM Siddle to TM Dilshan, no run
13.51
PM Siddle to KC Sangakkara, 1 run
13.40
PM Siddle to KC Sangakkara, no run
13.34
PM Siddle to KC Sangakkara, FOUR
13.20
PM Siddle to KC Sangakkara, no run
13.14
PM Siddle to KC Sangakkara, FOUR
End of over 1313 runsSL 103/241Lb2420
TM Dilshan 41(32)KC Sangakkara 29(28)JW Hastings 3-0-18-0
12.60
JW Hastings to TM Dilshan, no run
12.52
JW Hastings to TM Dilshan, 2 runs
12.44
JW Hastings to TM Dilshan, FOUR
12.32
JW Hastings to TM Dilshan, 2 runs


