Baroda vs Madhya Pradesh, Match
Baroda won by 53 runs
Baroda innings
181/5 (20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kedar Devdhar | c VR Iyer b Ankit Sharma | 31 | 26 | 2 | 1 | 119.23 |
| Mrunal Devdhar | c Harpreet Singh b Ankit Sharma | 33 | 28 | 2 | 2 | 117.86 |
| Hardik Pandya | b VR Iyer | 48 | 31 | 4 | 2 | 154.84 |
| Deepak Hooda | run out (Puneet Datey) | 11 | 9 | 0 | 1 | 122.22 |
| Yusuf Pathan | c sub (Anand Bais) b IC Pandey | 15 | 12 | 2 | 0 | 125.00 |
| Irfan Pathan | not out | 27* | 12 | 2 | 2 | 225.00 |
| Swapnil Singh | not out | 7* | 2 | 0 | 1 | 350.00 |
| Extras | (lb 4, w 5) | 9 | ||||
| Total | 20 Ov (RR 9.05) | 181/5 | ||||
Fall of wickets: 64-1 (Mrunal Devdhar, 8 ov), 78-2 (KH Devdhar, 10 ov), 114-3 (DJ Hooda, 13.5 ov), 137-4 (HH Pandya, 16.3 ov), 152-5 (YK Pathan, 18.2 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ishwar Pandey | 4 | 0 | 39 | 1 | 9.75 | 7 | 5 | 1 | 0 | 0 |
| Ashwin Das | 4 | 0 | 40 | 0 | 10.00 | 9 | 3 | 3 | 0 | 0 |
| Puneet Datey | 4 | 0 | 33 | 0 | 8.25 | 8 | 2 | 2 | 0 | 0 |
| Ankit Sharma | 4 | 0 | 34 | 2 | 8.50 | 4 | 1 | 1 | 3 | 0 |
| Venkatesh Iyer | 4 | 0 | 31 | 1 | 7.75 | 9 | 1 | 2 | 1 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | KH Devdhar 27(20) & Mrunal Devdhar 33(28) | 64 | 48 |
| 2nd | KH Devdhar 4(6) & HH Pandya 9(6) | 14 | 12 |
| 3rd | HH Pandya 22(14) & DJ Hooda 11(9) | 36 | 23 |
| 4th | HH Pandya 17(11) & YK Pathan 6(5) | 23 | 16 |
| 5th | IK Pathan 5(4) & YK Pathan 9(7) | 15 | 11 |
| 6th | Swapnil Singh 7(2) & IK Pathan 22(8) | 29* | 10 |
Madhya Pradesh innings
128 (16.4 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zafar Ali | c DJ Hooda b IK Pathan | 5 | 4 | 1 | 0 | 125.00 |
| Jalaj S Saxena | c Swapnil Singh b MM Patel | 10 | 15 | 1 | 0 | 66.67 |
| Ankit Sharma | c Soaeb Tai b IK Pathan | 5 | 7 | 1 | 0 | 71.43 |
| Naman Ojha † | c KH Devdhar b RT Arothe | 5 | 4 | 1 | 0 | 125.00 |
| Harpreet Singh | c Mrunal Devdhar b IK Pathan | 52 | 37 | 5 | 3 | 140.54 |
| Parth Sahani | b Soaeb Tai | 13 | 7 | 3 | 0 | 185.71 |
| Sohraab Dhaliwal | c & b Soaeb Tai | 15 | 11 | 1 | 1 | 136.36 |
| Venkatesh Iyer | c †PR Shah b Soaeb Tai | 7 | 8 | 1 | 0 | 87.50 |
| Puneet Datey | c Mrunal Devdhar b IK Pathan | 8 | 5 | 0 | 1 | 160.00 |
| Ishwar Pandey | c †PR Shah b RT Arothe | 1 | 2 | 0 | 0 | 50.00 |
| Ashwin Das | not out | 0* | 0 | 0 | 0 | - |
| Extras | (lb 3, w 4) | 7 | ||||
| Total | 16.4 Ov (RR 7.68) · Target 182 from 20 ov | 128 | ||||
Fall of wickets: 6-1 (Zafar Ali, 0.5 ov), 15-2 (Ankit Sharma, 2.3 ov), 26-3 (NV Ojha, 4.1 ov), 33-4 (Jalaj S Saxena, 5.5 ov), 47-5 (Parth Sahani, 7.3 ov), 90-6 (Sohraab Dhaliwal, 11.5 ov), 101-7 (VR Iyer, 13.4 ov), 110-8 (Puneet Datey, 14.5 ov), 118-9 (IC Pandey, 16 ov), 128-10 (Harpreet Singh, 16.4 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Irfan Pathan | 3.4 | 0 | 34 | 4 | 9.27 | 11 | 4 | 2 | 0 | 0 |
| Munaf Patel | 3 | 0 | 10 | 1 | 3.33 | 12 | 1 | 0 | 1 | 0 |
| Rishi Arothe | 2 | 0 | 12 | 2 | 6.00 | 6 | 2 | 0 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 21 | 0 | 10.50 | 5 | 4 | 0 | 1 | 0 |
| Soaeb Tai | 4 | 0 | 27 | 3 | 6.75 | 11 | 1 | 2 | 0 | 0 |
| Yusuf Pathan | 2 | 0 | 21 | 0 | 10.50 | 3 | 2 | 1 | 1 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | Zafar Ali 5(4) & Jalaj S Saxena 0(1) | 6 | 5 |
| 2nd | Ankit Sharma 5(7) & Jalaj S Saxena 2(3) | 9 | 10 |
| 3rd | Jalaj S Saxena 6(6) & NV Ojha 5(4) | 11 | 10 |
| 4th | Jalaj S Saxena 2(5) & Harpreet Singh 4(5) | 7 | 10 |
| 5th | Parth Sahani 13(7) & Harpreet Singh 1(3) | 14 | 10 |
| 6th | Sohraab Dhaliwal 15(11) & Harpreet Singh 26(15) | 43 | 26 |
| 7th | VR Iyer 7(8) & Harpreet Singh 3(3) | 11 | 11 |
| 8th | Puneet Datey 8(5) & Harpreet Singh 1(2) | 9 | 7 |
| 9th | Harpreet Singh 7(5) & IC Pandey 1(2) | 8 | 7 |
| 10th | Harpreet Singh 10(4) & Ashwin Das 0(0) | 10 | 4 |