DC
Delhi Capitals innings
133/7(20 ov)| Batter | | R | B | 4s | 6s | SR |
|---|
| Karun Nairc Ishan Kishan b PJ Cummins | c Ishan Kishan b PJ Cummins | 0 | 1 | 0 | 0 | 0.00 |
| Faf du Plessisc Ishan Kishan b PJ Cummins | c Ishan Kishan b PJ Cummins | 3 | 8 | 0 | 0 | 37.50 |
| Abishek Porelc Ishan Kishan b PJ Cummins | c Ishan Kishan b PJ Cummins | 8 | 10 | 1 | 0 | 80.00 |
| KL Rahul †c Ishan Kishan b JD Unadkat | c Ishan Kishan b JD Unadkat | 10 | 14 | 1 | 0 | 71.43 |
| Axar Patelc PJ Cummins b HV Patel | c PJ Cummins b HV Patel | 6 | 7 | 1 | 0 | 85.71 |
| Tristan Stubbsnot out | not out | 41* | 36 | 4 | 0 | 113.89 |
| V Nigamrun out (Aniket Verma/Zeeshan Ansari) | run out (Aniket Verma/Zeeshan Ansari) | 18 | 17 | 1 | 1 | 105.88 |
| Ashutosh Sharmac A Manohar b E Malinga | c A Manohar b E Malinga | 41 | 26 | 2 | 3 | 157.69 |
| Mitchell Starcnot out | not out | 1* | 1 | 0 | 0 | 100.00 |
| Total20 Ov (RR 6.65) | 20 Ov (RR 6.65) | 133/7 | |
Fall of wickets: 0-1 (KK Nair, 0.1 ov), 6-2 (F du Plessis, 2.1 ov), 15-3 (Abishek Porel, 4.1 ov), 26-4 (AR Patel, 5.5 ov), 29-5 (KL Rahul, 7.1 ov), 62-6 (V Nigam, 12.1 ov), 128-7 (Ashutosh Sharma, 19.4 ov)
Partnerships
| Wkt | Batters | Runs | Balls |
|---|
| 1st | KK Nair 0(1) & F du Plessis 0(0) | 0 | 1 |
| 2nd | Abishek Porel 2(4) & F du Plessis 3(8) | 6 | 12 |
| 3rd | KL Rahul 3(6) & Abishek Porel 6(6) | 9 | 12 |
| 4th | AR Patel 6(7) & KL Rahul 5(3) | 11 | 10 |
| 5th | T Stubbs 1(3) & KL Rahul 2(5) | 3 | 8 |
| 6th | V Nigam 18(17) & T Stubbs 14(13) | 33 | 30 |
| 7th | T Stubbs 22(19) & Ashutosh Sharma 41(26) | 66 | 45 |
| 8th | MA Starc 1(1) & T Stubbs 4(1) | 5* | 2 |