Haryana vs Chhattisgarh, Match
Chhattisgarh won by 4 wickets
Haryana innings
162/5 (20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harshal Patel | st †Eknath Kerkar b Ajay Mandal | 21 | 18 | 3 | 0 | 116.67 |
| Ankit Kumar | b Shashank Singh | 59 | 39 | 7 | 1 | 151.28 |
| Himanshu Rana | b Ajay Mandal | 31 | 29 | 1 | 0 | 106.90 |
| Rahul Tewatia | c AS Thakur b Shashank Singh | 9 | 14 | 0 | 0 | 64.29 |
| Nishant Sindhu | c Harpreet Singh b PS Painkra | 18 | 12 | 2 | 0 | 150.00 |
| Sumit Kumar | not out | 16* | 8 | 0 | 1 | 200.00 |
| Anshul Kamboj | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 5, nb 1) | 7 | ||||
| Total | 20 Ov (RR 8.10) | 162/5 | ||||
Fall of wickets: 52-1 (HV Patel, 6.1 ov), 104-2 (Ankit Kumar, 13.1 ov), 116-3 (Himanshu Rana, 14.5 ov), 130-4 (R Tewatia, 17.4 ov), 147-5 (N Sindhu, 19.2 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sourabh Majumdar | 4 | 0 | 28 | 0 | 7.00 | 8 | 1 | 1 | 1 | 0 |
| AS Thakur | 1 | 0 | 13 | 0 | 13.00 | 3 | 3 | 0 | 1 | 0 |
| PS Painkra | 2 | 0 | 34 | 1 | 17.00 | 1 | 4 | 1 | 1 | 1 |
| Ajay Mandal | 4 | 0 | 21 | 2 | 5.25 | 8 | 0 | 0 | 1 | 0 |
| Gagandeep Singh | 3 | 0 | 22 | 0 | 7.33 | 4 | 2 | 0 | 0 | 0 |
| Shubham Agarwal | 2 | 0 | 18 | 0 | 9.00 | 0 | 2 | 0 | 0 | 0 |
| Shashank Singh | 4 | 0 | 25 | 2 | 6.25 | 4 | 1 | 0 | 1 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | HV Patel 21(18) & Ankit Kumar 29(19) | 52 | 37 |
| 2nd | Himanshu Rana 22(22) & Ankit Kumar 30(20) | 52 | 42 |
| 3rd | R Tewatia 2(3) & Himanshu Rana 9(7) | 12 | 10 |
| 4th | N Sindhu 7(6) & R Tewatia 7(11) | 14 | 17 |
| 5th | Sumit Kumar 4(4) & N Sindhu 11(6) | 17 | 10 |
| 6th | A Kamboj 1(1) & Sumit Kumar 12(4) | 15* | 4 |
Chhattisgarh innings
163/6 (19.2 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shashank Chandrakar | c YS Chahal b N Sindhu | 5 | 13 | 0 | 0 | 38.46 |
| Amandeep Khare | c SM Rohilla b N Sindhu | 21 | 9 | 4 | 0 | 233.33 |
| Harpreet Singh | c SM Rohilla b A Mishra | 53 | 42 | 6 | 1 | 126.19 |
| Sanjeet Desai | c Himanshu Rana b YS Chahal | 21 | 18 | 0 | 2 | 116.67 |
| Shashank Singh | c J Yadav b A Mishra | 11 | 10 | 2 | 0 | 110.00 |
| Ajay Mandal | not out | 33* | 16 | 5 | 1 | 206.25 |
| Gagandeep Singh | c SM Rohilla b A Kamboj | 0 | 1 | 0 | 0 | 0.00 |
| Eknath Kerkar † | not out | 14* | 8 | 1 | 1 | 175.00 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | 19.2 Ov (RR 8.43) · Target 163 from 20 ov | 163/6 | ||||
Fall of wickets: 25-1 (Amandeep Khare, 3.1 ov), 28-2 (Shashank Chandrakar, 4 ov), 78-3 (Sanjeet Desai, 11 ov), 111-4 (Harpreet Singh, 14.5 ov), 139-5 (Shashank Singh, 17 ov), 144-6 (Gagandeep Singh, 17.4 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohit Sharma | 3 | 1 | 24 | 0 | 8.00 | 8 | 3 | 1 | 0 | 0 |
| Anshul Kamboj | 2 | 0 | 20 | 1 | 10.00 | 4 | 3 | 0 | 1 | 0 |
| Nishant Sindhu | 2 | 0 | 11 | 2 | 5.50 | 7 | 0 | 1 | 0 | 0 |
| Jayant Yadav | 4 | 0 | 30 | 0 | 7.50 | 8 | 2 | 1 | 2 | 0 |
| Yuzvendra Chahal | 3 | 0 | 17 | 1 | 5.67 | 7 | 0 | 1 | 1 | 0 |
| Harshal Patel | 2 | 0 | 29 | 0 | 14.50 | 2 | 4 | 1 | 0 | 1 |
| Amit Mishra | 3 | 0 | 27 | 2 | 9.00 | 7 | 5 | 0 | 0 | 0 |
| Sumit Kumar | 0.2 | 0 | 5 | 0 | 15.00 | 0 | 1 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | Shashank Chandrakar 3(10) & Amandeep Khare 21(9) | 25 | 19 |
| 2nd | Harpreet Singh 1(2) & Shashank Chandrakar 2(3) | 3 | 5 |
| 3rd | Harpreet Singh 26(24) & Sanjeet Desai 21(18) | 50 | 42 |
| 4th | Harpreet Singh 26(16) & Shashank Singh 7(7) | 33 | 23 |
| 5th | Ajay Mandal 23(11) & Shashank Singh 4(3) | 28 | 13 |
| 6th | Ajay Mandal 5(3) & Gagandeep Singh 0(1) | 5 | 4 |
| 7th | Eknath Kerkar 14(8) & Ajay Mandal 5(2) | 19* | 10 |