Hungary vs Bulgaria, Match 6 - Scorecard
Hungary158/8(20 ov)
Bulgaria153/9(20 ov)
Hungary won by 5 runs
Hungary innings
158/8 (20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khaibar Deldar | b H Lakov | 17 | 11 | 2 | 1 | 154.55 |
| Abhijeet Ahuja | run out (J Albin) | 8 | 9 | 0 | 0 | 88.89 |
| Zahir Mohammed | c Omar Rassol b Ahsan Khan | 4 | 7 | 1 | 0 | 57.14 |
| Abhishek Ahuja † | lbw b H Lakov | 0 | 5 | 0 | 0 | 0.00 |
| HV Mandhyan | b Omar Rassol | 23 | 23 | 1 | 0 | 100.00 |
| A Kheterpal | c H Lakov b J Albin | 42 | 35 | 6 | 1 | 120.00 |
| Ali Farasat | st †Saim Hussain b Omar Rassol | 21 | 17 | 2 | 1 | 123.53 |
| AG Weligamage | c Asad Ali Rehemtulla b P Mishra | 11 | 10 | 0 | 1 | 110.00 |
| SA Mohandas | not out | 9* | 5 | 0 | 0 | 180.00 |
| Gabor Torok | not out | 0* | 0 | 0 | 0 | - |
| Extras | (b 1, lb 1, w 19, nb 2) | 23 | ||||
| Total | 20 Ov (RR 7.90) | 158/8 | ||||
Did not bat: BP Adapaka
Fall of wickets: 27-1 (Khaibar Deldar, 2.5 ov), 29-2 (Abhijeet Ahuja, 3.3 ov), 29-3 (Abhishek Ahuja, 4.5 ov), 33-4 (Zahir Mohammed, 5.3 ov), 98-5 (A Kheterpal, 13.1 ov), 132-6 (Ali Farasat, 16.5 ov), 148-7 (HV Mandhyan, 18.5 ov), 152-8 (AG Weligamage, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| H Lakov | 4 | 1 | 15 | 2 | 3.75 | 16 | 1 | 0 | 3 | 0 |
| Asad Ali Rehemtulla | 2 | 0 | 31 | 0 | 15.50 | 2 | 3 | 2 | 2 | 0 |
| Ahsan Khan | 2 | 0 | 10 | 1 | 5.00 | 9 | 1 | 0 | 2 | 0 |
| DV Varghese | 2 | 0 | 16 | 0 | 8.00 | 4 | 1 | 0 | 2 | 1 |
| P Mishra | 4 | 0 | 28 | 1 | 7.00 | 7 | 2 | 0 | 1 | 0 |
| Omar Rassol | 4 | 0 | 36 | 2 | 9.00 | 9 | 3 | 1 | 3 | 1 |
| J Albin | 2 | 0 | 20 | 1 | 10.00 | 6 | 1 | 1 | 5 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | Khaibar Deldar 17(11) & Abhijeet Ahuja 6(6) | 27 | 17 |
| 2nd | Zahir Mohammed 0(1) & Abhijeet Ahuja 2(3) | 2 | 4 |
| 3rd | Zahir Mohammed 0(3) & Abhishek Ahuja 0(5) | 0 | 8 |
| 4th | HV Mandhyan 0(1) & Zahir Mohammed 4(3) | 4 | 4 |
| 5th | A Kheterpal 42(35) & HV Mandhyan 11(12) | 65 | 46 |
| 6th | Ali Farasat 21(17) & HV Mandhyan 7(6) | 34 | 22 |
| 7th | AG Weligamage 10(8) & HV Mandhyan 5(4) | 16 | 12 |
| 8th | SA Mohandas 3(2) & AG Weligamage 1(2) | 4 | 4 |
| 9th | SA Mohandas 6(3) & Gabor Torok 0(0) | 6* | 3 |
Bulgaria innings
153/9 (20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Lakov | c †Abhishek Ahuja b A Kheterpal | 18 | 15 | 3 | 0 | 120.00 |
| P Mishra | c Zahir Mohammed b SA Mohandas | 13 | 11 | 3 | 0 | 118.18 |
| Saim Hussain † | b SA Mohandas | 54 | 43 | 3 | 1 | 125.58 |
| IA De Silva | run out (Gabor Torok) | 31 | 21 | 5 | 0 | 147.62 |
| Omar Rassol | st †Abhishek Ahuja b BP Adapaka | 10 | 10 | 1 | 0 | 100.00 |
| Asad Ali Rehemtulla | b BP Adapaka | 0 | 3 | 0 | 0 | 0.00 |
| DV Varghese | b BP Adapaka | 2 | 3 | 0 | 0 | 66.67 |
| Ahsan Khan | not out | 2* | 3 | 0 | 0 | 66.67 |
| J Albin | b HV Mandhyan | 4 | 8 | 0 | 0 | 50.00 |
| I Katzarski | run out (†Abhishek Ahuja) | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 1, w 13, nb 1) | 19 | ||||
| Total | 20 Ov (RR 7.65) · Target 159 from 20 ov | 153/9 | ||||
Did not bat: Sandeep Nair
Fall of wickets: 33-1 (P Mishra, 3.5 ov), 40-2 (H Lakov, 4.4 ov), 100-3 (IA De Silva, 11.2 ov), 127-4 (Omar Rassol, 14.5 ov), 144-5 (Asad Ali Rehemtulla, 16.3 ov), 147-6 (DV Varghese, 17 ov), 147-7 (Saim Hussain, 17.3 ov), 152-8 (J Albin, 19 ov), 153-9 (I Katzarski, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| AG Weligamage | 4 | 0 | 36 | 0 | 9.00 | 13 | 7 | 0 | 2 | 0 |
| SA Mohandas | 4 | 0 | 24 | 2 | 6.00 | 12 | 2 | 0 | 1 | 0 |
| A Kheterpal | 4 | 0 | 26 | 1 | 6.50 | 10 | 2 | 0 | 2 | 0 |
| HV Mandhyan | 4 | 0 | 33 | 1 | 8.25 | 10 | 3 | 0 | 4 | 0 |
| BP Adapaka | 4 | 0 | 29 | 3 | 7.25 | 12 | 1 | 1 | 1 | 1 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | H Lakov 16(12) & P Mishra 13(11) | 33 | 23 |
| 2nd | H Lakov 2(3) & Saim Hussain 5(2) | 7 | 5 |
| 3rd | IA De Silva 31(21) & Saim Hussain 16(19) | 60 | 40 |
| 4th | Omar Rassol 10(10) & Saim Hussain 17(11) | 27 | 21 |
| 5th | Asad Ali Rehemtulla 0(3) & Saim Hussain 16(8) | 17 | 10 |
| 6th | DV Varghese 2(3) & Saim Hussain 0(0) | 3 | 3 |
| 7th | Saim Hussain 0(3) & Ahsan Khan 0(0) | 0 | 3 |
| 8th | J Albin 4(8) & Ahsan Khan 1(1) | 5 | 9 |
| 9th | Ahsan Khan 1(2) & I Katzarski 0(4) | 1 | 6 |