Kent vs Essex, Match - Scorecard
Kent387 & 255/8d(91 ov)
Essex440(118 ov)
Match drawn
Kent 1st innings
387 (112 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | lbw b JD Ryder | 56 | 172 | 4 | 0 | 32.56 |
| Robert Key | c T Westley b JD Ryder | 10 | 25 | 0 | 0 | 40.00 |
| Sam Northeast | b JD Ryder | 2 | 15 | 0 | 0 | 13.33 |
| Brendan Nash | c †JS Foster b TS Mills | 82 | 111 | 12 | 0 | 73.87 |
| Ben Harmison | run out (TS Mills) | 18 | 49 | 1 | 0 | 36.73 |
| Darren Stevens | c TC Moore b JD Ryder | 105 | 99 | 15 | 3 | 106.06 |
| Sam Billings † | b RN ten Doeschate | 9 | 25 | 2 | 0 | 36.00 |
| Adam Ball | b JD Ryder | 30 | 65 | 6 | 0 | 46.15 |
| Mitchell Claydon | c †JS Foster b DD Masters | 24 | 31 | 2 | 0 | 77.42 |
| Adam Riley | c NLJ Browne b MS Panesar | 18 | 69 | 2 | 0 | 26.09 |
| Doug Bollinger | not out | 6* | 15 | 1 | 0 | 40.00 |
| Extras | (b 1, lb 15, w 3, nb 8) | 27 | ||||
| Total | 112 Ov (RR 3.46) | 387 | ||||
Fall of wickets: 25-1 (RWT Key, 8.5 ov), 35-2 (SA Northeast, 13 ov), 148-3 (BP Nash, 45.5 ov), 173-4 (DJ Bell-Drummond, 57.5 ov), 222-5 (SW Billings, 66.5 ov), 317-6 (AJ Ball, 85.3 ov), 320-7 (DI Stevens, 87.2 ov), 348-8 (ME Claydon, 96.5 ov), 374-9 (AEN Riley, 108.2 ov), 387-10 (BW Harmison, 112 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| David Masters | 25 | 6 | 56 | 1 | 2.24 | 121 | 6 | 0 | 0 | 0 |
| Thomas Moore | 10 | 1 | 57 | 0 | 5.70 | 40 | 8 | 1 | 0 | 0 |
| Jesse Ryder | 23 | 7 | 54 | 5 | 2.35 | 112 | 4 | 0 | 1 | 3 |
| Ravi Bopara | 7 | 1 | 34 | 0 | 4.86 | 27 | 4 | 0 | 0 | 0 |
| Monty Panesar | 19 | 4 | 66 | 1 | 3.47 | 85 | 9 | 1 | 0 | 0 |
| Tymal Mills | 21 | 2 | 66 | 1 | 3.14 | 98 | 9 | 0 | 2 | 1 |
| Ryan ten Doeschate | 6 | 0 | 34 | 1 | 5.67 | 23 | 5 | 1 | 0 | 0 |
| Tom Westley | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | DJ Bell-Drummond 11(28) & RWT Key 10(25) | 25 | 53 |
| 2nd | SA Northeast 2(15) & DJ Bell-Drummond 6(11) | 10 | 25 |
| 3rd | DJ Bell-Drummond 28(87) & BP Nash 82(111) | 113 | 197 |
| 4th | DJ Bell-Drummond 8(16) & BW Harmison 2(9) | 10 | 25 |
| 4th | DI Stevens 9(18) & DJ Bell-Drummond 3(30) | 15 | 47 |
| 5th | SW Billings 9(25) & DI Stevens 34(30) | 49 | 54 |
| 6th | AJ Ball 30(65) & DI Stevens 61(47) | 95 | 112 |
| 7th | ME Claydon 2(7) & DI Stevens 1(4) | 3 | 11 |
| 8th | ME Claydon 22(24) & AEN Riley 4(33) | 28 | 57 |
| 9th | BW Harmison 9(33) & AEN Riley 14(36) | 26 | 69 |
| 10th | DE Bollinger 6(15) & BW Harmison 7(7) | 13 | 22 |
Essex 1st innings
440 (118 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Westley | c †SW Billings b ME Claydon | 116 | 248 | 14 | 0 | 46.77 |
| Nick Browne | c AEN Riley b ME Claydon | 8 | 17 | 2 | 0 | 47.06 |
| Ravi Bopara | c †SW Billings b BW Harmison | 162 | 294 | 13 | 1 | 55.10 |
| Jesse Ryder | b ME Claydon | 10 | 19 | 2 | 0 | 52.63 |
| James Foster † | c †SW Billings b DI Stevens | 46 | 53 | 5 | 1 | 86.79 |
| Ben Foakes | b AEN Riley | 6 | 17 | 0 | 0 | 35.29 |
| Ryan ten Doeschate | c DI Stevens b BW Harmison | 20 | 15 | 2 | 0 | 133.33 |
| David Masters | c BP Nash b ME Claydon | 5 | 16 | 0 | 0 | 31.25 |
| Monty Panesar | c DE Bollinger b AEN Riley | 0 | 3 | 0 | 0 | 0.00 |
| Tymal Mills | lbw b ME Claydon | 30 | 21 | 5 | 1 | 142.86 |
| Thomas Moore | not out | 6* | 12 | 1 | 0 | 50.00 |
| Extras | (b 10, lb 7, nb 14) | 31 | ||||
| Total | 118 Ov (RR 3.73) | 440 | ||||
Fall of wickets: 24-1 (NLJ Browne, 5.1 ov), 267-2 (T Westley, 81.3 ov), 283-3 (JD Ryder, 87.2 ov), 361-4 (JS Foster, 103.2 ov), 373-5 (RS Bopara, 104.4 ov), 399-6 (RN ten Doeschate, 109 ov), 399-7 (BT Foakes, 109.2 ov), 399-8 (MS Panesar, 109.5 ov), 433-9 (TS Mills, 115.2 ov), 440-10 (DD Masters, 118 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bollinger | 22 | 6 | 67 | 0 | 3.05 | 103 | 8 | 0 | 0 | 3 |
| Mitchell Claydon | 27 | 2 | 82 | 5 | 3.04 | 127 | 10 | 0 | 0 | 4 |
| Darren Stevens | 28 | 6 | 86 | 1 | 3.07 | 132 | 11 | 1 | 0 | 0 |
| Adam Ball | 12 | 1 | 54 | 0 | 4.50 | 43 | 4 | 0 | 0 | 0 |
| Adam Riley | 22 | 1 | 99 | 2 | 4.50 | 77 | 8 | 2 | 0 | 0 |
| Brendan Nash | 3 | 1 | 9 | 0 | 3.00 | 11 | 0 | 0 | 0 | 0 |
| Ben Harmison | 4 | 0 | 26 | 2 | 6.50 | 11 | 3 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | T Westley 11(16) & NLJ Browne 8(17) | 24 | 31 |
| 2nd | RS Bopara 118(230) & T Westley 105(232) | 243 | 458 |
| 3rd | JD Ryder 10(19) & RS Bopara 6(16) | 16 | 35 |
| 4th | JS Foster 46(53) & RS Bopara 26(44) | 78 | 96 |
| 5th | BT Foakes 0(4) & RS Bopara 12(4) | 12 | 8 |
| 6th | RN ten Doeschate 20(15) & BT Foakes 6(11) | 26 | 26 |
| 7th | BT Foakes 0(2) & DD Masters 0(0) | 0 | 2 |
| 8th | MS Panesar 0(3) & DD Masters 0(0) | 0 | 3 |
| 9th | TS Mills 30(21) & DD Masters 4(12) | 34 | 33 |
| 10th | TC Moore 6(12) & DD Masters 1(4) | 7 | 16 |
Kent 2nd innings
255/8d (91 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | lbw b JD Ryder | 92 | 257 | 9 | 0 | 35.80 |
| Robert Key | b JD Ryder | 37 | 73 | 4 | 0 | 50.68 |
| Sam Northeast | c T Westley b JD Ryder | 1 | 14 | 0 | 0 | 7.14 |
| Brendan Nash | c †JS Foster b JD Ryder | 0 | 4 | 0 | 0 | 0.00 |
| Ben Harmison | c JD Ryder b DD Masters | 22 | 53 | 5 | 0 | 41.51 |
| Darren Stevens | c NLJ Browne b TS Mills | 47 | 71 | 3 | 1 | 66.20 |
| Sam Billings † | st †JS Foster b MS Panesar | 11 | 25 | 1 | 0 | 44.00 |
| Adam Ball | not out | 4* | 31 | 0 | 0 | 12.90 |
| Mitchell Claydon | c T Westley b JD Ryder | 10 | 24 | 1 | 0 | 41.67 |
| Adam Riley | not out | 0* | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 10, w 1, nb 16) | 31 | ||||
| Total | 91 Ov (RR 2.80) | 255/8d | ||||
Did not bat: Doug Bollinger
Fall of wickets: 71-1 (RWT Key, 22.4 ov), 73-2 (SA Northeast, 28.5 ov), 73-3 (BP Nash, 30.3 ov), 120-4 (BW Harmison, 47.5 ov), 206-5 (DI Stevens, 71.5 ov), 225-6 (SW Billings, 79.2 ov), 239-7 (DJ Bell-Drummond, 84.2 ov), 255-8 (ME Claydon, 90.4 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| David Masters | 20 | 6 | 40 | 1 | 2.00 | 101 | 2 | 0 | 0 | 3 |
| Tymal Mills | 16 | 3 | 59 | 1 | 3.69 | 73 | 8 | 0 | 1 | 3 |
| Jesse Ryder | 22 | 8 | 56 | 5 | 2.55 | 111 | 6 | 0 | 0 | 2 |
| Monty Panesar | 21 | 6 | 53 | 1 | 2.52 | 97 | 4 | 1 | 0 | 0 |
| Tom Westley | 9 | 0 | 21 | 0 | 2.33 | 40 | 2 | 0 | 0 | 0 |
| Thomas Moore | 3 | 0 | 12 | 0 | 4.00 | 10 | 1 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | DJ Bell-Drummond 19(66) & RWT Key 37(73) | 71 | 136 |
| 2nd | SA Northeast 1(14) & DJ Bell-Drummond 1(23) | 2 | 37 |
| 3rd | BP Nash 0(4) & DJ Bell-Drummond 0(6) | 0 | 10 |
| 4th | BW Harmison 22(53) & DJ Bell-Drummond 21(53) | 47 | 104 |
| 5th | DI Stevens 47(71) & DJ Bell-Drummond 34(75) | 86 | 144 |
| 6th | SW Billings 11(25) & DJ Bell-Drummond 7(20) | 19 | 45 |
| 7th | AJ Ball 4(16) & DJ Bell-Drummond 10(14) | 14 | 30 |
| 8th | ME Claydon 10(24) & AJ Ball 0(15) | 16 | 38 |
| 9th | AEN Riley 0(2) & AJ Ball 0(0) | 0* | 2 |